Restaurant/Cafe/Canteen in Westminster
There are 3,494 restaurant/cafe/canteen food businesses in Westminster with a published food hygiene rating, of which 2,300 (66%) are rated 5 (Very Good). The average rating here is 4.43 out of 5.
Rating distribution
Restaurant/Cafe/Canteen in Westminster
Showing 2,601–2,650 of 3,494 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Tongue And Brisket | LONDON | Good. | 19 June 2025 |
| Morris Of Bond Street | LONDON | Good. | 19 June 2025 |
| Pochawa Grill | LONDON | Good. | 16 June 2025 |
| SANJUGO VICTORIA | LONDON | Good. | 12 June 2025 |
| Papaya | LONDON | Good. | 12 June 2025 |
| Super Bubble Station | LONDON | Good. | 11 June 2025 |
| Colosseo | LONDON | Good. | 9 June 2025 |
| Chishuru | LONDON | Good. | 9 June 2025 |
| Hoppers | LONDON | Good. | 9 June 2025 |
| Nani's Cafe | LONDON | Good. | 5 June 2025 |
| Shezan Restaurant | LONDON | Good. | 5 June 2025 |
| Fora Restaurant | LONDON | Good. | 4 June 2025 |
| Little Tunis Ltd | LONDON | Good. | 3 June 2025 |
| Rowley's | LONDON | Good. | 2 June 2025 |
| Pret A Manger | LONDON | Good. | 29 May 2025 |
| Al Arez 2 | LONDON | Good. | 28 May 2025 |
| Black Sheep Coffee | LONDON | Good. | 28 May 2025 |
| Oakberry Acai | LONDON | Good. | 21 May 2025 |
| Circa Soho | LONDON | Good. | 21 May 2025 |
| Costa Coffee | LONDON | Good. | 19 May 2025 |
| rùntea | LONDON | Good. | 19 May 2025 |
| Amelia | LONDON | Good. | 19 May 2025 |
| ?MÍ | LONDON | Good. | 15 May 2025 |
| West London Synagogue | LONDON | Good. | 15 May 2025 |
| A Bowl of Noodles | LONDON | Good. | 14 May 2025 |
| Club Mexicana Mayfair | LONDON | Good. | 13 May 2025 |
| Civil Service Club | LONDON | Good. | 9 May 2025 |
| Theodore Bullfrog | LONDON | Good. | 7 May 2025 |
| Marquise Coffee Shop | LONDON | Good. | 7 May 2025 |
| Breadline Cafe | LONDON | Good. | 7 May 2025 |
| The Club At The Ivy | LONDON | Good. | 7 May 2025 |
| Mortimers Cafe | LONDON | Good. | 6 May 2025 |
| What's For Pud ? | LONDON | Good. | 2 May 2025 |
| Greenwoods Restaurant | LONDON | Good. | 2 May 2025 |
| Jungle Roast | LONDON | Good. | 1 May 2025 |
| Crystal Fish Bar | LONDON | Good. | 1 May 2025 |
| The Greek Life | LONDON | Good. | 30 April 2025 |
| Autograph (Transport for London) | LONDON | Good. | 29 April 2025 |
| BLK Cab (Coffee & People) | LONDON | Good. | 29 April 2025 |
| Fantasia Palace | LONDON | Good. | 24 April 2025 |
| Humdingers Spacemade | LONDON | Good. | 23 April 2025 |
| Ivy Cafe | LONDON | Good. | 23 April 2025 |
| Yeni | LONDON | Good. | 22 April 2025 |
| Love falafel | LONDON | Good. | 17 April 2025 |
| Gauthier | LONDON | Good. | 16 April 2025 |
| B Bagel | LONDON | Good. | 14 April 2025 |
| Crème De La Crêpe | LONDON | Good. | 9 April 2025 |
| Busaba Eathai | LONDON | Good. | 9 April 2025 |
| Greedy Sheep | LONDON | Good. | 8 April 2025 |
| Banh Mi Bay | LONDON | Good. | 8 April 2025 |
Related pages
- All restaurant/cafe/canteen in the UK — national ratings for this business type.
- Food hygiene ratings in Westminster — every food business in this area.
- Browse all business types