Restaurant/Cafe/Canteen in Westminster
There are 3,494 restaurant/cafe/canteen food businesses in Westminster with a published food hygiene rating, of which 2,300 (66%) are rated 5 (Very Good). The average rating here is 4.43 out of 5.
Rating distribution
Restaurant/Cafe/Canteen in Westminster
Showing 2,551–2,600 of 3,494 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Five Rivers Rotisserie | LONDON | Good. | 26 August 2025 |
| Little Korea | LONDON | Good. | 22 August 2025 |
| Sakurado Japanese Patisserie | LONDON | Good. | 19 August 2025 |
| The Campaner | LONDON | Good. | 19 August 2025 |
| Mothermash | LONDON | Good. | 18 August 2025 |
| Honest Burgers | LONDON | Good. | 14 August 2025 |
| AL YEMEN RESTAURANT | LONDON | Good. | 11 August 2025 |
| Gulf House | LONDON | Good. | 11 August 2025 |
| Grasso | LONDON | Good. | 7 August 2025 |
| Casa Street | LONDON | Good. | 7 August 2025 |
| Le Café NAC | LONDON | Good. | 6 August 2025 |
| Kapara | LONDON | Good. | 6 August 2025 |
| Fadiga | LONDON | Good. | 5 August 2025 |
| Boulevard London | LONDON | Good. | 5 August 2025 |
| Inamo | LONDON | Good. | 5 August 2025 |
| Coffee Island | LONDON | Good. | 4 August 2025 |
| Irene | LONDON | Good. | 1 August 2025 |
| Antika Restaurant | LONDON | Good. | 31 July 2025 |
| Joy Tea | LONDON | Good. | 29 July 2025 |
| The Comedy Store | LONDON | Good. | 28 July 2025 |
| No. 79 | LONDON | Good. | 28 July 2025 |
| Sarastro Restaurant | LONDON | Good. | 28 July 2025 |
| Wasabi | LONDON | Good. | 26 July 2025 |
| Red Lion Public House | LONDON | Good. | 26 July 2025 |
| Wok To Walk | LONDON | Good. | 25 July 2025 |
| Wolfox Savoy | LONDON | Good. | 23 July 2025 |
| Brunel Sandwich Shop | LONDON | Good. | 23 July 2025 |
| Bleecker Burger | LONDON | Good. | 22 July 2025 |
| Uzbek Corner | LONDON | Good. | 20 July 2025 |
| Caffe Nero | LONDON | Good. | 16 July 2025 |
| Chucs Cafe Mayfair | LONDON | Good. | 16 July 2025 |
| Franco Manca | LONDON | Good. | 15 July 2025 |
| Doumo Japanese Restaurant | LONDON | Good. | 15 July 2025 |
| The Devereux | LONDON | Good. | 15 July 2025 |
| McDonald's | LONDON | Good. | 15 July 2025 |
| Abuelo | LONDON | Good. | 14 July 2025 |
| Gura Gura | LONDON | Good. | 14 July 2025 |
| HAMBAAGAASUUTEEKI | LONDON | Good. | 9 July 2025 |
| Imm-Aroy | LONDON | Good. | 9 July 2025 |
| Venice London Cafe | LONDON | Good. | 9 July 2025 |
| Strand Tandoori | LONDON | Good. | 8 July 2025 |
| Bun House | LONDON | Good. | 8 July 2025 |
| Ole & Steen | LONDON | Good. | 8 July 2025 |
| Buddhabox | LONDON | Good. | 3 July 2025 |
| Canton | LONDON | Good. | 3 July 2025 |
| Le Pont Café | LONDON | Good. | 2 July 2025 |
| Ruyi | LONDON | Good. | 27 June 2025 |
| Little Four Seasons | LONDON | Good. | 27 June 2025 |
| Clarence Public House | LONDON | Good. | 26 June 2025 |
| COFFEE ISLAND | LONDON | Good. | 23 June 2025 |
Related pages
- All restaurant/cafe/canteen in the UK — national ratings for this business type.
- Food hygiene ratings in Westminster — every food business in this area.
- Browse all business types