Restaurant/Cafe/Canteen in Westminster
There are 3,494 restaurant/cafe/canteen food businesses in Westminster with a published food hygiene rating, of which 2,300 (66%) are rated 5 (Very Good). The average rating here is 4.43 out of 5.
Rating distribution
Restaurant/Cafe/Canteen in Westminster
Showing 1,051–1,100 of 3,494 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| BaxterStorey/WeWork Eastbourne Terrace | LONDON | Very Good. | 10 March 2025 |
| Fishworks | LONDON | Very Good. | 10 March 2025 |
| Geemate | LONDON | Very Good. | 10 March 2025 |
| Manzi's | LONDON | Very Good. | 8 March 2025 |
| Coopers Restaurant | LONDON | Very Good. | 7 March 2025 |
| Searcys@The Ri | LONDON | Very Good. | 7 March 2025 |
| Wigmore Hall Restaurant | LONDON | Very Good. | 6 March 2025 |
| Junior Adventures Group | LONDON | Very Good. | 5 March 2025 |
| Honi Poke | LONDON | Very Good. | 5 March 2025 |
| WatchHouse | LONDON | Very Good. | 4 March 2025 |
| Rio Tinto | LONDON | Very Good. | 4 March 2025 |
| Vasinikó | LONDON | Very Good. | 4 March 2025 |
| Fat Hippo Soho | LONDON | Very Good. | 3 March 2025 |
| HIMI | LONDON | Very Good. | 27 February 2025 |
| The Guinea Public House | LONDON | Very Good. | 26 February 2025 |
| Visa | LONDON | Very Good. | 26 February 2025 |
| Joe & The Juice | LONDON | Very Good. | 26 February 2025 |
| Leon Hanover Square | LONDON | Very Good. | 25 February 2025 |
| Sandro's Sandwich Bar | LONDON | Very Good. | 25 February 2025 |
| Rayyan Restaurant | LONDON | Very Good. | 25 February 2025 |
| H&W Catering Ltd | LONDON | Very Good. | 25 February 2025 |
| Urban Baristas | LONDON | Very Good. | 24 February 2025 |
| Ikoyi | LONDON | Very Good. | 24 February 2025 |
| Itsu | LONDON | Very Good. | 24 February 2025 |
| Gail's Long Acre | LONDON | Very Good. | 24 February 2025 |
| St George'S Conservative Club | LONDON | Very Good. | 24 February 2025 |
| Steak & Co | LONDON | Very Good. | 24 February 2025 |
| Condesa | LONDON | Very Good. | 24 February 2025 |
| Wagamama | LONDON | Very Good. | 22 February 2025 |
| The Porchester | LONDON | Very Good. | 22 February 2025 |
| Pret A Manger | LONDON | Very Good. | 22 February 2025 |
| Nana Cafe | LONDON | Very Good. | 21 February 2025 |
| al duca | LONDON | Very Good. | 21 February 2025 |
| Honi Poke | LONDON | Very Good. | 20 February 2025 |
| Lexington @ Abbey Road Studios | LONDON | Very Good. | 19 February 2025 |
| Qima Cafe | LONDON | Very Good. | 19 February 2025 |
| The Meat And Wine Company | LONDON | Very Good. | 19 February 2025 |
| Fluffy Fluffy | LONDON | Very Good. | 19 February 2025 |
| Novotel London Paddington | LONDON | Very Good. | 18 February 2025 |
| The Prince Edward Ph | LONDON | Very Good. | 18 February 2025 |
| Pearl Liang Chinese Restaurant | LONDON | Very Good. | 18 February 2025 |
| The Farmers Club | LONDON | Very Good. | 18 February 2025 |
| C London | LONDON | Very Good. | 17 February 2025 |
| Emmanuel Centre | LONDON | Very Good. | 17 February 2025 |
| KraPow! | LONDON | Very Good. | 15 February 2025 |
| Running Footman Public House | LONDON | Very Good. | 15 February 2025 |
| Guillam Coffee House | LONDON | Very Good. | 15 February 2025 |
| The Great Thai Grab&Go | LONDON | Very Good. | 14 February 2025 |
| Berenjak | LONDON | Very Good. | 14 February 2025 |
| Honest Burger | LONDON | Very Good. | 14 February 2025 |
Related pages
- All restaurant/cafe/canteen in the UK — national ratings for this business type.
- Food hygiene ratings in Westminster — every food business in this area.
- Browse all business types