Restaurant/Cafe/Canteen in Westminster
There are 3,494 restaurant/cafe/canteen food businesses in Westminster with a published food hygiene rating, of which 2,300 (66%) are rated 5 (Very Good). The average rating here is 4.43 out of 5.
Rating distribution
Restaurant/Cafe/Canteen in Westminster
Showing 951–1,000 of 3,494 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Itsu | LONDON | Very Good. | 29 April 2025 |
| Paramount Lebanese Kitchen | LONDON | Very Good. | 28 April 2025 |
| Pride Of Paddington Public House | LONDON | Very Good. | 28 April 2025 |
| Gail's - Clifton Road | LONDON | Very Good. | 28 April 2025 |
| 28-50 Wine Workshop and Kitchen | LONDON | Very Good. | 24 April 2025 |
| Breddos | LONDON | Very Good. | 24 April 2025 |
| Caffe Nero | LONDON | Very Good. | 24 April 2025 |
| Zoilo | LONDON | Very Good. | 24 April 2025 |
| Farm Girl | LONDON | Very Good. | 24 April 2025 |
| BAO MH Paddington | LONDON | Very Good. | 24 April 2025 |
| Isola | LONDON | Very Good. | 23 April 2025 |
| Crunch | LONDON | Very Good. | 23 April 2025 |
| Tortilla | LONDON | Very Good. | 23 April 2025 |
| Honi Poke | LONDON | Very Good. | 23 April 2025 |
| A Wong | LONDON | Very Good. | 23 April 2025 |
| Grilandia | LONDON | Very Good. | 23 April 2025 |
| 76 Dean Street | LONDON | Very Good. | 22 April 2025 |
| Murger Hanhan | LONDON | Very Good. | 22 April 2025 |
| Silvio's Quality Sandwich Bars | LONDON | Very Good. | 17 April 2025 |
| Mooboo | LONDON | Very Good. | 17 April 2025 |
| Hard Rock Cafe | LONDON | Very Good. | 17 April 2025 |
| Din Tai Fung | LONDON | Very Good. | 16 April 2025 |
| Aulis | LONDON | Very Good. | 16 April 2025 |
| Kanada-Ya | LONDON | Very Good. | 16 April 2025 |
| Kung Fu Mama | LONDON | Very Good. | 16 April 2025 |
| Ain't Nothin' But | LONDON | Very Good. | 16 April 2025 |
| Pastada | LONDON | Very Good. | 15 April 2025 |
| Officina 00 | LONDON | Very Good. | 15 April 2025 |
| 34 | LONDON | Very Good. | 14 April 2025 |
| Ravello | LONDON | Very Good. | 11 April 2025 |
| The King & Queen Public House | LONDON | Very Good. | 10 April 2025 |
| BAFTA 195 PICCADILLY | LONDON | Very Good. | 10 April 2025 |
| Kai Mayfair | LONDON | Very Good. | 9 April 2025 |
| China Tang | LONDON | Very Good. | 9 April 2025 |
| Suvlaki | LONDON | Very Good. | 9 April 2025 |
| Marugame Udon | LONDON | Very Good. | 8 April 2025 |
| Yolk | LONDON | Very Good. | 7 April 2025 |
| Bleecker Burger | LONDON | Very Good. | 7 April 2025 |
| Bartlett Mitchell Ltd | LONDON | Very Good. | 5 April 2025 |
| Franco's Restaurant | LONDON | Very Good. | 4 April 2025 |
| Clipstone Restaurant | LONDON | Very Good. | 3 April 2025 |
| Jaego's House | LONDON | Very Good. | 3 April 2025 |
| Arlington | LONDON | Very Good. | 3 April 2025 |
| Greyhound Cafe | LONDON | Very Good. | 2 April 2025 |
| Grana cheesy pasta | LONDON | Very Good. | 1 April 2025 |
| Lucky Cat | LONDON | Very Good. | 1 April 2025 |
| Gopal's Corner Paddington | LONDON | Very Good. | 31 March 2025 |
| Engine Cafe | LONDON | Very Good. | 31 March 2025 |
| Radio Rooftop | LONDON | Very Good. | 31 March 2025 |
| Black Bear Burger | LONDON | Very Good. | 31 March 2025 |
Related pages
- All restaurant/cafe/canteen in the UK — national ratings for this business type.
- Food hygiene ratings in Westminster — every food business in this area.
- Browse all business types