Hospitals/Childcare/Caring Premises in North Yorkshire
There are 382 hospitals/childcare/caring premises food businesses in North Yorkshire with a published food hygiene rating, of which 333 (87%) are rated 5 (Very Good). The average rating here is 4.92 out of 5.
Rating distribution
Hospitals/Childcare/Caring Premises in North Yorkshire
Showing 151–200 of 382 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Meadow Lodge Care Ltd | DN14 0ND | Very Good. | 17 July 2025 |
| Tiddlywinks (Easingwold) Day Nursery Ltd | YO61 3AE | Very Good. | 17 July 2025 |
| Caxton Lodge | HG4 1JP | Very Good. | 16 July 2025 |
| Norton Primary After School Club | YO17 9BG | Very Good. | 15 July 2025 |
| Blossoms Day Nursery | YO8 8LA | Very Good. | 14 July 2025 |
| Action for Care Ltd | YO8 3UW | Very Good. | 11 July 2025 |
| Burniston And Cloughton Play Group | Cloughton | Very Good. | 3 July 2025 |
| Little Explorers | HG1 2RP | Very Good. | 2 July 2025 |
| Castle Grange Care Home | YO12 7SN | Very Good. | 2 July 2025 |
| The Wooden Horse Nursery | YO21 1PF | Very Good. | 26 June 2025 |
| Riverside Court | YO51 9LA | Very Good. | 25 June 2025 |
| Heathcotes | DN14 0HZ | Very Good. | 25 June 2025 |
| Broadacres Rivendale | DL6 1HN | Very Good. | 19 June 2025 |
| Scorton Care | DL10 6EB | Very Good. | 17 June 2025 |
| Normanby House | YO11 1UB | Very Good. | 10 June 2025 |
| Partou Little Dragons | HG1 5LB | Very Good. | 10 June 2025 |
| Fairfax Manor Care Centre | HG2 7SA | Very Good. | 4 June 2025 |
| Tiddlywinks Private Day Nursery | YO51 9HY | Very Good. | 4 June 2025 |
| Whitby Court Care Home | YO21 1PX | Very Good. | 3 June 2025 |
| Hambleton Grange | YO7 1QH | Very Good. | 3 June 2025 |
| First Steps Day Nursery | YO7 4NF | Very Good. | 3 June 2025 |
| Sunflowers Day Nursery | HG3 5HL | Very Good. | 22 May 2025 |
| Little Learners Nursery And Preschool | YO12 7RX | Very Good. | 22 May 2025 |
| Romanby Preschool And Cabin Crew | DL7 8BL | Very Good. | 21 May 2025 |
| Granby Rose Care Home | HG1 4SR | Very Good. | 16 May 2025 |
| Carleton Court Care Home | BD23 2BE | Very Good. | 14 May 2025 |
| Caedmon House | YO21 3EQ | Very Good. | 14 May 2025 |
| Thistle Hill Care Centre | HG5 8LS | Very Good. | 13 May 2025 |
| Woodlands Nursing Home | YO14 9QR | Very Good. | 13 May 2025 |
| Thorpe Willoughby Childcare Centre | YO8 4NX | Very Good. | 2 May 2025 |
| Nippers Nursery | HG5 8LG | Very Good. | 1 May 2025 |
| Peregrine House | YO21 3HZ | Very Good. | 1 May 2025 |
| Little Pippins Montessori Nursery | HG4 5AJ | Very Good. | 1 May 2025 |
| Ravensworth Lodge | YO11 1UB | Very Good. | 30 April 2025 |
| Bright Start Nursery | YO8 8AT | Very Good. | 30 April 2025 |
| Larchfield Manor Residential Home | HG2 9NN | Very Good. | 23 April 2025 |
| Happy Jays | YO11 3YS | Very Good. | 17 April 2025 |
| Beechwood Nursing Home | YO11 2AT | Very Good. | 17 April 2025 |
| Butterfly's Day Nursery Ltd | YO8 8LZ | Very Good. | 17 April 2025 |
| Royal British Legion | HG4 1PG | Very Good. | 16 April 2025 |
| The Moors Care Centre | HG4 2SB | Very Good. | 16 April 2025 |
| Munchkins Day Nursery | YO8 6EL | Very Good. | 16 April 2025 |
| Priceholme | YO12 6LE | Very Good. | 15 April 2025 |
| Little Footsteps Nursery | YO12 7JT | Very Good. | 15 April 2025 |
| Emma Kerfoot's Ladybirds Ltd | DL6 2NJ | Very Good. | 14 April 2025 |
| Looby Lou's Nursery | DL7 8UQ | Very Good. | 14 April 2025 |
| Incy Wincy's Ltd | DL8 1XA | Very Good. | 11 April 2025 |
| Maisy Moos Day Nursery | YO8 3UZ | Very Good. | 11 April 2025 |
| Eagle View Care Home | YO12 4AZ | Very Good. | 9 April 2025 |
| Southwoods Nursing Home | DL6 1PH | Very Good. | 8 April 2025 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in North Yorkshire — every food business in this area.
- Browse all business types