Hospitals/Childcare/Caring Premises in North Yorkshire
There are 382 hospitals/childcare/caring premises food businesses in North Yorkshire with a published food hygiene rating, of which 333 (87%) are rated 5 (Very Good). The average rating here is 4.92 out of 5.
Rating distribution
Hospitals/Childcare/Caring Premises in North Yorkshire
Showing 101–150 of 382 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Ashfield Elderly Persons Home | BD23 2BE | Very Good. | 13 November 2025 |
| Beechwood Place Nursing Home | YO17 9DP | Very Good. | 12 November 2025 |
| Borrage House | HG4 2PZ | Very Good. | 5 November 2025 |
| Natures Little Learners LTD | HG2 7LJ | Very Good. | 5 November 2025 |
| Highfield Care Home | LS24 9PG | Very Good. | 3 November 2025 |
| Caterplus @ Anchor - Popplewell Springs | LS24 9FG | Very Good. | 3 November 2025 |
| Rocking Horse Montessori Nursery | BD23 3BU | Very Good. | 29 October 2025 |
| Peacock Manor | YO26 8BA | Very Good. | 27 October 2025 |
| Harrogate Healthcare Facilities | HG2 7SX | Very Good. | 22 October 2025 |
| Ticktock Daycare Limited | YO26 7RP | Very Good. | 22 October 2025 |
| Caterplus @ McCarthy & Stone – Malpas Court | DL7 8TG | Very Good. | 21 October 2025 |
| Caterplus @ Anchor – Sunnyfield Lodge | HG4 2SZ | Very Good. | 21 October 2025 |
| Maple Lodge Care Home | DL9 4LJ | Very Good. | 21 October 2025 |
| Cub Wetherby | LS22 5HG | Very Good. | 16 October 2025 |
| Oaklands Residential Home | YO26 8DS | Very Good. | 13 October 2025 |
| Rockingham House Care Home | YO17 7ND | Very Good. | 10 October 2025 |
| Boo Boo's Day Nursery | YO8 8AP | Very Good. | 9 October 2025 |
| Lynwood -Yorkshire Miners Convalescent Home | YO12 6AQ | Very Good. | 9 October 2025 |
| Rambla Nursing Home | YO12 6ED | Very Good. | 9 October 2025 |
| House Martins Children's Day Care Centre | YO17 7NR | Very Good. | 7 October 2025 |
| Grosvenor House Care Home | HG1 2HA | Very Good. | 6 October 2025 |
| Embsay Childrens Centre | Embsay | Very Good. | 30 September 2025 |
| Hampden House | HG1 2HE | Very Good. | 23 September 2025 |
| The Manor House Knaresborough | HG5 0DB | Very Good. | 22 September 2025 |
| Caterplus @ Anchor – Hill View Manor | HG5 0SJ | Very Good. | 22 September 2025 |
| Puddleducks Children's Day Nursery | YO17 6UE | Very Good. | 19 September 2025 |
| Rosedene Stokesley Nursery | TS9 5JZ | Very Good. | 19 September 2025 |
| Penny Pot Nursery & Creche | HG3 2SB | Very Good. | 15 September 2025 |
| Vida Healthcare Ltd | HG3 1FE | Very Good. | 11 September 2025 |
| Partou PlayAway | HG1 4AD | Very Good. | 11 September 2025 |
| Southlands Nursing Home | HG1 2JA | Very Good. | 11 September 2025 |
| Crystal Court Care Home | HG3 1LH | Very Good. | 11 September 2025 |
| Children's Corner -Harrogate Limited | HG3 1UF | Very Good. | 10 September 2025 |
| Saint Michaels Hospice | HG2 8NA | Very Good. | 8 September 2025 |
| St Johns House | Kirk Hammerton | Very Good. | 8 September 2025 |
| Harrogate Emmaus Trust | HG2 0JS | Very Good. | 4 September 2025 |
| Beechwood Care Home | DL7 8FH | Very Good. | 3 September 2025 |
| Mill House Nursery Escrick Ltd | YO19 6FD | Very Good. | 2 September 2025 |
| Alba Rose Care Home | YO18 8NR | Very Good. | 21 August 2025 |
| Apley Grange | HG2 8JT | Very Good. | 19 August 2025 |
| Station View Residential Home | HG2 7JB | Very Good. | 13 August 2025 |
| Whitby Road Home | YO18 7HD | Very Good. | 11 August 2025 |
| Playsafe | LS25 5HP | Very Good. | 25 July 2025 |
| Berwick Grange | HG2 7SA | Very Good. | 24 July 2025 |
| Jack & Jill's Nursery School | Thirsk Industrial Park | Very Good. | 23 July 2025 |
| Preceptory Lodge | YO8 8QN | Very Good. | 22 July 2025 |
| Kirkby Malzeard Pre-School | HG4 3RT | Very Good. | 22 July 2025 |
| Vida Hall | HG2 7JA | Very Good. | 21 July 2025 |
| The Ingleborough Nursing Home LLP | LA6 3AB | Very Good. | 19 July 2025 |
| Temple Manor Nursing Home | YO8 8QN | Very Good. | 17 July 2025 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in North Yorkshire — every food business in this area.
- Browse all business types