Retailers - other in Kensington and Chelsea
There are 360 retailers - other food businesses in Kensington and Chelsea with a published food hygiene rating, of which 267 (74%) are rated 5 (Very Good). The average rating here is 4.76 out of 5.
Rating distribution
Retailers - other in Kensington and Chelsea
Showing 301–350 of 360 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Field Stores | LONDON | Good. | 13 November 2023 |
| D McKay (Fruiterers) Ltd | LONDON | Generally Satisfactory. | 20 May 2026 |
| Cash & Carry | LONDON | Generally Satisfactory. | 6 March 2026 |
| Saba | LONDON | Generally Satisfactory. | 11 November 2025 |
| Usman Supermarket | LONDON | Generally Satisfactory. | 21 October 2025 |
| Muay Market | LONDON | Generally Satisfactory. | 9 September 2025 |
| Turmeric and Honey | LONDON | Generally Satisfactory. | 8 August 2025 |
| Mini Super Market | LONDON | Generally Satisfactory. | 8 July 2025 |
| La Piccola Deli | LONDON | Generally Satisfactory. | 11 April 2025 |
| Supermarket London Gift | LONDON | Generally Satisfactory. | 13 January 2025 |
| Le Maroc Supermarket | LONDON | Generally Satisfactory. | 23 October 2024 |
| Le Marrakech | LONDON | Generally Satisfactory. | 25 September 2024 |
| Bottega Pastella | LONDON | Generally Satisfactory. | 18 September 2024 |
| A.K. Foods | LONDON | Generally Satisfactory. | 13 September 2024 |
| Pinoy Supermarket | LONDON | Generally Satisfactory. | 18 July 2024 |
| Levels | LONDON | Generally Satisfactory. | 7 June 2024 |
| Bill's | LONDON | Generally Satisfactory. | 20 May 2024 |
| Local Supermarket | LONDON | Generally Satisfactory. | 14 May 2024 |
| Golborne Fresh Fish | LONDON | Major Improvement Necessary. | 3 January 2025 |
| Local Supermarket | LONDON | Major Improvement Necessary. | 30 April 2024 |
| Test Trading Name | LONDON | Awaiting Inspection. | — |
| Jeroboams | LONDON | Exempt. | — |
| Wellness and Wilde limited | LONDON | Awaiting Inspection. | — |
| Revital | LONDON | Awaiting Inspection. | — |
| Jeroboams | LONDON | Exempt. | — |
| Gaianics LTD | Awaiting Inspection. | — | |
| 73 Walton LTD | LONDON | Awaiting Inspection. | — |
| FRIDO CACAO | Awaiting Inspection. | — | |
| Edge + Ease | LONDON | Awaiting Inspection. | — |
| VYTL | LONDON | Awaiting Inspection. | — |
| Meraki Studios | LONDON | Awaiting Inspection. | — |
| Baywood Chemist | LONDON | Exempt. | — |
| Primebite Ltd | LONDON | Awaiting Inspection. | — |
| Loustra Limited | Awaiting Inspection. | — | |
| Irish and Travellers in Prison | Awaiting Inspection. | — | |
| The Sea, The Sea | LONDON | Awaiting Inspection. | — |
| Science Museum Shop | LONDON | Exempt. | — |
| Bliss Pharmacy | LONDON | Exempt. | — |
| Fulham News | LONDON | Exempt. | — |
| Jeroboams @ Mr Christians | LONDON | Exempt. | — |
| Notting Hill Parmacy | LONDON | Exempt. | — |
| D.R.Evans Pharmacy | LONDON | Exempt. | — |
| Robert Dyas | LONDON | Exempt. | — |
| Robert Dyas | LONDON | Exempt. | — |
| D J News | LONDON | Exempt. | — |
| Worlds End Tobacconists | LONDON | Exempt. | — |
| Handford Wines | LONDON | Exempt. | — |
| Ziba Ltd | LONDON | Exempt. | — |
| BonBois Cellars | Awaiting Inspection. | — | |
| Spirited Wine | LONDON | Exempt. | — |
Related pages
- All retailers - other in the UK — national ratings for this business type.
- Food hygiene ratings in Kensington and Chelsea — every food business in this area.
- Browse all business types