Restaurant/Cafe/Canteen in Kensington and Chelsea
There are 972 restaurant/cafe/canteen food businesses in Kensington and Chelsea with a published food hygiene rating, of which 809 (83%) are rated 5 (Very Good). The average rating here is 4.81 out of 5.
Rating distribution
Restaurant/Cafe/Canteen in Kensington and Chelsea
Showing 101–150 of 972 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| JOE & THE JUICE | LONDON | Very Good. | 23 February 2026 |
| Mr Shawarma | LONDON | Very Good. | 20 February 2026 |
| The Kensington Hideaway | LONDON | Very Good. | 18 February 2026 |
| Evans and Peel Detective Agency | LONDON | Very Good. | 18 February 2026 |
| Phat Phuc Noodle Bar | LONDON | Very Good. | 17 February 2026 |
| Tendido Cero | LONDON | Very Good. | 17 February 2026 |
| Cinta | LONDON | Very Good. | 16 February 2026 |
| Ashburn Hotel | LONDON | Very Good. | 13 February 2026 |
| Serbian Orthodox Club | LONDON | Very Good. | 12 February 2026 |
| Cheval Thorney Court | LONDON | Very Good. | 11 February 2026 |
| Borshtch N Tears | LONDON | Very Good. | 11 February 2026 |
| Rys Hair and Beauty | LONDON | Very Good. | 11 February 2026 |
| Fait Maison | LONDON | Very Good. | 11 February 2026 |
| Tapas Brindisa South Kensington | LONDON | Very Good. | 11 February 2026 |
| GOAT Burger | LONDON | Very Good. | 10 February 2026 |
| Twice Shy | LONDON | Very Good. | 10 February 2026 |
| Suzette | LONDON | Very Good. | 10 February 2026 |
| Pizza Express | LONDON | Very Good. | 10 February 2026 |
| Chango Empanadas | LONDON | Very Good. | 9 February 2026 |
| Straker's Dining Room | LONDON | Very Good. | 6 February 2026 |
| Pizza Express | LONDON | Very Good. | 6 February 2026 |
| Gail's | LONDON | Very Good. | 6 February 2026 |
| Cafe Linea | LONDON | Very Good. | 5 February 2026 |
| HANRUE | LONDON | Very Good. | 5 February 2026 |
| Compass Group PLC | LONDON | Very Good. | 5 February 2026 |
| Tasty Korea | LONDON | Very Good. | 5 February 2026 |
| Copthorne Tara Hotel | LONDON | Very Good. | 4 February 2026 |
| Paul | LONDON | Very Good. | 4 February 2026 |
| Masala Zone | LONDON | Very Good. | 4 February 2026 |
| Fait Maison | LONDON | Very Good. | 4 February 2026 |
| Harbour Club Kensington | LONDON | Very Good. | 3 February 2026 |
| Burger King | LONDON | Very Good. | 3 February 2026 |
| Jacuzzi | LONDON | Very Good. | 2 February 2026 |
| Akub | LONDON | Very Good. | 2 February 2026 |
| Comics & Cakes | LONDON | Very Good. | 30 January 2026 |
| Harvey Nichols Fifth Floor Restaurant, Food Hall & Cafe | LONDON | Very Good. | 30 January 2026 |
| Bone Daddies Kensington | LONDON | Very Good. | 29 January 2026 |
| Wild Notting Hill | LONDON | Very Good. | 28 January 2026 |
| Great India Tandoori | LONDON | Very Good. | 28 January 2026 |
| Trailer Happiness | LONDON | Very Good. | 28 January 2026 |
| Scalini | LONDON | Very Good. | 28 January 2026 |
| Guillam Coffee House | LONDON | Very Good. | 27 January 2026 |
| Prezzo | LONDON | Very Good. | 27 January 2026 |
| Starbucks Coffee Company | LONDON | Very Good. | 27 January 2026 |
| Hotel Indigo Kensington | LONDON | Very Good. | 26 January 2026 |
| Tonico Health and Performance | LONDON | Very Good. | 23 January 2026 |
| Cinquecento | LONDON | Very Good. | 22 January 2026 |
| Pravaas | LONDON | Very Good. | 20 January 2026 |
| Gaucho & Galante (Bar) | LONDON | Very Good. | 20 January 2026 |
| The Matcha Lab | LONDON | Very Good. | 19 January 2026 |
Related pages
- All restaurant/cafe/canteen in the UK — national ratings for this business type.
- Food hygiene ratings in Kensington and Chelsea — every food business in this area.
- Browse all business types