Other catering premises in Lambeth
There are 386 other catering premises food businesses in Lambeth with a published food hygiene rating, of which 224 (58%) are rated 5 (Very Good). The average rating here is 4.57 out of 5.
Rating distribution
Other catering premises in Lambeth
Showing 151–200 of 386 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Bacon Bros | Very Good. | 22 November 2021 | |
| CakesByColette | Very Good. | 5 November 2021 | |
| Karibu Education Centre | London | Very Good. | 13 October 2021 |
| Carine Valerie | Very Good. | 18 September 2021 | |
| Stacked Pancake Co. | Very Good. | 13 September 2021 | |
| Lexington Catering | London | Very Good. | 18 August 2021 |
| Mabel's Little Cake Company | Very Good. | 23 July 2021 | |
| Off Beat BBQ | Very Good. | 22 July 2021 | |
| Waffle Doodle Doo | Very Good. | 17 July 2021 | |
| Eden Caterers | London | Very Good. | 6 July 2021 |
| Streatham Youth Centre | London | Very Good. | 1 July 2021 |
| Lucknow 2 London | Very Good. | 5 June 2021 | |
| Start Right Vegan | Very Good. | 5 February 2021 | |
| Eggcellent Bakes | Very Good. | 6 December 2020 | |
| Flow Dance London | 1 - 3 Brixton Road | Very Good. | 13 March 2020 |
| D'Leacious Treats | Very Good. | 11 March 2020 | |
| Halloumi Room | Very Good. | 10 March 2020 | |
| The Canape Collection | Very Good. | 5 March 2020 | |
| So Divine Cakes | Very Good. | 29 February 2020 | |
| Bunting And Pops | Very Good. | 25 February 2020 | |
| THE UNREFINED BAKERY | Very Good. | 24 February 2020 | |
| Dosa Days | Very Good. | 18 February 2020 | |
| Serendipity Bakes | Very Good. | 12 February 2020 | |
| Emma Dodi Cakes | Very Good. | 9 December 2019 | |
| Mary's Marmalade | Very Good. | 27 November 2019 | |
| Al Fresco Feasts | Very Good. | 27 November 2019 | |
| Moore | London | Very Good. | 25 November 2019 |
| Flippin' Nell | Very Good. | 23 November 2019 | |
| Taste Of Ethiopia | Very Good. | 19 November 2019 | |
| Bobtail Fruit | London | Very Good. | 15 November 2019 |
| Wino Forever | Very Good. | 11 November 2019 | |
| Little Tummy | Very Good. | 11 November 2019 | |
| The Sugar Art House | Very Good. | 31 October 2019 | |
| Blushing Cook | Very Good. | 30 October 2019 | |
| Elijah's Creations | Very Good. | 11 October 2019 | |
| Sneaky Veg | Very Good. | 8 October 2019 | |
| Soul Fuel Vegan | Very Good. | 20 September 2019 | |
| Kite Yard | Very Good. | 6 September 2019 | |
| Gemma Scott Catering | Very Good. | 3 September 2019 | |
| Nazca Lines | Very Good. | 28 August 2019 | |
| I Say Satay | Very Good. | 27 August 2019 | |
| Grass People Tree | Very Good. | 23 August 2019 | |
| Fruition Preserves | Very Good. | 22 August 2019 | |
| Scrumptious Creams | Very Good. | 21 August 2019 | |
| Melly's Cakes | Very Good. | 21 August 2019 | |
| Negusa Negast Ital Food Stall | Very Good. | 21 August 2019 | |
| The Lazy Scientist | Very Good. | 21 August 2019 | |
| Butterfly Kitchen | Very Good. | 20 August 2019 | |
| Coya Experiences | Very Good. | 16 August 2019 | |
| Mario's | Very Good. | 15 August 2019 |
Related pages
- All other catering premises in the UK — national ratings for this business type.
- Food hygiene ratings in Lambeth — every food business in this area.
- Browse all business types