Hotel/bed & breakfast/guest house in North Yorkshire
There are 528 hotel/bed & breakfast/guest house food businesses in North Yorkshire with a published food hygiene rating, of which 453 (86%) are rated 5 (Very Good). The average rating here is 4.87 out of 5.
Rating distribution
Hotel/bed & breakfast/guest house in North Yorkshire
Showing 51–100 of 528 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Phoenix Court | YO12 7JB | Very Good. | 12 November 2025 |
| The Kettlewell Hostel | BD23 5QU | Very Good. | 12 November 2025 |
| Haven Crest | YO21 3JW | Very Good. | 11 November 2025 |
| Old Manse Guesthouse | YO18 8AL | Very Good. | 11 November 2025 |
| The Corner Guest House | YO21 3HE | Very Good. | 6 November 2025 |
| Crescent Lodge | YO21 3EW | Very Good. | 6 November 2025 |
| Serenity Guest House | YO11 2ES | Very Good. | 5 November 2025 |
| The Wensleydale Hotel & Tack Room Restaurant | DL8 4PE | Very Good. | 5 November 2025 |
| Yoredale House | DL8 3AE | Very Good. | 30 October 2025 |
| Palm Court Hotel | YO11 2ES | Very Good. | 27 October 2025 |
| Hotel Du Vin | HG1 1LB | Very Good. | 21 October 2025 |
| Arden House | HG1 5EH | Very Good. | 21 October 2025 |
| The Crown Inn | DL8 3HQ | Very Good. | 21 October 2025 |
| Wood Hall Hotel & Spa | LS22 4JA | Very Good. | 20 October 2025 |
| Cedar Court Hotel | HG1 5AH | Very Good. | 16 October 2025 |
| Whitehaven | YO21 3EW | Very Good. | 14 October 2025 |
| Last Cottage | DL10 7AY | Very Good. | 13 October 2025 |
| Harrison Spinks Events Ltd | YO23 7AS | Very Good. | 10 October 2025 |
| Rutland West Guest House | YO14 9JB | Very Good. | 8 October 2025 |
| Grantley Hall | HG4 3ET | Very Good. | 8 October 2025 |
| Athol House | YO14 9AX | Very Good. | 8 October 2025 |
| Horseshoe Hotel | YO21 1XE | Very Good. | 2 October 2025 |
| Old Dairy Bed And Breakfast | DL11 6PE | Very Good. | 29 September 2025 |
| Grassington House Hotel | BD23 5AQ | Very Good. | 29 September 2025 |
| The Headlands Hotel | YO12 6AX | Very Good. | 24 September 2025 |
| Horn End Lodge Catered Accommodation | YO62 7XA | Very Good. | 24 September 2025 |
| The Parsonage Country House Hotel | YO19 6LF | Very Good. | 24 September 2025 |
| Pheasant Hotel | YO62 5JG | Very Good. | 22 September 2025 |
| Dillons Of Whitby | YO21 1JU | Very Good. | 18 September 2025 |
| The Croft Hotel | DL2 2ST | Very Good. | 18 September 2025 |
| Grove House | DL8 5AE | Very Good. | 15 September 2025 |
| Burn Hall Hotel | YO61 1JB | Very Good. | 12 September 2025 |
| Gallows Hill | YO13 9QF | Very Good. | 11 September 2025 |
| North Bay Guest House | YO12 7QZ | Very Good. | 10 September 2025 |
| Denton Reserve Hospitality Ltd | LS29 0HH | Very Good. | 10 September 2025 |
| North End Farm | YO12 4RF | Very Good. | 10 September 2025 |
| Easby Hall | DL10 7EU | Very Good. | 8 September 2025 |
| The Inn at Cheltenham Parade | HG1 1DB | Very Good. | 8 September 2025 |
| Elmfield House Bed And Breakfast | DL8 1NE | Very Good. | 3 September 2025 |
| J. Duffus & Son | DL8 4SY | Very Good. | 3 September 2025 |
| Avalon B And B | YO12 7QU | Very Good. | 3 September 2025 |
| The Northallerton Inn | DL7 8ES | Very Good. | 3 September 2025 |
| The Kings Arms Hotel | DL11 6SY | Very Good. | 2 September 2025 |
| The Caledonian New Southlands Hotel | YO11 2QL | Very Good. | 1 September 2025 |
| Willance House Guest House | DL10 7AG | Very Good. | 29 August 2025 |
| Cornlee Bed And Breakfast | DL8 3AE | Very Good. | 28 August 2025 |
| Wensleydale House B & B | DL8 3NT | Very Good. | 28 August 2025 |
| Clyde House | DL8 5AY | Very Good. | 28 August 2025 |
| St Giles Farmhouse B&B | DL10 7PH | Very Good. | 28 August 2025 |
| East Mill House Bed And Breakfast | DL11 6HL | Very Good. | 21 August 2025 |
Related pages
- All hotel/bed & breakfast/guest house in the UK — national ratings for this business type.
- Food hygiene ratings in North Yorkshire — every food business in this area.
- Browse all business types