Hospitals/Childcare/Caring Premises in Perth and Kinross
There are 306 hospitals/childcare/caring premises food businesses in Perth and Kinross with a published food hygiene rating, of which 0 (0%) are rated 5 (Very Good).
Rating distribution
267 rated Pass and 1 Improvement Required (Scottish FHIS scheme).
Hospitals/Childcare/Caring Premises in Perth and Kinross
Showing 201–250 of 306 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Mrs Catherine Kellow | Pass. | 12 May 2021 | |
| Ms Mae Leel | Pass. | 12 May 2021 | |
| Portmoak Under Fives Playgroup | SCOTLANDWELL | Pass. | 12 May 2021 |
| Luncarteenies | LUNCARTY | Pass. | 12 May 2021 |
| Nursery Snack | ABERNETHY | Pass. | 11 May 2021 |
| Tusnua Childcare Services Ltd | Pass. | 11 May 2021 | |
| Murthly Under 5s | PERTH | Pass. | 11 May 2021 |
| Mar Dyer | Pass. | 11 May 2021 | |
| Karen Byrne | Pass. | 11 May 2021 | |
| Countryside Childcare | Pass. | 11 May 2021 | |
| ABC Childminding | Pass. | 11 May 2021 | |
| Sarah Plummer | Pass. | 11 May 2021 | |
| Alison Mclauchlan | Pass. | 11 May 2021 | |
| Little Buds Daycare | Pass. | 10 May 2021 | |
| Nursery Snack | BRACO | Pass. | 10 May 2021 |
| Nursery Snack | PERTH | Pass. | 10 May 2021 |
| Dunning Stepping Stones Toddler Group | DUNNING | Pass. | 10 May 2021 |
| Nursery Snack | PERTH | Pass. | 10 May 2021 |
| Mrs Wendy Ross | Pass. | 10 May 2021 | |
| Fiona Pearson | Pass. | 10 May 2021 | |
| Nursery Snack | ABERFELDY | Pass. | 10 May 2021 |
| Nursery Snack | SCONE | Pass. | 10 May 2021 |
| Kinnoull Church Nursery | PERTH | Pass. | 10 May 2021 |
| Lisa Butler | Pass. | 10 May 2021 | |
| Mrs Dawn Sime | Pass. | 10 May 2021 | |
| Debbie Moffat | Pass. | 10 May 2021 | |
| Guildtown Playgroup | GUILDTOWN | Pass. | 10 May 2021 |
| Abbeyfield Atholl Society Ltd | PITLOCHRY | Pass. | 10 May 2021 |
| Paula Henderson | Pass. | 10 May 2021 | |
| Inchture Playgroup | INCHTURE | Pass. | 10 May 2021 |
| Little Sparrows | Pass. | 10 May 2021 | |
| Coupar Angus Kids Club | COUPAR ANGUS | Pass. | 10 May 2021 |
| Letham Kids Club | PERTH | Pass. | 10 May 2021 |
| Holly Lynch | Pass. | 10 May 2021 | |
| Caroline Mackay | Pass. | 10 May 2021 | |
| Netherton Montessori Nursery School | Pass. | 10 May 2021 | |
| Lynne Marshall Childminding | Pass. | 10 May 2021 | |
| Gemma Keiro | Pass. | 10 May 2021 | |
| Emma's Childminding Services | Pass. | 10 May 2021 | |
| Cathy Marsh | Pass. | 10 May 2021 | |
| Ms Lisa Marshall | Pass. | 10 May 2021 | |
| Ms Jenny Whyte | Pass. | 10 May 2021 | |
| Mrs Leanne Macdonald | Pass. | 10 May 2021 | |
| Broadacres Childcare | Pass. | 10 May 2021 | |
| St John's Nursery | PERTH | Pass. | 10 May 2021 |
| Elaine Brown | Pass. | 10 May 2021 | |
| Kathleens Childminding | Pass. | 10 May 2021 | |
| Here4You Childminding | Pass. | 10 May 2021 | |
| Elizabeth Irwin | Pass. | 10 May 2021 | |
| Wendy MacDonald | Pass. | 10 May 2021 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in Perth and Kinross — every food business in this area.
- Browse all business types