Hospitals/Childcare/Caring Premises in Enfield
There are 179 hospitals/childcare/caring premises food businesses in Enfield with a published food hygiene rating, of which 121 (68%) are rated 5 (Very Good). The average rating here is 4.58 out of 5.
Rating distribution
Hospitals/Childcare/Caring Premises in Enfield
Showing 1–50 of 179 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Comfort Angelz Daycare | ENFIELD | Very Good. | 27 May 2026 |
| Minchenden Lodge | LONDON | Very Good. | 21 May 2026 |
| Bullsmoor Lodge | ENFIELD | Very Good. | 20 May 2026 |
| Rosemount Nursery Bush Hill Park Limited | ENFIELD | Very Good. | 19 May 2026 |
| Kids Inc Nurseries | ENFIELD | Very Good. | 18 May 2026 |
| Toddlers at the Bridge | ENFIELD | Very Good. | 18 May 2026 |
| Thor Lodge | Enfield | Very Good. | 18 May 2026 |
| Sunbridge Care Centre | LONDON | Very Good. | 14 May 2026 |
| Puddleducks Day Nursery ltd | LONDON | Very Good. | 7 May 2026 |
| Connifers Care Ltd, Cedar House | LONDON | Very Good. | 6 May 2026 |
| BUPA services | LONDON | Very Good. | 1 May 2026 |
| Priory Group Ltd | LONDON | Very Good. | 27 April 2026 |
| Green Trees Care Home | BARNET | Very Good. | 27 April 2026 |
| Bourne Hill Care Home | LONDON | Very Good. | 22 April 2026 |
| Montessori by Busy Bees Enfield | ENFIELD | Very Good. | 20 April 2026 |
| Priory Group Ltd | LONDON | Very Good. | 9 April 2026 |
| Medirest Patient Meal Unit & Ward Kitchens | ENFIELD | Very Good. | 26 March 2026 |
| Cedar Grove Day Nursery | ENFIELD | Very Good. | 12 February 2026 |
| CC's Nursery | LONDON | Very Good. | 29 January 2026 |
| Shenley Lodge | ENFIELD | Very Good. | 22 January 2026 |
| Arthur Lodge | LONDON | Very Good. | 21 January 2026 |
| Toddlers at St Barnabas | ENFIELD | Very Good. | 20 January 2026 |
| Care UK Community Patnerships | LONDON | Very Good. | 14 January 2026 |
| Henley Lodge | LONDON | Very Good. | 5 January 2026 |
| Elsyng House Care Home | ENFIELD | Very Good. | 11 December 2025 |
| Glen Pat Homes Ltd | LONDON | Very Good. | 11 December 2025 |
| Southgate Beaumont | LONDON | Very Good. | 4 December 2025 |
| Connifers Care Home Ltd Hazel House | LONDON | Very Good. | 3 December 2025 |
| PSD Ltd Early Years Centre at | LONDON | Very Good. | 27 November 2025 |
| PSD Ltd Children's Centre | Very Good. | 25 November 2025 | |
| Grafton Pre-School | ENFIELD | Very Good. | 25 November 2025 |
| Azalea Court Nursing Home | ENFIELD | Very Good. | 24 November 2025 |
| Queen Ann Care | LONDON | Very Good. | 20 November 2025 |
| Priory Group | LONDON | Very Good. | 13 November 2025 |
| Petite Starz nursery | LONDON | Very Good. | 10 November 2025 |
| Platform One Nursery | Vera Avenue | Very Good. | 7 November 2025 |
| Green Oaks Day Nursery Ltd | ENFIELD | Very Good. | 28 October 2025 |
| Busy Bees Day Nurseries | LONDON | Very Good. | 24 October 2025 |
| St. George's Pre-School | ENFIELD | Very Good. | 24 October 2025 |
| Achieve together | ENFIELD | Very Good. | 22 October 2025 |
| Achieve together | ENFIELD | Very Good. | 22 October 2025 |
| Monkey Puzzle | ENFIELD | Very Good. | 17 October 2025 |
| Chase Farm Staff Nursery | ENFIELD | Very Good. | 15 October 2025 |
| Brown Bears | Palmerston Road | Very Good. | 13 October 2025 |
| Star Nursery | LONDON | Very Good. | 30 September 2025 |
| Elmhurst Residential Home | ENFIELD | Very Good. | 25 September 2025 |
| Play, Giggle and Grow | LONDON | Very Good. | 24 September 2025 |
| Angel Place Nursery | LONDON | Very Good. | 24 September 2025 |
| Fouracres Care Services | ENFIELD | Very Good. | 22 September 2025 |
| Winchmore Hill Preschool | LONDON | Very Good. | 16 September 2025 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in Enfield — every food business in this area.
- Browse all business types