Hospitals/Childcare/Caring Premises in East Ayrshire
There are 127 hospitals/childcare/caring premises food businesses in East Ayrshire with a published food hygiene rating, of which 0 (0%) are rated 5 (Very Good).
Rating distribution
78 rated Pass and 0 Improvement Required (Scottish FHIS scheme).
Hospitals/Childcare/Caring Premises in East Ayrshire
Showing 101–127 of 127 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| JACQUELINE DONNELLY (childminder) | Galston | Exempt. | 16 July 2018 |
| Diane Sherlock (Childminder) | New Cumnock | Exempt. | 18 June 2018 |
| Debbie Haydon (Childminder) | Auchinleck | Pass. | 10 May 2018 |
| Ceila Watson Childminder | Kilmaurs | Exempt. | 22 February 2018 |
| Hurlford Early Childhood Centre | Academy Street | Pass. | 29 November 2017 |
| Karen Watson (Childminder) | Mauchline | Exempt. | 20 November 2017 |
| New Cumnock Evangelical Church | New Cumnock | Exempt. | 26 September 2017 |
| The Beeches | Crosshouse | Pass. | 6 September 2017 |
| Mrs Eleanor McLure (Chldminder) | Kilmarnock | Exempt. | 31 July 2017 |
| Linda Bennet (Childminder) | Kilmarnock | Exempt. | 27 July 2017 |
| Lesley Rennie (Childminder) | Galston | Exempt. | 4 July 2017 |
| Lindsey Gallacher (Childminder) | Waterside | Exempt. | 28 June 2017 |
| Laura Sloan (Childminder) | Kilmarnock | Exempt. | 13 June 2017 |
| Ricki's Childminding | Darvel | Exempt. | 7 June 2017 |
| Bright Beginnings (Childminder) | Kilmarnock | Pass. | 8 May 2017 |
| Spark of Genius | Stair | Pass. | 27 April 2017 |
| East Ayrshire Carers centre | 32 Main Street | Exempt. | 20 March 2017 |
| Heather Morrisson (Childminder) | Kilmarnock | Exempt. | 22 February 2017 |
| Margo Gibson (Childminder) | Kilmarnock | Exempt. | 18 January 2017 |
| Christine Donnelly (Childminder) | Kilmarnock | Exempt. | 28 November 2016 |
| Fiona Ferguson (Childminder) | Kilmarnock | Exempt. | 29 July 2016 |
| Gillian Connelly (Childminder) | Kilmarnock | Pass. | 11 July 2016 |
| Elaine Duncan (Childminder) | Darvel | Pass. | 11 July 2016 |
| Elizabeth Veitch (Childminder) | Kilmarnock | Exempt. | 6 July 2016 |
| Bield Housing Association | Main Street | Exempt. | 16 May 2016 |
| Ayrshire East Foodbank | Darvel | Exempt. | 11 March 2016 |
| Wendy Carr (Childminder) | Stewarton | Pass. | 2 September 2015 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in East Ayrshire — every food business in this area.
- Browse all business types