Hospitals/Childcare/Caring Premises in Coventry
There are 168 hospitals/childcare/caring premises food businesses in Coventry with a published food hygiene rating, of which 143 (85%) are rated 5 (Very Good). The average rating here is 4.94 out of 5.
Rating distribution
Hospitals/Childcare/Caring Premises in Coventry
Showing 101–150 of 168 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Arden Park | CV2 3AJ | Very Good. | 13 February 2025 |
| Little Hedgehogs Nursery | CV5 7FH | Very Good. | 5 February 2025 |
| Tiddlers Nursery Ltd | CV2 3AA | Very Good. | 3 February 2025 |
| Phoenix Club | Very Good. | 3 February 2025 | |
| Blossom Tree Nursery | CV6 7HD | Very Good. | 3 February 2025 |
| Victoria Manor Care Home - HC-One | CV3 4BJ | Very Good. | 16 January 2025 |
| Minster Lodge | CV1 3GA | Very Good. | 15 January 2025 |
| Elsie Jones House | CV5 6DP | Very Good. | 14 January 2025 |
| Belvedere Park Nursing Home | CV5 6PF | Very Good. | 10 January 2025 |
| Footsteps Binley Day Nursery | CV3 2SN | Very Good. | 7 January 2025 |
| Banana Moon Day Nursery Longford | CV6 6AR | Very Good. | 6 January 2025 |
| Earlsdon Park Retirement Village | CV5 6LF | Very Good. | 26 November 2024 |
| Poppy Court | Very Good. | 12 November 2024 | |
| Patient Services | CV2 2DX | Very Good. | 11 November 2024 |
| Lionsfield House | CV6 3DL | Very Good. | 16 September 2024 |
| Meadow House | CV6 3DQ | Very Good. | 16 September 2024 |
| Allesley Playgroup | CV5 9GR | Very Good. | 15 July 2024 |
| Valley House Children's Centre | CV6 7GQ | Very Good. | 11 July 2024 |
| Wood Side Family Hub | CV3 3GL | Very Good. | 27 June 2024 |
| Woodside Avenue Preschool | CV3 6BE | Very Good. | 27 June 2024 |
| Tiny Teddies | CV5 8DE | Very Good. | 14 June 2024 |
| eric williams | CV5 8AD | Very Good. | 5 June 2024 |
| My Little Angels Day Care 2 | CV4 9RU | Very Good. | 14 May 2024 |
| THE KNOWLES | CV4 9GN | Very Good. | 24 January 2024 |
| Midland Heart | CV4 8DJ | Very Good. | 13 November 2023 |
| Hillfields Nursery School | CV1 5GR | Very Good. | 18 September 2023 |
| Making Space | CV2 1BS | Very Good. | 30 May 2023 |
| Wyken Court | CV2 5AL | Very Good. | 18 May 2023 |
| Westwood Residential Home | CV6 2EG | Very Good. | 10 May 2023 |
| Aspect Care | CV4 9GH | Very Good. | 7 November 2022 |
| Austen Cottage | Very Good. | 27 October 2022 | |
| Ashleigh House | CV1 3GA | Very Good. | 17 May 2022 |
| Henry Fry Day Centre | CV1 3JZ | Very Good. | 8 October 2019 |
| Eltham House | CV3 5LD | Very Good. | 5 July 2019 |
| Stepping Stones Nursery | CV1 2NP | Very Good. | 8 November 2018 |
| Lady Bird PreChurch Hall Kitchen | Very Good. | 26 September 2018 | |
| Tiny Teddies Fun Club | CV6 3BL | Very Good. | 4 April 2018 |
| Wrap around club | CV1 3BQ | Very Good. | 29 January 2018 |
| My Little Angels Daycare | CV4 9JT | Very Good. | 16 October 2017 |
| Hinckley Road Nursery | Very Good. | 23 November 2016 | |
| Voyage Care | CV6 4GF | Very Good. | 23 August 2016 |
| St Mary's Church | CV2 2EY | Very Good. | 22 February 2016 |
| Bradbury House | CV3 2FD | Very Good. | 2 December 2015 |
| Oak Lodge Rest Home | CV3 1BA | Good. | 30 April 2026 |
| Eureka Nursery, WEET Centre | CV3 3AN | Good. | 21 April 2026 |
| Little Angels Day Nursery | CV6 5EE | Good. | 3 March 2026 |
| Dandelion Kids Day Nursery | Good. | 19 June 2025 | |
| Imagine.... Creative Early Years | CV2 5PY | Good. | 10 June 2025 |
| Chaplin Court | Good. | 6 January 2025 | |
| Akwaba Centre | CV3 1DP | Good. | 12 July 2024 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in Coventry — every food business in this area.
- Browse all business types