Hospitals/Childcare/Caring Premises in Buckinghamshire
There are 411 hospitals/childcare/caring premises food businesses in Buckinghamshire with a published food hygiene rating, of which 329 (80%) are rated 5 (Very Good). The average rating here is 4.86 out of 5.
Rating distribution
Hospitals/Childcare/Caring Premises in Buckinghamshire
Showing 251–300 of 411 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Monkey Puzzle | Buckinghamshire | Very Good. | 18 October 2023 |
| Sandcastle Nursery | Buckinghamshire | Very Good. | 29 September 2023 |
| Buckingham House | Gerrards Cross | Very Good. | 18 September 2023 |
| Little Oaks Residential Home | High Wycombe | Very Good. | 28 August 2023 |
| Austenwood Nursing Home | Buckinghamshire | Very Good. | 24 August 2023 |
| Stone & Fairford Leys Preschool | Stone | Very Good. | 22 August 2023 |
| The JR Sports Group | Buckinghamshire | Very Good. | 16 August 2023 |
| Chiltern Hills Montessori | Downley | Very Good. | 15 August 2023 |
| Partou Chiltern Avenue Day Nursery & Pre-School | Buckinghamshire | Very Good. | 9 August 2023 |
| The Old Station Nursery | Hazlemere | Very Good. | 28 July 2023 |
| White Plains Care Home | Denham | Very Good. | 17 July 2023 |
| Cliveden Manor Care Home | Buckinghamshire | Very Good. | 17 July 2023 |
| Woodlands Park Care Centre | Great Missenden | Very Good. | 19 June 2023 |
| Micklefield Childcare Ltd | Buckinghamshire | Very Good. | 16 June 2023 |
| Seeleys House Respite Centre | Buckinghamshire | Very Good. | 24 May 2023 |
| Flower Pots Day Nursery Prestwood | Buckinghamshire | Very Good. | 24 April 2023 |
| Culwood House Residential Home | Buckinghamshire | Very Good. | 19 April 2023 |
| Growth Academy Ltd | Penn Street | Very Good. | 31 January 2023 |
| Ollie Owl Day Nursery | Amersham | Very Good. | 11 January 2023 |
| Holding Hands Preschool | High Street | Very Good. | 18 October 2022 |
| Ambito Birchwood | Chesham | Very Good. | 29 September 2022 |
| Little Flyers Preschool \& Wrap Around | Stokenchurch | Very Good. | 7 September 2022 |
| Totteridge House | Buckinghamshire | Very Good. | 17 August 2022 |
| Danesfield Den | Medmenham | Very Good. | 12 March 2021 |
| Chiltern Support & Housing LTD | Hazlemere | Very Good. | 13 March 2020 |
| Ridgekids | Bledlow Ridge | Very Good. | 4 February 2020 |
| Ridgekids | Bledlow | Very Good. | 4 February 2020 |
| WrapAroundCare4u@Burford School | Marlow Bottom | Very Good. | 31 January 2020 |
| Marlow After School Club @ Marlow Youth Centre | Marlow | Very Good. | 31 January 2020 |
| Little Acorns Kindergarten | Wendover | Very Good. | 21 January 2020 |
| Stepping Stones Pre-school | Marlow | Very Good. | 15 January 2020 |
| The Abbeyfield Society | Princes Risborough | Very Good. | 22 November 2019 |
| The Vines | High Wycombe | Very Good. | 6 September 2019 |
| Teatimers | Marlow | Very Good. | 17 July 2019 |
| The Shepherd's Hut Outdoor Day Nursery | Buckinghamshire | Very Good. | 29 March 2019 |
| Alde House | High Wycombe | Very Good. | 19 March 2019 |
| Thomas Hickman School Nursery | Aylesbury | Very Good. | 18 March 2019 |
| Caribbean Hairoon Elderly Day Centre | High Wycombe | Very Good. | 5 March 2019 |
| Little Rascals Wrap Around Care | Aylesbury | Very Good. | 7 February 2019 |
| The Treehouse Pre-School | Buckinghamshire | Very Good. | 12 December 2018 |
| Meadowside Residential Home | Marlow | Very Good. | 20 October 2018 |
| Merryfields | High Wycombe | Very Good. | 19 September 2018 |
| Ourtime Children Services | Flackwell Heath | Very Good. | 1 May 2018 |
| Reach | Buckinghamshire | Very Good. | 28 February 2018 |
| Tiny Toes Childcare | Iver | Very Good. | 23 June 2017 |
| Jordans Village Nursery | Jordans | Very Good. | 3 May 2017 |
| Sue Ryder Prayer Fellowship | Frieth | Very Good. | 20 April 2017 |
| Magnolia | Buckinghamshire | Very Good. | 10 March 2017 |
| Bubblewrap After School Club At Princes Risborough Primary | Princes Risborough | Very Good. | 8 March 2017 |
| Ollie Owl Day Nursery Chesham | Buckinghamshire | Very Good. | 23 February 2017 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in Buckinghamshire — every food business in this area.
- Browse all business types