Hospitals/Childcare/Caring Premises in Barnet
There are 211 hospitals/childcare/caring premises food businesses in Barnet with a published food hygiene rating, of which 155 (73%) are rated 5 (Very Good). The average rating here is 4.7 out of 5.
Rating distribution
Hospitals/Childcare/Caring Premises in Barnet
Showing 51–100 of 211 businesses, best ratings first.
| Business | Location | Rating | Inspected |
|---|---|---|---|
| Newstead Childrens Centre | N2 8LG | Very Good. | 2 February 2026 |
| Roseacres | N20 9DZ | Very Good. | 7 January 2026 |
| Sunridge Court Care Home | NW11 8PT | Very Good. | 6 January 2026 |
| The Rocking Horse Nursery | N3 1BD | Very Good. | 6 January 2026 |
| St. Phillips Pre-School | N3 3RJ | Very Good. | 16 December 2025 |
| Waythrough | NW9 5RQ | Very Good. | 11 December 2025 |
| Shannon Childcare Ltd | HA8 9XA | Very Good. | 8 December 2025 |
| N Family Club | N20 9ET | Very Good. | 5 December 2025 |
| Caretech Community Services | N20 0AE | Very Good. | 5 December 2025 |
| Little Raccoons Day Nursery | Very Good. | 5 December 2025 | |
| Mara Nursery | N20 9BN | Very Good. | 2 December 2025 |
| Jewish Care @ Wohl Court | NW4 4FD | Very Good. | 2 December 2025 |
| Bright Horizons Finchley Central Day Nursery And Preschool | N3 1XE | Very Good. | 2 December 2025 |
| Hampden Way Nursery | N14 5DJ | Very Good. | 28 November 2025 |
| Bright Horizons New Southgate Day Nursery And Preschool | N11 3AE | Very Good. | 27 November 2025 |
| The Beacon Centre | HA8 0AD | Very Good. | 26 November 2025 |
| Gan Kinneret Nursery | HA8 8YE | Very Good. | 26 November 2025 |
| The Edge - Hospital Catering Unit | HA8 0AD | Very Good. | 25 November 2025 |
| Bright Horizons North Finchley Day Nursery And Preschool | N12 8NY | Very Good. | 20 November 2025 |
| Academy 4 Kids | N20 0NG | Very Good. | 20 November 2025 |
| Kids In Motion Nursery | N2 8ED | Very Good. | 20 November 2025 |
| Sage Nursing Home | NW11 9AQ | Very Good. | 20 November 2025 |
| Priory @ Eden House | NW7 1RH | Very Good. | 18 November 2025 |
| The Lavenders | N12 9LR | Very Good. | 10 November 2025 |
| Appletree Court Care Home | HA8 0AX | Very Good. | 14 October 2025 |
| Clowns Nursery | NW11 7HZ | Very Good. | 13 October 2025 |
| Claremont Community Pre-School | NW2 1TA | Very Good. | 10 October 2025 |
| Caterplus @ Henry Nihill House | HA8 9PU | Very Good. | 8 October 2025 |
| Cupcakes Nursery | N12 9DE | Very Good. | 29 September 2025 |
| The Hyde Nursery | EN5 4QS | Very Good. | 25 September 2025 |
| Eleanor Palmer Trust Res.Home | EN5 2UR | Very Good. | 12 September 2025 |
| Dimensions | Very Good. | 11 September 2025 | |
| Step By Step Montessori - Mill Hill | NW7 3QG | Very Good. | 5 September 2025 |
| Dimensions UK | Very Good. | 8 August 2025 | |
| Dimensions (UK) Ltd | Very Good. | 8 August 2025 | |
| Jewish Care | N11 3ND | Very Good. | 22 July 2025 |
| Fernbank Nursing Home | N3 1AB | Very Good. | 22 July 2025 |
| Maurice And Vivienne Wohl Campus | NW11 9DQ | Very Good. | 10 July 2025 |
| Lubavitch Of Edgware | HA8 9PZ | Very Good. | 1 July 2025 |
| Jewish Futures | NW4 3LP | Very Good. | 27 June 2025 |
| Bright Horizons East Barnet Day Nursery And Preschool | EN4 8LL | Very Good. | 27 June 2025 |
| Gan Menachem Nursery | NW4 4QR | Very Good. | 20 June 2025 |
| Whizz Kids Nursery | NW7 3JW | Very Good. | 18 June 2025 |
| Apple Day Nursery | N11 3DN | Very Good. | 17 June 2025 |
| ISS Facility Services @ Springwell Centre | EN5 3DJ | Very Good. | 12 June 2025 |
| Maple House | Very Good. | 11 June 2025 | |
| Kerem House Nursery School | N2 0ER | Very Good. | 20 May 2025 |
| Keren's Nursery | N2 0EH | Very Good. | 13 May 2025 |
| Alyth Kindergarten | NW11 7EN | Very Good. | 28 April 2025 |
| Foulds Pre-school | EN5 4NR | Very Good. | 11 March 2025 |
Related pages
- All hospitals/childcare/caring premises in the UK — national ratings for this business type.
- Food hygiene ratings in Barnet — every food business in this area.
- Browse all business types