Food Hygiene Ratings in ZE2
The ZE2 postcode district has 146 food businesses with a published Food Standards Agency hygiene rating, inspected by Shetland Islands. . Browse every rating below.
Rating distribution for ZE2
79 rated Pass and 12 Improvement Required under the Scottish Food Hygiene Information Scheme (shown separately from the 0–5 scale).
Businesses in this district are rated under the Scottish Food Hygiene Information Scheme (FHIS), which shows Pass or Improvement Required instead of a 0–5 score. 79 businesses have a Pass result here.
Food businesses in ZE2
Showing 101–146 of 146 businesses, best rated first.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Le Petit Cafe | Retailers - other | Unst | Pass. | 13 October 2022 |
| Burra Early Years | Hospitals/Childcare/Caring Premises | Burra | Exempt. | 23 June 2022 |
| Aith Junior High School Nursery | Hospitals/Childcare/Caring Premises | Shetland | Exempt. | 14 June 2022 |
| Baltasound Hotel | Hotel/bed & breakfast/guest house | Shetland | Pass. | 26 May 2022 |
| Brae High School Nursery | Hospitals/Childcare/Caring Premises | Shetland | Exempt. | 24 May 2022 |
| Mid Yell Nursery | Hospitals/Childcare/Caring Premises | Shetland | Exempt. | 17 May 2022 |
| The Silly Sheep Fibre Company | Manufacturers/packers | Shetland | Pass. | 28 April 2022 |
| Walls Shop | Retailers - other | Shetland | Pass. | 23 February 2022 |
| Ervhouse Bed & Breakfast | Hotel/bed & breakfast/guest house | Shetland | Pass. | 2 December 2021 |
| Happyhansel Nursery | Hospitals/Childcare/Caring Premises | Shetland | Exempt. | 1 November 2021 |
| Mailersta Bed & Breakfast | Hotel/bed & breakfast/guest house | Unst | Pass. | 17 March 2021 |
| Semblister Cupboard | Farmers/growers | Bixter | Pass. | 10 March 2021 |
| Maryfield House Hotel | Pub/bar/nightclub | Shetland | Pass. | 20 November 2020 |
| Walls Regatta Club | Pub/bar/nightclub | Shetland | Exempt. | 6 February 2020 |
| WRVS Luncheon Club | Other catering premises | Shetland | Pass. | 21 January 2020 |
| Sodexo Remote Sites | Restaurant/Cafe/Canteen | Shetland | Pass. | 27 November 2019 |
| Balta Light Ltd | Pub/bar/nightclub | Unst | Awaiting Inspection. | 10 July 2019 |
| Sodexo | Restaurant/Cafe/Canteen | Graven | Pass. | 28 June 2019 |
| Livister Youth Centre | Other catering premises | Shetland | Pass. | 27 June 2019 |
| Oot Ower Lounge | Pub/bar/nightclub | Shetland | Exempt. | 27 June 2019 |
| Fair Isle South Light House | Hotel/bed & breakfast/guest house | Shetland | Improvement Required. | 29 April 2019 |
| Fair Isle Primary School | School/college/university | Shetland | Pass. | 29 April 2019 |
| The Cafe Consulate | Retailers - other | Shetland | Exempt. | 28 March 2019 |
| Ness Out of School Club | Hospitals/Childcare/Caring Premises | Shetland | Exempt. | 3 December 2018 |
| Brae Youth Centre | Retailers - other | Shetland | Exempt. | 24 October 2018 |
| North Mainland Leisure Centre | Retailers - other | Shetland | Exempt. | 23 August 2017 |
| Mossbank Nursery | Hospitals/Childcare/Caring Premises | Shetland | Exempt. | 3 July 2017 |
| Whalsay Pre-School Play Group | Hospitals/Childcare/Caring Premises | Whalsay | Exempt. | 3 July 2017 |
| Whalsay Golf Club | Pub/bar/nightclub | Whalsay | Exempt. | 18 July 2016 |
| Mid Yell Boating Club | Pub/bar/nightclub | Shetland | Exempt. | 4 July 2016 |
| Stackhoull Stores | Retailers - other | Shetland | Pass. | 6 June 2016 |
| Welcome Inn | Pub/bar/nightclub | Shetland | Exempt. | 16 December 2015 |
| Shetland Golf Club | Pub/bar/nightclub | Shetland | Exempt. | 17 November 2015 |
| Lodge Delting | Pub/bar/nightclub | Shetland | Exempt. | 8 October 2014 |
| Sandwick Social Club | Pub/bar/nightclub | Shetland | Exempt. | 2 September 2014 |
| Whitedale Social Club | Pub/bar/nightclub | Shetland | Exempt. | 18 August 2014 |
| Ness Boating Club | Pub/bar/nightclub | Shetland | Exempt. | 19 March 2014 |
| Delting Boating Club | Pub/bar/nightclub | Shetland | Awaiting Inspection. | 30 March 2012 |
| Withyburn Croft Tours | Other catering premises | Bigton | Awaiting Inspection. | — |
| Westings Inn | Restaurant/Cafe/Canteen | Whiteness | Awaiting Inspection. | — |
| Mary Bella Inc Ltd | Pub/bar/nightclub | Shetland | Awaiting Inspection. | — |
| Da Mad Hoose Limited T/A Da Grub Hut | Restaurant/Cafe/Canteen | Voe | Awaiting Inspection. | — |
| Lunna Lamb Ltd | Manufacturers/packers | Vidlin | Awaiting Inspection. | — |
| Da Moors Cafe | Restaurant/Cafe/Canteen | Shetland | Awaiting Inspection. | — |
| Fair Isle Bird Observatory Trust | Hotel/bed & breakfast/guest house | Shetland | Awaiting Inspection. | — |
| Cari's Cafe | Restaurant/Cafe/Canteen | Brae | Awaiting Inspection. | — |
Explore the wider area
All ratings in this authorityScotland
Food hygiene ratings across ScotlandBrowse all areas
Every UK local authority
The ZE2 district falls mainly within Shetland Islands, the local authority responsible for food hygiene inspections here.
Hygiene ratings for ZE2 are © Food Standards Agency / Crown copyright, licensed under the Open Government Licence v3.0. HygieneCheck is an independent site and is not affiliated with the FSA. Spotted something wrong?