Food Hygiene Ratings in SO30
The SO30 postcode district has 174 food businesses with a published Food Standards Agency hygiene rating, inspected by Eastleigh. Around 68% are rated 5 (Very Good), and the average rating here is 4.67 out of 5. Browse every rating below.
Rating distribution for SO30
Food businesses in SO30
Showing 1–50 of 174 businesses, best rated first.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| PAINT POTS NURSERY | Hospitals/Childcare/Caring Premises | SO30 3HN | Very Good. | 26 May 2026 |
| KFC | Restaurant/Cafe/Canteen | SO30 2JN | Very Good. | 21 May 2026 |
| WEST END TANDOOR | Takeaway/sandwich shop | SO30 3DR | Very Good. | 20 May 2026 |
| CHINA TOWN | Takeaway/sandwich shop | SO30 4FN | Very Good. | 18 May 2026 |
| Hybrid Fitness | Restaurant/Cafe/Canteen | SO30 3DQ | Very Good. | 18 May 2026 |
| West End Kebab & Pizza Place | Takeaway/sandwich shop | SO30 3DR | Very Good. | 15 May 2026 |
| St Lukes Church | Other catering premises | SO30 2US | Very Good. | 12 May 2026 |
| BURGER KING | Restaurant/Cafe/Canteen | SO30 2QY | Very Good. | 27 April 2026 |
| Louise?s Apiary | Manufacturers/packers | SO30 2AA | Very Good. | 27 April 2026 |
| ASDA | Retailers - supermarkets/hypermarkets | SO30 3DQ | Very Good. | 27 April 2026 |
| Oaklands House Care Centre | Hospitals/Childcare/Caring Premises | SO30 3HP | Very Good. | 24 April 2026 |
| Roddington Forge Music Club | Other catering premises | SO30 3HQ | Very Good. | 24 April 2026 |
| SOUTHAMPTON ARMS | Pub/bar/nightclub | SO30 2HG | Very Good. | 15 April 2026 |
| 1086 WINE BAR AND CHARCUTERIE | Restaurant/Cafe/Canteen | SO30 2GB | Very Good. | 14 April 2026 |
| J HENRY'S FISH & CHIPS | Takeaway/sandwich shop | SO30 4DY | Very Good. | 9 April 2026 |
| THE LONGSHIP CAFE | Restaurant/Cafe/Canteen | SO30 4BZ | Very Good. | 8 April 2026 |
| THE BARLEYCORN | Pub/bar/nightclub | SO30 4FQ | Very Good. | 2 April 2026 |
| DEVON LODGE (CAS BHCS) | Hospitals/Childcare/Caring Premises | SO30 2FL | Very Good. | 31 March 2026 |
| CO-OP and Post Office | Retailers - supermarkets/hypermarkets | SO30 2EA | Very Good. | 31 March 2026 |
| DAVID LLOYD LEISURE | Restaurant/Cafe/Canteen | SO30 3XA | Very Good. | 30 March 2026 |
| ASPENS SERVICES LTD @ SAINT JAMES' CHURCH OF ENGLAND PRIMARY SCHOOL | School/college/university | SO30 3EG | Very Good. | 27 March 2026 |
| WILDERN OPPORTUNITY PRE-SCHOOL | Hospitals/Childcare/Caring Premises | SO30 4AF | Very Good. | 26 March 2026 |
| THE OLD MILL RESTAURANT | Restaurant/Cafe/Canteen | SO30 2GB | Very Good. | 24 March 2026 |
| Starbucks Coffee Company | Restaurant/Cafe/Canteen | SO30 4RT | Very Good. | 23 March 2026 |
| Wildern Secondary School | School/college/university | SO30 4EJ | Very Good. | 21 March 2026 |
| Subway Southampton | Restaurant/Cafe/Canteen | SO30 3AG | Very Good. | 18 March 2026 |
| HARVEY'S CAFE | Restaurant/Cafe/Canteen | SO30 2EA | Very Good. | 18 March 2026 |
| Bakers Dozen | Retailers - other | SO30 3DS | Very Good. | 16 March 2026 |
| Southampton PFS | Restaurant/Cafe/Canteen | SO30 3AG | Very Good. | 16 March 2026 |
| Starbucks Coffee Company | Restaurant/Cafe/Canteen | SO30 2JR | Very Good. | 16 March 2026 |
| BOTLEY BREWERY & HIDDEN TAP | Pub/bar/nightclub | SO30 2GB | Very Good. | 16 March 2026 |
| Stay and Play | School/college/university | SO30 2LE | Very Good. | 27 February 2026 |
| SHAMBLEHURST BARN | Pub/bar/nightclub | SO30 2RX | Very Good. | 25 February 2026 |
| HEDGE END GOLF CENTRE | Restaurant/Cafe/Canteen | SO30 4BZ | Very Good. | 25 February 2026 |
| Berrywood Primary School | School/college/university | SO30 2TL | Very Good. | 28 January 2026 |
| CO-OP | Retailers - supermarkets/hypermarkets | SO30 4FQ | Very Good. | 28 January 2026 |
| MAYPOLE NURSING CENTRE | Hospitals/Childcare/Caring Premises | SO30 4FS | Very Good. | 20 January 2026 |
| Asda Express Southampton - Broadoak PFS | Retailers - supermarkets/hypermarkets | SO30 2FU | Very Good. | 16 January 2026 |
| BUSIKIDS DAY NURSERY | Hospitals/Childcare/Caring Premises | SO30 4BG | Very Good. | 15 January 2026 |
| The Jasmine Thai | Takeaway/sandwich shop | SO30 4FQ | Very Good. | 14 January 2026 |
| Starbucks | Restaurant/Cafe/Canteen | SO30 2JR | Very Good. | 23 December 2025 |
| YMCA Fairthorne Manor Catering Only | Restaurant/Cafe/Canteen | Botley Road | Very Good. | 16 December 2025 |
| FLOUR AND FIRE | Restaurant/Cafe/Canteen | SO30 2GB | Very Good. | 11 December 2025 |
| The Brewery Bar | Pub/bar/nightclub | SO30 2AA | Very Good. | 11 December 2025 |
| MAI SUSHI | Takeaway/sandwich shop | SO30 2UH | Very Good. | 27 November 2025 |
| MARKS & SPENCER | Retailers - supermarkets/hypermarkets | SO30 2UH | Very Good. | 27 November 2025 |
| SUSHI GOURMET | Retailers - other | SO30 2UH | Very Good. | 18 November 2025 |
| ASPENS SERVICES LTD @ FREEGROUNDS INFANT SCHOOL | School/college/university | SO30 0GG | Very Good. | 17 November 2025 |
| The Mulberry Bush (Hedge End) | Hospitals/Childcare/Caring Premises | SO30 4AF | Very Good. | 10 November 2025 |
| LONDIS - SK SUPERMARKET | Retailers - other | SO30 3DS | Very Good. | 27 October 2025 |
Explore the wider area
All ratings in this authorityEngland
Food hygiene ratings across EnglandBrowse all areas
Every UK local authority
The SO30 district falls mainly within Eastleigh, the local authority responsible for food hygiene inspections here.
Hygiene ratings for SO30 are © Food Standards Agency / Crown copyright, licensed under the Open Government Licence v3.0. HygieneCheck is an independent site and is not affiliated with the FSA. Spotted something wrong?