Food Hygiene Ratings in GU22
The GU22 postcode district has 148 food businesses with a published Food Standards Agency hygiene rating, inspected by Woking. Around 65% are rated 5 (Very Good), and the average rating here is 4.49 out of 5. Browse every rating below.
Rating distribution for GU22
Food businesses in GU22
Showing 51–100 of 148 businesses, best rated first.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Cafe In The Park | Restaurant/Cafe/Canteen | GU22 9BA | Very Good. | 26 March 2025 |
| The Drumming Snipe | Restaurant/Cafe/Canteen | GU22 9QT | Very Good. | 25 March 2025 |
| Foundations Community Preschool Ltd-Westfield Primary Sch | School/college/university | GU22 9PR | Very Good. | 24 March 2025 |
| Greys Residential Home | Hospitals/Childcare/Caring Premises | GU22 0JQ | Very Good. | 20 March 2025 |
| The Princess PH | Pub/bar/nightclub | GU22 8EN | Very Good. | 20 March 2025 |
| Birchgrove Surrey LLP - Woodbank Homes | Other catering premises | GU22 0AR | Very Good. | 18 March 2025 |
| Gorse Hill Hotel Limited | Other catering premises | GU22 0QF | Very Good. | 18 March 2025 |
| Co-op | Retailers - other | GU22 0EU | Very Good. | 12 March 2025 |
| St Johns The Baptist School - Impact Food Group | School/college/university | GU22 9AL | Very Good. | 12 March 2025 |
| Bright Horizons Woking | Hospitals/Childcare/Caring Premises | GU22 7QL | Very Good. | 12 March 2025 |
| Sainsburys | Retailers - supermarkets/hypermarkets | GU22 9EJ | Very Good. | 12 March 2025 |
| Woking Sportsbox Cafe | Restaurant/Cafe/Canteen | GU22 0AF | Very Good. | 11 March 2025 |
| Hoe Valley School & 6th Form | School/college/university | GU22 0NH | Very Good. | 11 March 2025 |
| Westlands - Whitmore Vale Housing Association | Hospitals/Childcare/Caring Premises | GU22 7UL | Very Good. | 7 March 2025 |
| Hoebridge Golf Centres Ltd | Restaurant/Cafe/Canteen | GU22 8JH | Very Good. | 25 February 2025 |
| Shell Garage | Retailers - other | GU22 9LN | Very Good. | 25 February 2025 |
| St.Columbas House | Other catering premises | GU22 8AB | Very Good. | 25 February 2025 |
| Central Surrey Health Services Ltd | Hospitals/Childcare/Caring Premises | GU22 7HS | Very Good. | 18 February 2025 |
| Londis Woking Wines | Retailers - other | GU22 0DH | Very Good. | 13 February 2025 |
| Urban Carnivore | Restaurant/Cafe/Canteen | GU22 9NG | Very Good. | 11 February 2025 |
| The Gourmet Patisserie | Manufacturers/packers | GU22 0PP | Very Good. | 10 February 2025 |
| Village Vintners | Retailers - other | GU22 8SW | Very Good. | 8 February 2025 |
| Twelve 15 @ Pyrford C Of E Primary School | School/college/university | GU22 8SP | Very Good. | 4 February 2025 |
| Mayford Superstore | Retailers - other | GU22 0NL | Very Good. | 22 January 2025 |
| Friends Of The Elderly - TNS Catering | Other catering premises | GU22 8BJ | Very Good. | 15 January 2025 |
| Dominic's | Takeaway/sandwich shop | GU22 0BH | Very Good. | 13 January 2025 |
| Holroyd Howe Independent Hoe Bridge School | School/college/university | GU22 8JE | Very Good. | 17 December 2024 |
| Co-op | Retailers - other | GU22 9NQ | Very Good. | 17 December 2024 |
| G.J. Honour Butchers | Retailers - other | GU22 9ES | Very Good. | 4 December 2024 |
| The Bernard Sunley Nursing Home | Hospitals/Childcare/Caring Premises | GU22 8BT | Very Good. | 4 December 2024 |
| Worplesdon Golf Club | Restaurant/Cafe/Canteen | GU22 0RA | Very Good. | 4 November 2024 |
| Jet Service Station | Retailers - other | GU22 8BT | Very Good. | 15 October 2024 |
| Cafe Local | Restaurant/Cafe/Canteen | GU22 7AE | Very Good. | 30 August 2024 |
| Starbucks | Restaurant/Cafe/Canteen | GU22 7AE | Very Good. | 30 August 2024 |
| Burbank Residential Children's Home | Hospitals/Childcare/Caring Premises | GU22 0EX | Very Good. | 12 August 2024 |
| Ambrose Koffee | Restaurant/Cafe/Canteen | GU22 0EU | Very Good. | 11 July 2024 |
| Pleiades Leisure Ltd - Westfield Primary School | School/college/university | GU22 9PR | Very Good. | 1 July 2024 |
| Asda Supermarket | Retailers - supermarkets/hypermarkets | GU22 8BD | Very Good. | 27 June 2024 |
| KFC | Restaurant/Cafe/Canteen | GU22 7NJ | Very Good. | 22 May 2024 |
| Woking Adult Learning Centre | Restaurant/Cafe/Canteen | GU22 9PE | Very Good. | 15 May 2024 |
| Magical Moments | Other catering premises | GU22 9PE | Very Good. | 15 May 2024 |
| The Chocolate School | Other catering premises | GU22 0PP | Very Good. | 7 May 2024 |
| Nuffield Health | Restaurant/Cafe/Canteen | GU22 8UQ | Very Good. | 28 February 2024 |
| Woking Resource Centre Day Centre | Hospitals/Childcare/Caring Premises | GU22 9LY | Very Good. | 1 February 2024 |
| The Refill Room | Retailers - other | GU22 9EE | Very Good. | 8 January 2024 |
| Aldi Stores Ltd | Retailers - supermarkets/hypermarkets | GU22 8BD | Very Good. | 13 September 2023 |
| Crann-Mor Nursing Home | Hospitals/Childcare/Caring Premises | GU22 8PD | Good. | 22 April 2026 |
| Kings Meadow Sports Cafe | Restaurant/Cafe/Canteen | GU22 9BQ | Good. | 28 March 2026 |
| Old Woking Cricket Club | Pub/bar/nightclub | GU22 9AH | Good. | 25 March 2026 |
| Beef King | Takeaway/sandwich shop | GU22 8ER | Good. | 5 March 2026 |
Explore the wider area
All ratings in this authorityEngland
Food hygiene ratings across EnglandBrowse all areas
Every UK local authority
The GU22 district falls mainly within Woking, the local authority responsible for food hygiene inspections here.
Hygiene ratings for GU22 are © Food Standards Agency / Crown copyright, licensed under the Open Government Licence v3.0. HygieneCheck is an independent site and is not affiliated with the FSA. Spotted something wrong?