Midlothian Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 672 food businesses in Midlothian. Of those inspected, 541 (90%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Midlothian
Midlothian uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
541 Pass / 63 Improvement Required (FHIS)
Food businesses in Midlothian by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 181 | 0 (0%) |
| Retailers - other | 99 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 93 | 0 (0%) |
| Other catering premises | 56 | 0 (0%) |
| Takeaway/sandwich shop | 45 | 0 (0%) |
| Pub/bar/nightclub | 42 | 0 (0%) |
| School/college/university | 41 | 0 (0%) |
| Manufacturers/packers | 40 | 0 (0%) |
| Mobile caterer | 36 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 18 | 0 (0%) |
| Distributors/Transporters | 9 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 7 | 0 (0%) |
| Importers/Exporters | 3 | 0 (0%) |
| Farmers/growers | 2 | 0 (0%) |
Recently inspected food businesses in Midlothian
All food businesses in Midlothian
Showing 672 rated and listed food businesses — page 4 of 14.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Soup Kitchen | Other catering premises | EH26 0QB | Pass. | 27 November 2025 |
| Paradykes ASC LASC | Hospitals/Childcare/Caring Premises | EH20 9HG | Pass. | 27 November 2025 |
| Nando's | Restaurant/Cafe/Canteen | EH20 9PW | Pass. | 27 November 2025 |
| Sacred Heart Primary School Nursery | Hospitals/Childcare/Caring Premises | EH26 9BB | Pass. | 27 November 2025 |
| Sacred Heart Primary School | School/college/university | EH26 9BB | Pass. | 27 November 2025 |
| Pathhead and District Community Association | Other catering premises | EH37 5PZ | Exempt. | 21 November 2025 |
| The Pennycook | Takeaway/sandwich shop | EH26 8NP | Pass. | 20 November 2025 |
| Strathesk Primary School Nursery | Hospitals/Childcare/Caring Premises | EH26 8EZ | Improvement Required. | 20 November 2025 |
| The Paper Mill | Restaurant/Cafe/Canteen | EH18 1LX | Pass. | 12 November 2025 |
| The Village Cafe | Restaurant/Cafe/Canteen | EH24 9AA | Awaiting Inspection. | 11 November 2025 |
| Yu Chinese Takeaway | Takeaway/sandwich shop | EH26 8AB | Pass. | 6 November 2025 |
| HongKong Zheng Ltd | Restaurant/Cafe/Canteen | EH19 2DA | Pass. | 4 November 2025 |
| Betty's Cafe | Restaurant/Cafe/Canteen | EH22 5EE | Pass. | 4 November 2025 |
| Your Kitchen | Takeaway/sandwich shop | EH22 1DS | Pass. | 4 November 2025 |
| Stotties Coffee Shop | Restaurant/Cafe/Canteen | EH20 9RG | Pass. | 4 November 2025 |
| Paella Chef Catering Juan | Other catering premises | Pass. | 30 October 2025 | |
| Rowlands Pharmacy Mayfield (Branch 1744) | Retailers - other | EH22 4AA | Awaiting Inspection. | 27 October 2025 |
| New Orchid Takeaway | Restaurant/Cafe/Canteen | EH23 4BX | Improvement Required. | 22 October 2025 |
| Gigi's Italian Restaurant | Restaurant/Cafe/Canteen | EH19 3AQ | Pass. | 22 October 2025 |
| Robert Brown And Son | Manufacturers/packers | EH20 9RG | Pass. | 22 October 2025 |
| The Lee Garden | Takeaway/sandwich shop | EH20 9DR | Improvement Required. | 21 October 2025 |
| Mount Esk Family Learning Centre | Hospitals/Childcare/Caring Premises | EH19 2LT | Pass. | 14 October 2025 |
| Burnbrae Satellite Club BASC | Hospitals/Childcare/Caring Premises | EH19 3GB | Pass. | 13 October 2025 |
| The Food Warehouse (Iceland) | Retailers - other | EH20 9PW | Pass. | 8 October 2025 |
| The Old Colliery | Other catering premises | EH22 1FD | Pass. | 8 October 2025 |
| Spire Shawfair Park Hospital | Hospitals/Childcare/Caring Premises | EH22 1FE | Pass. | 8 October 2025 |
| Domino's Pizza | Takeaway/sandwich shop | EH22 1HF | Pass. | 7 October 2025 |
| Two Pines | Restaurant/Cafe/Canteen | EH26 0QZ | Pass. | 6 October 2025 |
| Cheeky'z Bar Grill | Restaurant/Cafe/Canteen | EH19 3HB | Pass. | 6 October 2025 |
| Caledonian Kitchen (Loanhead Miners Club) | Restaurant/Cafe/Canteen | EH20 9AQ | Pass. | 3 October 2025 |
| Mayfield Combined Primary | School/college/university | EH22 5PB | Pass. | 2 October 2025 |
| Newtongrange Primary School | School/college/university | EH22 4LB | Pass. | 2 October 2025 |
| Ice Cream Van - Toy Story SG13 NJJ | Mobile caterer | Improvement Required. | 30 September 2025 | |
| Bilston Primary School | School/college/university | EH25 9SD | Pass. | 30 September 2025 |
| Parrilla Argentinian Grill | Restaurant/Cafe/Canteen | EH20 9DU | Pass. | 29 September 2025 |
| Childminder Anson | Hospitals/Childcare/Caring Premises | EH20 9FJ | Pass. | 26 September 2025 |
| Jump Ship Brewing Ltd | Manufacturers/packers | EH27 5UQ | Exempt. | 24 September 2025 |
| Playmates Playgroup | School/college/university | EH20 9DY | Exempt. | 22 September 2025 |
| Loanhead Nursery | Hospitals/Childcare/Caring Premises | EH20 9DY | Pass. | 22 September 2025 |
| Roslin Convenience Store | Retailers - other | EH25 9LA | Pass. | 17 September 2025 |
| Harley's Sweet Treats | Other catering premises | Pass. | 12 September 2025 | |
| Mamas Biscuit Treats | Other catering premises | Pass. | 12 September 2025 | |
| Kebab Mahal | Takeaway/sandwich shop | EH22 1AY | Pass. | 9 September 2025 |
| Ij Snax | Restaurant/Cafe/Canteen | Pass. | 8 September 2025 | |
| Cornet Catering (GGC) Limited | Restaurant/Cafe/Canteen | EH26 0RD | Improvement Required. | 5 September 2025 |
| Rosslyn Chapel Cafe | Restaurant/Cafe/Canteen | EH25 9PU | Pass. | 4 September 2025 |
| Sugar Ice Ltd YY03 JRZ | Other catering premises | EH22 2PB | Pass. | 3 September 2025 |
| The Edmonstone Inn | Pub/bar/nightclub | EH22 1QX | Pass. | 29 August 2025 |
| Paradykes Family Learning Centre Nursery | Hospitals/Childcare/Caring Premises | EH20 9HB | Pass. | 27 August 2025 |
| ScotsCorner Early Learning and Childcare Centre | Hospitals/Childcare/Caring Premises | EH26 0EW | Pass. | 27 August 2025 |
About Midlothian
Food hygiene inspections in Midlothian are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.midlothian.gov.uk
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.