Glasgow City Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 6,542 food businesses in Glasgow City. Of those inspected, 3,958 (87%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Glasgow City
Glasgow City uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
3,958 Pass / 600 Improvement Required (FHIS)
Food businesses in Glasgow City by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 2,146 | 0 (0%) |
| Retailers - other | 1,131 | 0 (0%) |
| Takeaway/sandwich shop | 1,104 | 0 (0%) |
| Mobile caterer | 415 | 0 (0%) |
| Pub/bar/nightclub | 357 | 0 (0%) |
| Other catering premises | 350 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 340 | 0 (0%) |
| School/college/university | 201 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 153 | 0 (0%) |
| Manufacturers/packers | 133 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 109 | 0 (0%) |
| Distributors/Transporters | 81 | 0 (0%) |
| Importers/Exporters | 21 | 0 (0%) |
| Farmers/growers | 1 | 0 (0%) |
Recently inspected food businesses in Glasgow City
All food businesses in Glasgow City
Showing 6,542 rated and listed food businesses — page 15 of 131.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| You Me Sushi | Takeaway/sandwich shop | Glasgow | Pass. | 19 January 2026 |
| Vibe Cafe | Restaurant/Cafe/Canteen | Glasgow | Improvement Required. | 19 January 2026 |
| Paul's Dairy | Takeaway/sandwich shop | Glasgow | Pass. | 19 January 2026 |
| Idreesia Food Store | Retailers - other | Glasgow | Pass. | 19 January 2026 |
| Anxious Pete's Pizza | Restaurant/Cafe/Canteen | Glasgow | Pass. | 16 January 2026 |
| Sweet Pals Ltd | Distributors/Transporters | Glasgow | Pass. | 16 January 2026 |
| The Street | Restaurant/Cafe/Canteen | Glasgow | Pass. | 15 January 2026 |
| Peri Peri Hub And American Pizza Co | Takeaway/sandwich shop | Glasgow | Pass. | 15 January 2026 |
| Grillzz German Doner And Peri Peri | Takeaway/sandwich shop | Glasgow | Pass. | 15 January 2026 |
| Meets Noodle Partick | Restaurant/Cafe/Canteen | Glasgow | Improvement Required. | 15 January 2026 |
| Zaffron Tandoori | Takeaway/sandwich shop | Glasgow | Improvement Required. | 15 January 2026 |
| Ka Pao | Restaurant/Cafe/Canteen | Glasgow | Pass. | 15 January 2026 |
| Italiana Store | Retailers - other | Glasgow | Awaiting Inspection. | 14 January 2026 |
| Chikaro Glasgow/Dessert Island | Restaurant/Cafe/Canteen | Glasgow | Pass. | 14 January 2026 |
| Goodies | Restaurant/Cafe/Canteen | Glasgow | Pass. | 14 January 2026 |
| No 1 Chinese Cuisine | Takeaway/sandwich shop | Glasgow | Pass. | 14 January 2026 |
| Zimba Mama Africa Groceries | Retailers - other | Glasgow | Pass. | 14 January 2026 |
| The Fullarton Grill | Takeaway/sandwich shop | Glasgow | Pass. | 14 January 2026 |
| Double Pizza | Takeaway/sandwich shop | Glasgow | Awaiting Inspection. | 13 January 2026 |
| Slimming World | Retailers - other | Glasgow | Awaiting Inspection. | 13 January 2026 |
| GKCSA | Distributors/Transporters | Glasgow | Awaiting Inspection. | 13 January 2026 |
| Ravenna | Restaurant/Cafe/Canteen | Glasgow | Awaiting Inspection. | 13 January 2026 |
| Lyte Hydrate | Importers/Exporters | Glasgow | Awaiting Inspection. | 13 January 2026 |
| Hindu Mandir Temple | Other catering premises | Glasgow | Improvement Required. | 13 January 2026 |
| Uprising Glasgow | Restaurant/Cafe/Canteen | Glasgow | Awaiting Inspection. | 13 January 2026 |
| Okome | Restaurant/Cafe/Canteen | Glasgow | Pass. | 13 January 2026 |
| Chillies | Takeaway/sandwich shop | Glasgow | Improvement Required. | 12 January 2026 |
| Keek's | Takeaway/sandwich shop | Glasgow | Awaiting Inspection. | 12 January 2026 |
| Sweetly Yours | Restaurant/Cafe/Canteen | Glasgow | Awaiting Inspection. | 12 January 2026 |
| The Iron Duke | Restaurant/Cafe/Canteen | Glasgow | Pass. | 12 January 2026 |
| Mr Street | Restaurant/Cafe/Canteen | Glasgow | Improvement Required. | 11 January 2026 |
| Raja's Pizza Bar | Takeaway/sandwich shop | Glasgow | Awaiting Inspection. | 9 January 2026 |
| Spud Boat By Leut | Mobile caterer | Glasgow | Awaiting Inspection. | 9 January 2026 |
| Sarang Korean Cafe | Restaurant/Cafe/Canteen | Glasgow | Pass. | 9 January 2026 |
| Columbian Bites | Mobile caterer | Glasgow | Awaiting Inspection. | 8 January 2026 |
| Sunwise Health | Restaurant/Cafe/Canteen | Glasgow | Awaiting Inspection. | 8 January 2026 |
| Kothu Rotti | Restaurant/Cafe/Canteen | Glasgow | Awaiting Inspection. | 8 January 2026 |
| Loaded Fries | Takeaway/sandwich shop | Glasgow | Pass. | 8 January 2026 |
| Terra Cotta Warriors | Restaurant/Cafe/Canteen | Glasgow | Pass. | 8 January 2026 |
| Bistango | Takeaway/sandwich shop | Glasgow | Improvement Required. | 8 January 2026 |
| Same Same | Restaurant/Cafe/Canteen | Glasgow | Improvement Required. | 8 January 2026 |
| United Wholesale Grocers Ltd | Distributors/Transporters | Glasgow | Pass. | 8 January 2026 |
| Atlantic | Restaurant/Cafe/Canteen | Glasgow | Pass. | 8 January 2026 |
| YaoJi Kitchen | Restaurant/Cafe/Canteen | Glasgow | Awaiting Inspection. | 7 January 2026 |
| Subway | Takeaway/sandwich shop | Glasgow | Pass. | 7 January 2026 |
| Macdonners | Takeaway/sandwich shop | Glasgow | Improvement Required. | 7 January 2026 |
| Lams Kitchen Chinese Takeaway | Takeaway/sandwich shop | Glasgow | Pass. | 7 January 2026 |
| Asda (Restaurant) | Restaurant/Cafe/Canteen | Glasgow | Pass. | 7 January 2026 |
| Rubys | Takeaway/sandwich shop | Glasgow | Improvement Required. | 6 January 2026 |
| Ibis Budget Glasgow | Hotel/bed & breakfast/guest house | Glasgow | Pass. | 6 January 2026 |
About Glasgow City
Food hygiene inspections in Glasgow City are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.glasgow.gov.uk
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.