Glasgow City Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 6,542 food businesses in Glasgow City. Of those inspected, 3,958 (87%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Glasgow City
Glasgow City uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
3,958 Pass / 600 Improvement Required (FHIS)
Food businesses in Glasgow City by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 2,146 | 0 (0%) |
| Retailers - other | 1,131 | 0 (0%) |
| Takeaway/sandwich shop | 1,104 | 0 (0%) |
| Mobile caterer | 415 | 0 (0%) |
| Pub/bar/nightclub | 357 | 0 (0%) |
| Other catering premises | 350 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 340 | 0 (0%) |
| School/college/university | 201 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 153 | 0 (0%) |
| Manufacturers/packers | 133 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 109 | 0 (0%) |
| Distributors/Transporters | 81 | 0 (0%) |
| Importers/Exporters | 21 | 0 (0%) |
| Farmers/growers | 1 | 0 (0%) |
Recently inspected food businesses in Glasgow City
All food businesses in Glasgow City
Showing 6,542 rated and listed food businesses — page 106 of 131.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Courtyard Cafe | Restaurant/Cafe/Canteen | Glasgow | Pass. | 1 February 2019 |
| Parkhead Nazarene | Other catering premises | Glasgow | Pass. | 1 February 2019 |
| Saracen Store | Retailers - other | Glasgow | Pass. | 1 February 2019 |
| Fasque Place Centre | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 1 February 2019 |
| Poundland | Retailers - other | Glasgow | Pass. | 1 February 2019 |
| Wee Bit Greener | Takeaway/sandwich shop | Glasgow | Awaiting Inspection. | 31 January 2019 |
| Jack and Jill Nursery/childcare | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 31 January 2019 |
| The Atholl Arms | Pub/bar/nightclub | Glasgow | Pass. | 31 January 2019 |
| Buzz Bingo | Restaurant/Cafe/Canteen | Glasgow | Pass. | 31 January 2019 |
| The Grove | Restaurant/Cafe/Canteen | Glasgow | Pass. | 30 January 2019 |
| Marks And Spencer Simply Food | Retailers - supermarkets/hypermarkets | Glasgow | Awaiting Inspection. | 29 January 2019 |
| Dewar's Cafe | Restaurant/Cafe/Canteen | Glasgow | Pass. | 29 January 2019 |
| Mackinnons Bar | Pub/bar/nightclub | Glasgow | Pass. | 29 January 2019 |
| Trust Housing Association Limited | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 28 January 2019 |
| Cafe Retreat At David Dale Centre | Restaurant/Cafe/Canteen | Glasgow | Pass. | 25 January 2019 |
| Master Chef | Takeaway/sandwich shop | Glasgow | Pass. | 25 January 2019 |
| Holy Cross Primary School | School/college/university | Glasgow | Pass. | 25 January 2019 |
| The Slated Teapot | Restaurant/Cafe/Canteen | Glasgow | Pass. | 24 January 2019 |
| Sodexo Food Services | Restaurant/Cafe/Canteen | Glasgow | Pass. | 23 January 2019 |
| Cafe Strange Brew | Restaurant/Cafe/Canteen | Glasgow | Pass. | 22 January 2019 |
| Williams Cafe | Restaurant/Cafe/Canteen | Glasgow | Pass. | 22 January 2019 |
| Eastgate Bean Machine | Restaurant/Cafe/Canteen | Glasgow | Pass. | 22 January 2019 |
| St Francis Primary School | School/college/university | Glasgow | Pass. | 22 January 2019 |
| City Canteen | Restaurant/Cafe/Canteen | Glasgow | Pass. | 21 January 2019 |
| KFC | Takeaway/sandwich shop | Glasgow | Pass. | 21 January 2019 |
| Hampden Primary School | School/college/university | Glasgow | Pass. | 18 January 2019 |
| Royston Nursery | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 18 January 2019 |
| Gowanbank Primary | School/college/university | Glasgow | Pass. | 17 January 2019 |
| U Save Singhs Superstore | Retailers - other | Glasgow | Improvement Required. | 17 January 2019 |
| St Constantine's Primary | School/college/university | Glasgow | Pass. | 17 January 2019 |
| Ibrox Primary School | School/college/university | Glasgow | Pass. | 16 January 2019 |
| Molendinar Family Centre | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 14 January 2019 |
| Ailsa Craig HC-One | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 10 January 2019 |
| Milton Self Service | Retailers - other | Glasgow | Pass. | 10 January 2019 |
| Scott News | Retailers - other | Glasgow | Pass. | 10 January 2019 |
| Smoothboy's Deli | Takeaway/sandwich shop | Glasgow | Pass. | 10 January 2019 |
| Lambhill Post Office | Retailers - other | Glasgow | Pass. | 10 January 2019 |
| Co-op Food | Retailers - supermarkets/hypermarkets | Glasgow | Awaiting Inspection. | 9 January 2019 |
| Festival Park Day Nursery | Hospitals/Childcare/Caring Premises | Glasgow | Pass — Eat Safe award. | 8 January 2019 |
| The Cafe By Benugo | Restaurant/Cafe/Canteen | Glasgow | Pass. | 7 January 2019 |
| Supreme Fast Foods | Importers/Exporters | Glasgow | Pass. | 20 December 2018 |
| Hamiltonhill Nursery/FLC | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 19 December 2018 |
| Costa Coffee | Restaurant/Cafe/Canteen | Glasgow | Pass. | 18 December 2018 |
| Malik Grocers | Retailers - other | Glasgow | Pass. | 14 December 2018 |
| Little Stars Nursery | Hospitals/Childcare/Caring Premises | Glasgow | Pass. | 13 December 2018 |
| Redmonds | Restaurant/Cafe/Canteen | Glasgow | Pass. | 11 December 2018 |
| Cakes And Crafts | Manufacturers/packers | Glasgow | Pass. | 10 December 2018 |
| Caffe Nero | Restaurant/Cafe/Canteen | Glasgow | Pass. | 6 December 2018 |
| Hollywood Bowl | Restaurant/Cafe/Canteen | Glasgow | Pass. | 5 December 2018 |
| Sprigg | Takeaway/sandwich shop | Glasgow | Pass. | 5 December 2018 |
About Glasgow City
Food hygiene inspections in Glasgow City are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.glasgow.gov.uk
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.