Fife Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 4,992 food businesses in Fife. Of those inspected, 4,062 (98%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Fife
Fife uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
4,062 Pass / 101 Improvement Required (FHIS)
Food businesses in Fife by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Other catering premises | 1,016 | 0 (0%) |
| Retailers - other | 915 | 0 (0%) |
| Restaurant/Cafe/Canteen | 701 | 0 (0%) |
| Takeaway/sandwich shop | 446 | 0 (0%) |
| Pub/bar/nightclub | 396 | 0 (0%) |
| Mobile caterer | 395 | 0 (0%) |
| School/college/university | 364 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 258 | 0 (0%) |
| Manufacturers/packers | 231 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 110 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 76 | 0 (0%) |
| Distributors/Transporters | 61 | 0 (0%) |
| Farmers/growers | 18 | 0 (0%) |
| Importers/Exporters | 5 | 0 (0%) |
Recently inspected food businesses in Fife
All food businesses in Fife
Showing 4,992 rated and listed food businesses — page 68 of 100.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| One Stop | Retailers - supermarkets/hypermarkets | KY11 4UG | Pass. | 15 March 2017 |
| Lupita Fleming - Trading As Lupita Fleming | Other catering premises | Pass. | 10 March 2017 | |
| Lynn McPhillips-Smith, Duck Door Bakery | Other catering premises | Pass. | 10 March 2017 | |
| Gayle Barney - Gayles Cakes | Other catering premises | Pass. | 9 March 2017 | |
| Auchmuty High School | School/college/university | KY7 5JJ | Pass. | 9 March 2017 |
| Nikki D'Amara - Nik's Cake Artisty | Other catering premises | Pass. | 7 March 2017 | |
| Pauline Connelly - B And B | Hotel/bed & breakfast/guest house | KY15 7UT | Pass. | 6 March 2017 |
| Nisa Extra | Retailers - other | KY11 2PU | Pass. | 3 March 2017 |
| BaxterStorey | School/college/university | KY15 4JB | Pass. | 2 March 2017 |
| Bibi's Little Baking School | Other catering premises | KY9 1AR | Exempt. | 27 February 2017 |
| Aroma Coffee Bar | Restaurant/Cafe/Canteen | KY12 0SU | Pass — Eat Safe award. | 27 February 2017 |
| Michael Woods Cafe | Restaurant/Cafe/Canteen | KY6 2RB | Pass. | 22 February 2017 |
| Daryl Parnell - Bay Fudge Occasions | Manufacturers/packers | Pass. | 20 February 2017 | |
| Glen Fisheries | Manufacturers/packers | KY2 5DH | Exempt. | 20 February 2017 |
| Heart And Sound | Pub/bar/nightclub | KY12 7AJ | Pass. | 17 February 2017 |
| Royal Voluntary Service Cafe | Restaurant/Cafe/Canteen | KY15 5RR | Pass. | 8 February 2017 |
| Pittenweem Primary Nursery | School/college/university | KY10 2QN | Improvement Required. | 7 February 2017 |
| The Railway Tavern (Public House Bar) | Pub/bar/nightclub | KY5 0PA | Pass. | 2 February 2017 |
| Allergy Food Connections | Retailers - other | KY12 7AW | Pass. | 1 February 2017 |
| Autism Rocks Fife | Hospitals/Childcare/Caring Premises | KY8 1AT | Awaiting Inspection. | 27 January 2017 |
| Breakfast Cafe - Kirkcaldy North Primary | Hospitals/Childcare/Caring Premises | KY2 5AY | Improvement Required. | 27 January 2017 |
| Natalie Andrews - Joshua's | Mobile caterer | Pass. | 27 January 2017 | |
| Baynes | Retailers - other | KY5 9AF | Pass. | 26 January 2017 |
| Canongate Primary School | School/college/university | KY16 8RX | Pass. | 17 January 2017 |
| Crail Nursery Class | School/college/university | KY10 3UW | Pass. | 10 January 2017 |
| Crail Primary School | School/college/university | KY10 3UW | Pass. | 10 January 2017 |
| Day Today Express | Retailers - other | KY8 5LA | Pass. | 22 December 2016 |
| Simply Pies And Peeces | Takeaway/sandwich shop | Pass. | 20 December 2016 | |
| Sheardrum Farm | Farmers/growers | Pass. | 15 December 2016 | |
| Abbeyview Community Centre | Other catering premises | KY11 4HA | Pass. | 15 December 2016 |
| Jennifer Short - Mummy Meals | Other catering premises | Pass. | 13 December 2016 | |
| Balmerino Nursery | School/college/university | DD6 8RP | Pass. | 12 December 2016 |
| Exit Community Centre | Other catering premises | KY7 4RH | Pass. | 9 December 2016 |
| Kathryn McGuckin - Katys Cakes And Treats | Manufacturers/packers | Pass. | 8 December 2016 | |
| John Marshall Birrell - Birrell's Kitchen | Mobile caterer | Pass. | 7 December 2016 | |
| Tiel Restaurant | Restaurant/Cafe/Canteen | KY2 5XW | Pass. | 7 December 2016 |
| McIntosh Hall | School/college/university | KY16 9HT | Pass — Eat Safe award. | 7 December 2016 |
| Wm Stephen (Bakers) Ltd | Takeaway/sandwich shop | KY11 2RN | Pass. | 6 December 2016 |
| Citizen | Pub/bar/nightclub | KY12 7AG | Pass. | 2 December 2016 |
| Lynn Burnett - Sweet Love Celebrations | Other catering premises | Awaiting Inspection. | 1 December 2016 | |
| Forrester Park | Restaurant/Cafe/Canteen | KY12 8RE | Pass. | 1 December 2016 |
| Balgownie Mains Farm | Farmers/growers | KY12 8EL | Exempt. | 1 December 2016 |
| HMS Queen Elizabeth | Other catering premises | KY11 2XH | Exempt. | 28 November 2016 |
| G&C Murray Limited -VR PO68 HDX | Mobile caterer | Pass. | 28 November 2016 | |
| Stuart Syme Golf | Retailers - other | Exempt. | 28 November 2016 | |
| Dunfermline Foodbank | Distributors/Transporters | KY12 7SL | Pass. | 24 November 2016 |
| Kittys | Pub/bar/nightclub | KY1 1ED | Pass. | 24 November 2016 |
| Birkhill Castle | Hotel/bed & breakfast/guest house | KY15 4QP | Pass. | 23 November 2016 |
| Tesco Customer Cafe | Restaurant/Cafe/Canteen | KY12 7BD | Pass. | 22 November 2016 |
| The Fifie | Takeaway/sandwich shop | DD6 8AD | Pass. | 17 November 2016 |
About Fife
Food hygiene inspections in Fife are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.fifedirect.org.uk/fife_council/index.cfm
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.