Fife Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 4,992 food businesses in Fife. Of those inspected, 4,062 (98%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Fife
Fife uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
4,062 Pass / 101 Improvement Required (FHIS)
Food businesses in Fife by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Other catering premises | 1,016 | 0 (0%) |
| Retailers - other | 915 | 0 (0%) |
| Restaurant/Cafe/Canteen | 701 | 0 (0%) |
| Takeaway/sandwich shop | 446 | 0 (0%) |
| Pub/bar/nightclub | 396 | 0 (0%) |
| Mobile caterer | 395 | 0 (0%) |
| School/college/university | 364 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 258 | 0 (0%) |
| Manufacturers/packers | 231 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 110 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 76 | 0 (0%) |
| Distributors/Transporters | 61 | 0 (0%) |
| Farmers/growers | 18 | 0 (0%) |
| Importers/Exporters | 5 | 0 (0%) |
Recently inspected food businesses in Fife
All food businesses in Fife
Showing 4,992 rated and listed food businesses — page 65 of 100.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Catherine Stout - Kates Kitchen Street Food | Mobile caterer | Pass. | 3 October 2017 | |
| Cardinals Folly Guest House | Hotel/bed & breakfast/guest house | KY3 9TH | Pass. | 2 October 2017 |
| Hill Of Beath Primary School | School/college/university | KY4 8DP | Pass. | 2 October 2017 |
| Wellsgreen Driving Range | Restaurant/Cafe/Canteen | KY8 5RU | Pass. | 25 September 2017 |
| Brodies Grannies | Takeaway/sandwich shop | KY10 3SU | Pass. | 24 September 2017 |
| William Salvona - Castle Catering | Mobile caterer | Pass. | 24 September 2017 | |
| Chater's Fresh Fish - Home Caterer | Manufacturers/packers | Pass. | 22 September 2017 | |
| Whistle Stop | Retailers - other | KY8 6EL | Pass. | 22 September 2017 |
| Aleksandra Atanasova - The Sweet Spot | Other catering premises | Pass. | 22 September 2017 | |
| Pauline Shaw Home Baking | Other catering premises | Pass. | 22 September 2017 | |
| Joyce McBride - Home Baker | Other catering premises | Pass. | 21 September 2017 | |
| Alessandros Deli | Retailers - other | KY16 9QW | Awaiting Inspection. | 20 September 2017 |
| Murray Stevenson - The Blind Horse | Mobile caterer | Pass. | 19 September 2017 | |
| Mr P McCormick - Reg BV15 2WM | Mobile caterer | Pass. | 19 September 2017 | |
| Studio 8 | Other catering premises | KY7 5ND | Pass. | 19 September 2017 |
| Mark McCormick - Globetrotter Ices Reg LEZ 2610 | Retailers - other | Pass. | 19 September 2017 | |
| The Inn At Lathones | Pub/bar/nightclub | KY9 1JE | Pass. | 18 September 2017 |
| Gayle Wilson - Nacho Average Hires | Other catering premises | Pass. | 15 September 2017 | |
| Megan T Rutherford - Baked Sweet Treats | Other catering premises | KY6 2PD | Pass. | 14 September 2017 |
| DASC Shop And Marvs Tearoom | Other catering premises | KY12 7RB | Pass. | 14 September 2017 |
| Kirkcaldy West Primary School | School/college/university | KY1 1TP | Pass. | 14 September 2017 |
| St Maries Primary School | School/college/university | KY1 2JH | Pass. | 14 September 2017 |
| Toro Tapas | Other catering premises | Pass. | 11 September 2017 | |
| Loren Brand | Restaurant/Cafe/Canteen | Pass. | 11 September 2017 | |
| Links Stores | Retailers - other | DD6 9EB | Pass. | 7 September 2017 |
| Ladybank Primary School | School/college/university | KY15 7LE | Pass. | 6 September 2017 |
| Jenna Johnstone - Jenna's Confectionery | Manufacturers/packers | Pass. | 5 September 2017 | |
| Jennifer Thomson - Courses For Cooks | Hospitals/Childcare/Caring Premises | Pass. | 4 September 2017 | |
| Beath High School | School/college/university | KY4 9AT | Pass. | 4 September 2017 |
| Robert Duffus - Snack Van | Mobile caterer | Awaiting Inspection. | 1 September 2017 | |
| Sharon McNicol - L And R Ices | Mobile caterer | Pass. | 31 August 2017 | |
| Heaven Scent @ DCLG | Restaurant/Cafe/Canteen | KY12 7NL | Pass. | 31 August 2017 |
| All On Us Catering Services | Other catering premises | Pass. | 31 August 2017 | |
| Barnetts Baker | Retailers - other | KY10 2LA | Pass. | 31 August 2017 |
| Fastrax Motorsport Ltd | Restaurant/Cafe/Canteen | KY12 8EZ | Pass. | 30 August 2017 |
| Mrs Brown's Bun's | Restaurant/Cafe/Canteen | KY5 8AT | Pass. | 30 August 2017 |
| Steven Stewart Funeral Directors | Other catering premises | KY15 5HE | Pass. | 29 August 2017 |
| Babcock Rosyth Naval Base Dockyard | Restaurant/Cafe/Canteen | KY11 2YD | Pass. | 23 August 2017 |
| Rosyth Dockyard Canteen | Restaurant/Cafe/Canteen | KY11 2YD | Pass. | 23 August 2017 |
| Stephen McShane - Pumpkins Place Ltd | Other catering premises | KY11 8ET | Pass. | 22 August 2017 |
| Burntisland Out Of School Club (BOSS) | School/college/university | KY3 9HA | Pass. | 18 August 2017 |
| Linda Frame - Caketastic | Restaurant/Cafe/Canteen | Pass. | 18 August 2017 | |
| Derek Holmes - Slimming World | Retailers - other | Pass. | 16 August 2017 | |
| Christine Normand - Bramble Catering | Other catering premises | Pass. | 16 August 2017 | |
| Sarah Mclaughlan - Sarah Frances Cakes | Other catering premises | Pass. | 16 August 2017 | |
| Eggy Box | Retailers - other | Pass. | 15 August 2017 | |
| Susan Mills - The Joyful Baker | Other catering premises | Pass. | 15 August 2017 | |
| Lomond Hills Fishery | Retailers - other | KY6 3HR | Pass. | 11 August 2017 |
| The Little Tipple Trailer | Mobile caterer | Pass. | 11 August 2017 | |
| Steven Sharp - The Craft Kitchen | Other catering premises | Pass. | 10 August 2017 |
About Fife
Food hygiene inspections in Fife are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.fifedirect.org.uk/fife_council/index.cfm
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.