Fife Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 4,992 food businesses in Fife. Of those inspected, 4,062 (98%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Fife
Fife uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
4,062 Pass / 101 Improvement Required (FHIS)
Food businesses in Fife by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Other catering premises | 1,016 | 0 (0%) |
| Retailers - other | 915 | 0 (0%) |
| Restaurant/Cafe/Canteen | 701 | 0 (0%) |
| Takeaway/sandwich shop | 446 | 0 (0%) |
| Pub/bar/nightclub | 396 | 0 (0%) |
| Mobile caterer | 395 | 0 (0%) |
| School/college/university | 364 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 258 | 0 (0%) |
| Manufacturers/packers | 231 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 110 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 76 | 0 (0%) |
| Distributors/Transporters | 61 | 0 (0%) |
| Farmers/growers | 18 | 0 (0%) |
| Importers/Exporters | 5 | 0 (0%) |
Recently inspected food businesses in Fife
All food businesses in Fife
Showing 4,992 rated and listed food businesses — page 57 of 100.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Play Planet Clubhoue | Restaurant/Cafe/Canteen | KY11 8PU | Pass. | 28 February 2019 |
| La Gondola | Restaurant/Cafe/Canteen | KY1 2SG | Pass. | 28 February 2019 |
| Touch Primary School | School/college/university | KY11 4JZ | Pass. | 28 February 2019 |
| Natalie Imrie - Cakes By Natalie | Other catering premises | Pass. | 26 February 2019 | |
| Sinclairtown Out Of School Club | Hospitals/Childcare/Caring Premises | KY1 3BJ | Pass. | 26 February 2019 |
| Alison Kelly - A Bonnie Wee Cake | Other catering premises | Pass. | 26 February 2019 | |
| Home Farm View | Pub/bar/nightclub | KY2 6QW | Pass. | 25 February 2019 |
| Aldo's Turkish Kebab House | Takeaway/sandwich shop | KY2 6NH | Pass. | 21 February 2019 |
| Hyndhead School | School/college/university | KY8 1JE | Pass. | 19 February 2019 |
| Peter Scott - Peters Catering - Boston Road | Mobile caterer | Pass. | 18 February 2019 | |
| Westfield Family Nurture Centre - Snacks Area | School/college/university | KY15 5AR | Pass. | 12 February 2019 |
| The Courtyard | Restaurant/Cafe/Canteen | KY15 4BU | Pass. | 12 February 2019 |
| Touch Primary School Nursery | School/college/university | KY11 4JZ | Pass. | 11 February 2019 |
| The Co-operative Group | Retailers - other | KY4 0AA | Pass. | 11 February 2019 |
| Burgh Arms | Pub/bar/nightclub | KY11 1NN | Pass. | 7 February 2019 |
| Sands, A Place By The Sea | Restaurant/Cafe/Canteen | KY3 0UP | Pass. | 7 February 2019 |
| A Day - ABC (Angela Bakes Cakes) | Other catering premises | Pass. | 6 February 2019 | |
| Dundonald Institute | Other catering premises | KY5 0DJ | Awaiting Inspection. | 5 February 2019 |
| St Andrews Nursery | School/college/university | KY16 8DF | Pass. | 5 February 2019 |
| Woodlands Nursery | School/college/university | KY8 3LE | Pass. | 5 February 2019 |
| Malkhas | Retailers - other | KY2 6RH | Pass. | 4 February 2019 |
| Brown And Mason Canteen | Restaurant/Cafe/Canteen | FK10 4AA | Pass. | 1 February 2019 |
| Letwin Mutemachani - Lettys Home Bake | Other catering premises | Pass. | 29 January 2019 | |
| Crossgates Nursery | Hospitals/Childcare/Caring Premises | KY4 8AR | Pass. | 29 January 2019 |
| Peter W McLaren - Inch Farm | Distributors/Transporters | FK10 4AH | Exempt. | 28 January 2019 |
| Kennoway Nursery | School/college/university | KY8 5LW | Pass. | 28 January 2019 |
| Little World Of Play | Restaurant/Cafe/Canteen | KY4 9PT | Pass. | 28 January 2019 |
| The Monarch Bar | Pub/bar/nightclub | KY12 7QF | Pass. | 28 January 2019 |
| Shireen Iqbal - Shah G | Other catering premises | Awaiting Inspection. | 25 January 2019 | |
| The Admiral Cafe | Restaurant/Cafe/Canteen | KY12 8HT | Pass. | 25 January 2019 |
| St Monans Primary School Nursery | School/college/university | KY10 2DH | Pass. | 25 January 2019 |
| Firm Of Roy M Dawson (Thai Teaks) | Other catering premises | KY15 4SF | Pass. | 24 January 2019 |
| May Mays | Takeaway/sandwich shop | KY12 7HT | Awaiting Inspection. | 23 January 2019 |
| Mrs Swapna Kandlakuti - South And North Indian Cooking | Other catering premises | Pass. | 22 January 2019 | |
| CISWO | Pub/bar/nightclub | KY7 5NL | Pass. | 22 January 2019 |
| Sidlaw Grocers | Retailers - other | KY2 6BQ | Pass. | 22 January 2019 |
| Gregory Hall | Pub/bar/nightclub | DD6 9NR | Pass. | 21 January 2019 |
| Abbeyview Bowling Club | Pub/bar/nightclub | KY11 4HA | Pass. | 18 January 2019 |
| Oakley Club | Pub/bar/nightclub | KY12 9QG | Pass. | 16 January 2019 |
| Brig O Tay | Restaurant/Cafe/Canteen | DD6 8EZ | Pass. | 16 January 2019 |
| Kettle Nursery | School/college/university | KY15 7QR | Improvement Required. | 15 January 2019 |
| Fife Hospitality And Catering Ltd | Restaurant/Cafe/Canteen | KY8 3PQ | Improvement Required. | 14 January 2019 |
| Nisa Local | Takeaway/sandwich shop | KY8 3HR | Pass. | 14 January 2019 |
| Cafe At Furniture Plus | Restaurant/Cafe/Canteen | KY1 2XX | Pass. | 11 January 2019 |
| Stuarts Of Buckhaven | Retailers - other | KY8 1JX | Pass. | 10 January 2019 |
| Y S Stores | Retailers - other | KY6 1LX | Pass. | 10 January 2019 |
| St Leonards Primary School | School/college/university | KY11 3AL | Pass. | 9 January 2019 |
| East Wemyss Primary School | School/college/university | KY1 4RN | Pass. | 9 January 2019 |
| Crail Fish Bar and Cafe | Restaurant/Cafe/Canteen | KY10 3RA | Pass. | 9 January 2019 |
| Shop Local | Retailers - other | KY12 7QS | Pass. | 9 January 2019 |
About Fife
Food hygiene inspections in Fife are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.fifedirect.org.uk/fife_council/index.cfm
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.