Dumfries and Galloway Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 2,719 food businesses in Dumfries and Galloway. Of those inspected, 1,609 (95%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Dumfries and Galloway
Dumfries and Galloway uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
1,609 Pass / 82 Improvement Required (FHIS)
Food businesses in Dumfries and Galloway by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 421 | 0 (0%) |
| Retailers - other | 393 | 0 (0%) |
| Other catering premises | 348 | 0 (0%) |
| Farmers/growers | 322 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 251 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 224 | 0 (0%) |
| Takeaway/sandwich shop | 167 | 0 (0%) |
| Pub/bar/nightclub | 167 | 0 (0%) |
| Manufacturers/packers | 137 | 0 (0%) |
| School/college/university | 119 | 0 (0%) |
| Mobile caterer | 65 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 56 | 0 (0%) |
| Distributors/Transporters | 47 | 0 (0%) |
| Importers/Exporters | 2 | 0 (0%) |
Recently inspected food businesses in Dumfries and Galloway
All food businesses in Dumfries and Galloway
Showing 2,719 rated and listed food businesses — page 36 of 55.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| C H Catering | Mobile caterer | Portpatrick | Pass. | 26 April 2019 |
| Bob and Berts Dumfries Ltd | Restaurant/Cafe/Canteen | Dumfries | Pass. | 25 April 2019 |
| Waverley Bar | Pub/bar/nightclub | Dumfries | Pass. | 24 April 2019 |
| Troqueer Nursery | Hospitals/Childcare/Caring Premises | Troqueer | Pass. | 23 April 2019 |
| Troqueer Primary School | School/college/university | Troqueer | Pass. | 23 April 2019 |
| Paul Wain Deer Stalking | Distributors/Transporters | Kirkpatrick Durham | Exempt. | 20 April 2019 |
| Nithbank Country Estate (B&B) | Hotel/bed & breakfast/guest house | Thornhill | Pass. | 16 April 2019 |
| Jinty-b's | Manufacturers/packers | Thornhill | Pass. | 16 April 2019 |
| Lloyd Fraser Primary Logistics Ltd | Distributors/Transporters | Stranraer | Awaiting Inspection. | 15 April 2019 |
| The Ivy Leaf | Takeaway/sandwich shop | Stranraer | Pass. | 12 April 2019 |
| Stables Guest House | Hotel/bed & breakfast/guest house | Newton Stewart | Pass. | 11 April 2019 |
| Corsbie Villa Guest House | Hotel/bed & breakfast/guest house | Newton Stewart | Pass. | 11 April 2019 |
| The Dragon Fly | Restaurant/Cafe/Canteen | Auchencairn | Pass. | 10 April 2019 |
| Foodmall@gretna | Restaurant/Cafe/Canteen | Gretna | Pass. | 10 April 2019 |
| Mehmet's Fish and Chips | Restaurant/Cafe/Canteen | Gretna | Pass. | 10 April 2019 |
| P S Poultry | Manufacturers/packers | Waterbeck | Exempt. | 9 April 2019 |
| Old Mill Apiaries | Manufacturers/packers | Pass. | 9 April 2019 | |
| The Galloway Barn Ltd | Restaurant/Cafe/Canteen | Portpatrick | Pass. | 9 April 2019 |
| Sweet Cakes Bakery | Other catering premises | Pass. | 5 April 2019 | |
| Marchbanks | Retailers - other | Lockerbie | Pass. | 5 April 2019 |
| Sarah's Childminding | Hospitals/Childcare/Caring Premises | Pass. | 4 April 2019 | |
| Glen Urr Ice Creams | Manufacturers/packers | Haugh of Urr | Exempt. | 4 April 2019 |
| Murraythwaite Mains | Hospitals/Childcare/Caring Premises | Pass. | 3 April 2019 | |
| Bush of Craigs | Manufacturers/packers | Dumfries | Exempt. | 2 April 2019 |
| Beattock Nursery | Hospitals/Childcare/Caring Premises | Beattock | Pass. | 2 April 2019 |
| Glebe House Winery | Manufacturers/packers | Pass. | 2 April 2019 | |
| The Cake Fairy Boutique | Other catering premises | Pass. | 1 April 2019 | |
| Canton Express Cuisine | Takeaway/sandwich shop | Dumfries | Pass. | 1 April 2019 |
| River of Life Christian Centre | Restaurant/Cafe/Canteen | Dumfries | Pass. | 29 March 2019 |
| R Lindsay | Distributors/Transporters | Catherinefield Road | Pass. | 29 March 2019 |
| Treats and Eats Tearoom | Restaurant/Cafe/Canteen | Dalbeattie | Pass. | 28 March 2019 |
| Craft Hotel | Hotel/bed & breakfast/guest house | Wigtown | Pass. | 27 March 2019 |
| Shoots and Leaves | Restaurant/Cafe/Canteen | Wigtown | Pass. | 27 March 2019 |
| Kirkinner Primary School | School/college/university | Kirkinner | Pass. | 27 March 2019 |
| S R Patterson | Distributors/Transporters | Ruthwell | Exempt. | 26 March 2019 |
| Occasions Cupcakes | Other catering premises | Pass. | 26 March 2019 | |
| Galloway Honey | Farmers/growers | Pass. | 26 March 2019 | |
| Joe's | Retailers - other | Eastriggs | Pass. | 26 March 2019 |
| Macz Treat Treez | Other catering premises | Pass. | 25 March 2019 | |
| Radical Services Limited | Other catering premises | Pass. | 22 March 2019 | |
| Piccolo Cafe | Restaurant/Cafe/Canteen | Dumfries | Pass. | 22 March 2019 |
| The Glenpark | Pub/bar/nightclub | Dumfries | Pass. | 22 March 2019 |
| Harbour Lights | Restaurant/Cafe/Canteen | Kirkcudbright | Improvement Required. | 22 March 2019 |
| Grub Club | Restaurant/Cafe/Canteen | Dumfries | Pass. | 21 March 2019 |
| Ivy's Vintage Tablet | Other catering premises | Dumfries | Pass. | 21 March 2019 |
| Johnstonebridge Centre | Restaurant/Cafe/Canteen | Johnstonebridge | Pass. | 21 March 2019 |
| Lola Rose Brewery | Manufacturers/packers | Wanlockhead | Exempt. | 20 March 2019 |
| Activity And Resource Centre | Hospitals/Childcare/Caring Premises | Stranraer | Pass. | 20 March 2019 |
| Wm Morrison Supermarkets Limited | Retailers - supermarkets/hypermarkets | Dumfries | Pass. | 20 March 2019 |
| Kells Primary School | School/college/university | New Galloway | Pass. | 20 March 2019 |
About Dumfries and Galloway
Food hygiene inspections in Dumfries and Galloway are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.dumgal.gov.uk/
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.