Argyll and Bute Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 1,272 food businesses in Argyll and Bute. Of those inspected, 703 (94%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Argyll and Bute
Argyll and Bute uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
703 Pass / 43 Improvement Required (FHIS)
Food businesses in Argyll and Bute by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 340 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 250 | 0 (0%) |
| Retailers - other | 189 | 0 (0%) |
| Takeaway/sandwich shop | 113 | 0 (0%) |
| School/college/university | 84 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 77 | 0 (0%) |
| Mobile caterer | 63 | 0 (0%) |
| Pub/bar/nightclub | 55 | 0 (0%) |
| Other catering premises | 50 | 0 (0%) |
| Manufacturers/packers | 28 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 14 | 0 (0%) |
| Distributors/Transporters | 6 | 0 (0%) |
| Farmers/growers | 3 | 0 (0%) |
Recently inspected food businesses in Argyll and Bute
All food businesses in Argyll and Bute
Showing 1,272 rated and listed food businesses — page 21 of 26.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Loch Awe Hotel | Hotel/bed & breakfast/guest house | PA33 1AQ | Pass. | 30 April 2019 |
| Magic Wok | Takeaway/sandwich shop | G84 8AX | Pass. | 26 April 2019 |
| Esplanade Hotel | Hotel/bed & breakfast/guest house | PA23 7HU | Pass. | 26 April 2019 |
| Isle Of Bute Seasports Club | Pub/bar/nightclub | PA20 0AZ | Pass. | 25 April 2019 |
| The Real Mackay Stovie Co | Retailers - other | PA32 8XJ | Pass. | 18 April 2019 |
| Cardross Bowling Club | Pub/bar/nightclub | G82 5NS | Awaiting Inspection. | 18 April 2019 |
| Caramiche Chocolaterie | Retailers - other | PA23 8QW | Pass. | 17 April 2019 |
| Bute House Hotel | Hotel/bed & breakfast/guest house | PA20 9AF | Pass. | 17 April 2019 |
| The Flaming Scotsman | Mobile caterer | G84 0RT | Pass. | 16 April 2019 |
| Kitchen Garden | Restaurant/Cafe/Canteen | G83 7AJ | Pass. | 16 April 2019 |
| Port Askaig Hotel (incl. Apartment) | Hotel/bed & breakfast/guest house | PA46 7RD | Pass. | 12 April 2019 |
| Ardnahoe Distillery | Manufacturers/packers | PA46 7RN | Pass. | 10 April 2019 |
| Luss Village Shop | Retailers - other | G83 8PA | Pass. | 9 April 2019 |
| Snack Shack | Takeaway/sandwich shop | nd Bute | Pass. | 9 April 2019 |
| Campbell Coffee | Restaurant/Cafe/Canteen | PA32 8TP | Pass. | 8 April 2019 |
| The Kitchen @ The Clubhouse | Pub/bar/nightclub | G82 5LB | Awaiting Inspection. | 5 April 2019 |
| Kilberry Inn | Restaurant/Cafe/Canteen | PA29 6YD | Pass. | 4 April 2019 |
| Ashgrove House Care Home (New) | Hospitals/Childcare/Caring Premises | PA23 8HD | Pass. | 4 April 2019 |
| Royal Northern Yacht Club - Sheilds Catering | Pub/bar/nightclub | G84 8NG | Pass. | 2 April 2019 |
| Ardardan Estate | Restaurant/Cafe/Canteen | G82 5HD | Pass. | 2 April 2019 |
| Claire's Cake Creations | Retailers - other | PA23 7PL | Pass. | 1 April 2019 |
| The Tobermory Bakery | Restaurant/Cafe/Canteen | PA75 6NU | Improvement Required. | 1 April 2019 |
| Summer's Bay Hotel | Hotel/bed & breakfast/guest house | PA20 9DU | Pass. | 28 March 2019 |
| Helensburgh Sailing Club | Other catering premises | G84 8QT | Awaiting Inspection. | 27 March 2019 |
| Zavaroni's Chip Shop | Takeaway/sandwich shop | PA20 9DL | Pass. | 27 March 2019 |
| Coffee Pot And Curam Lunch Club | Restaurant/Cafe/Canteen | PA77 6UN | Pass. | 19 March 2019 |
| Port Charlotte Hotel | Hotel/bed & breakfast/guest house | PA48 7TU | Pass. | 15 March 2019 |
| The Co-operative Food - Port Ellen | Retailers - supermarkets/hypermarkets | PA42 7BE | Pass. | 14 March 2019 |
| Day Today & Big Bites | Retailers - other | G84 0AL | Improvement Required. | 8 March 2019 |
| Dalintober ELC | School/college/university | PA28 6HG | Pass. | 7 March 2019 |
| Java Walk | Takeaway/sandwich shop | PA23 8HE | Pass. | 6 March 2019 |
| Abbots Brae Hotel | Hotel/bed & breakfast/guest house | PA23 7QJ | Pass. | 5 March 2019 |
| The Smiddy | Restaurant/Cafe/Canteen | PA31 8TA | Pass. | 5 March 2019 |
| United Auctions | Restaurant/Cafe/Canteen | PA33 1AE | Improvement Required. | 1 March 2019 |
| Badden Farm Nursery | Hospitals/Childcare/Caring Premises | PA31 8SF | Pass. | 1 March 2019 |
| Auchentullich Dairy- Ice Cream And Milk | Retailers - other | G83 8RF | Exempt. | 28 February 2019 |
| Drumfearne Guesthouse/tearoom | Hotel/bed & breakfast/guest house | PA28 6SG | Pass. | 28 February 2019 |
| The Fish Shop | Retailers - other | PA28 6AH | Pass. | 26 February 2019 |
| Lindsey Young Childminding Services | Hospitals/Childcare/Caring Premises | Pass. | 21 February 2019 | |
| Kilbrannan Bar | Pub/bar/nightclub | PA28 6DD | Pass. | 21 February 2019 |
| Cafe Bluebell | Restaurant/Cafe/Canteen | PA28 6BU | Pass. | 21 February 2019 |
| Mannal House | Hotel/bed & breakfast/guest house | PA77 6UB | Awaiting Inspection. | 20 February 2019 |
| Riva | Restaurant/Cafe/Canteen | G84 8SQ | Pass. | 18 February 2019 |
| Victoria Hospital Pantry | Hospitals/Childcare/Caring Premises | PA20 9JJ | Pass. | 18 February 2019 |
| Ashbank Hotel | Hotel/bed & breakfast/guest house | PA28 6RY | Pass. | 13 February 2019 |
| Colgrain Bowling Club | Pub/bar/nightclub | G84 7JD | Pass. | 12 February 2019 |
| Argyle Care Centre | Hospitals/Childcare/Caring Premises | e G84 8XP | Pass. | 6 February 2019 |
| Campbeltown Grammar School | School/college/university | PA28 6JS | Pass. | 5 February 2019 |
| Caledonia | Restaurant/Cafe/Canteen | PA20 0LL | Pass. | 1 February 2019 |
| The Ritz | Pub/bar/nightclub | PA20 9BB | Pass. | 28 January 2019 |
About Argyll and Bute
Food hygiene inspections in Argyll and Bute are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.argyll-bute.gov.uk
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.