Argyll and Bute Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 1,272 food businesses in Argyll and Bute. Of those inspected, 703 (94%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Argyll and Bute
Argyll and Bute uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
703 Pass / 43 Improvement Required (FHIS)
Food businesses in Argyll and Bute by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 340 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 250 | 0 (0%) |
| Retailers - other | 189 | 0 (0%) |
| Takeaway/sandwich shop | 113 | 0 (0%) |
| School/college/university | 84 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 77 | 0 (0%) |
| Mobile caterer | 63 | 0 (0%) |
| Pub/bar/nightclub | 55 | 0 (0%) |
| Other catering premises | 50 | 0 (0%) |
| Manufacturers/packers | 28 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 14 | 0 (0%) |
| Distributors/Transporters | 6 | 0 (0%) |
| Farmers/growers | 3 | 0 (0%) |
Recently inspected food businesses in Argyll and Bute
All food businesses in Argyll and Bute
Showing 1,272 rated and listed food businesses — page 11 of 26.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Dougie Dan's Burger Van | Mobile caterer | PA34 4ED | Pass. | 3 July 2024 |
| The Goil Inn Ltd | Hotel/bed & breakfast/guest house | PA24 8AA | Pass. | 2 July 2024 |
| Polly's Coffee Stop | Mobile caterer | Pass. | 28 June 2024 | |
| Rolling Pizza | Mobile caterer | PA31 8QE | Pass. | 27 June 2024 |
| Morrisons Daily | Retailers - supermarkets/hypermarkets | G84 8XD | Awaiting Inspection. | 26 June 2024 |
| Sandbank Primary School Kitchen | School/college/university | PA23 8PW | Pass. | 19 June 2024 |
| Dunoon Primary School Kitchen | School/college/university | PA23 7DR | Pass. | 19 June 2024 |
| Loch Fyne Seafood Shack | Mobile caterer | PA30 8EL | Pass. | 18 June 2024 |
| Dunoon School Hostel | Hospitals/Childcare/Caring Premises | PA23 8JR | Pass. | 18 June 2024 |
| Rosneath Primary School And ELC | School/college/university | e G84 0RJ | Pass. | 18 June 2024 |
| Benmore Outdoor Education Centre | Hotel/bed & breakfast/guest house | PA23 8QX | Pass. | 18 June 2024 |
| Dunoon Grammar School | School/college/university | PA23 8LU | Pass. | 18 June 2024 |
| Colgrain Primary School | School/college/university | e G84 7TZ | Pass. | 13 June 2024 |
| St. Josephs Primary School ELC | School/college/university | G84 7LR | Pass. | 13 June 2024 |
| Dalmally Primary | School/college/university | PA33 1BE | Pass. | 13 June 2024 |
| Park Primary School | School/college/university | PA34 5AU | Pass. | 12 June 2024 |
| Glencruitten Hostel | Restaurant/Cafe/Canteen | PA34 4EF | Pass. | 11 June 2024 |
| Island Bakehouse | Retailers - other | PA60 7XR | Pass. | 10 June 2024 |
| Drumlemble Primary School | School/college/university | PA28 6PN | Pass — Eat Safe award. | 5 June 2024 |
| Lochgilphead Resource Centre | School/college/university | PA31 8SY | Pass. | 4 June 2024 |
| Invercreran Lodge | Hotel/bed & breakfast/guest house | Exempt. | 31 May 2024 | |
| McCaigs Dessert House | Restaurant/Cafe/Canteen | PA34 5NT | Awaiting Inspection. | 31 May 2024 |
| Ardfenaig Care Home | Hospitals/Childcare/Caring Premises | PA30 8EP | Pass. | 31 May 2024 |
| Cardross Primary | School/college/university | n G82 5PN | Pass. | 31 May 2024 |
| Dalintober Primary School | School/college/university | PA28 6HG | Pass. | 31 May 2024 |
| The Cake Cupboard | Retailers - other | Exempt. | 30 May 2024 | |
| Morrisons Daily Helensburgh | Retailers - supermarkets/hypermarkets | G84 7LB | Awaiting Inspection. | 29 May 2024 |
| Small Isles Primary School | School/college/university | PA60 7XG | Pass. | 29 May 2024 |
| Annie's Herb Kitchen | Retailers - other | PA31 8RR | Pass. | 23 May 2024 |
| Parklands School | School/college/university | e G84 7EZ | Pass. | 23 May 2024 |
| Clachan Primary School | School/college/university | PA29 6XL | Pass — Eat Safe award. | 22 May 2024 |
| The Red Herring | Restaurant/Cafe/Canteen | PA29 6UD | Awaiting Inspection. | 21 May 2024 |
| Gino | Restaurant/Cafe/Canteen | G84 8AW | Awaiting Inspection. | 21 May 2024 |
| Kath's Cafe | Takeaway/sandwich shop | G84 7QF | Awaiting Inspection. | 20 May 2024 |
| Strone Farm | Hotel/bed & breakfast/guest house | PA27 8DB | Exempt. | 20 May 2024 |
| John Logie Baird Primary School | School/college/university | e G84 9EP | Pass. | 17 May 2024 |
| Kaina Italian Kitchen | Restaurant/Cafe/Canteen | PA34 4AY | Awaiting Inspection. | 16 May 2024 |
| Taynuilt Primary School | School/college/university | PA35 1JE | Pass. | 15 May 2024 |
| Sorcha | Retailers - other | Pass. | 14 May 2024 | |
| Kilmory Staff Canteen | Restaurant/Cafe/Canteen | PA31 8RT | Pass. | 10 May 2024 |
| Hermitage Primary School | School/college/university | G84 7RS | Pass. | 9 May 2024 |
| Mr Reds Gin Bar | Mobile caterer | PA24 8AF | Awaiting Inspection. | 7 May 2024 |
| Strachur Primary School | School/college/university | PA27 8DH | Pass. | 2 May 2024 |
| Garelochhead Primary School | School/college/university | e G84 0DG | Pass. | 2 May 2024 |
| Tarbert Academy | School/college/university | PA29 6TE | Pass — Eat Safe award. | 1 May 2024 |
| Lochgilphead Joint Campus - School Canteen | School/college/university | PA31 8AA | Pass — Eat Safe award. | 1 May 2024 |
| Yummy House | Takeaway/sandwich shop | G84 7NY | Improvement Required. | 30 April 2024 |
| Innellan And Toward Family Centre | Hospitals/Childcare/Caring Premises | PA23 7SJ | Pass. | 30 April 2024 |
| Arrochar Bakery | Retailers - other | G83 7AB | Awaiting Inspection. | 26 April 2024 |
| Strath Of Appin Primary | School/college/university | PA38 4DD | Pass. | 26 April 2024 |
About Argyll and Bute
Food hygiene inspections in Argyll and Bute are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.argyll-bute.gov.uk
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.