Angus Food Hygiene Ratings
See the official Food Standards Agency hygiene results for 1,038 food businesses in Angus. Of those inspected, 863 (93%) achieved a Pass under the Food Hygiene Information Scheme.
Rating distribution in Angus
Angus uses the Scottish Food Hygiene Information Scheme (FHIS), which records Pass or Improvement Required rather than a 0–5 score.
863 Pass / 62 Improvement Required (FHIS)
Food businesses in Angus by type
| Business type | Businesses | Rated 5 |
|---|---|---|
| Restaurant/Cafe/Canteen | 198 | 0 (0%) |
| Retailers - other | 193 | 0 (0%) |
| Pub/bar/nightclub | 133 | 0 (0%) |
| Hospitals/Childcare/Caring Premises | 100 | 0 (0%) |
| School/college/university | 97 | 0 (0%) |
| Takeaway/sandwich shop | 91 | 0 (0%) |
| Other catering premises | 64 | 0 (0%) |
| Manufacturers/packers | 43 | 0 (0%) |
| Hotel/bed & breakfast/guest house | 40 | 0 (0%) |
| Mobile caterer | 33 | 0 (0%) |
| Retailers - supermarkets/hypermarkets | 33 | 0 (0%) |
| Distributors/Transporters | 9 | 0 (0%) |
| Farmers/growers | 4 | 0 (0%) |
Recently inspected food businesses in Angus
All food businesses in Angus
Showing 1,038 rated and listed food businesses — page 8 of 21.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Montrose Caledonia Golf Club | Pub/bar/nightclub | DD10 8SW | Pass. | 18 August 2025 |
| West End Social Club | Pub/bar/nightclub | DD8 1BT | Pass. | 15 August 2025 |
| M & G's (Storage And Potato Prep Facility) | Other catering premises | DD11 2NJ | Exempt. | 14 August 2025 |
| Yum Yum | Restaurant/Cafe/Canteen | DD10 8JL | Pass. | 14 August 2025 |
| Subway | Takeaway/sandwich shop | DD8 2EL | Pass. | 13 August 2025 |
| Nisa Local (Timmergreens) | Retailers - supermarkets/hypermarkets | DD11 2EW | Improvement Required. | 13 August 2025 |
| Saddler's Of Forfar | Manufacturers/packers | DD8 3BN | Pass. | 13 August 2025 |
| Tullis House | Hospitals/Childcare/Caring Premises | DD5 4JN | Pass. | 13 August 2025 |
| Carnoustie Community Cafe | Restaurant/Cafe/Canteen | DD7 7EP | Pass. | 12 August 2025 |
| New Diamond Chinese Take Out | Takeaway/sandwich shop | DD9 6EZ | Pass. | 11 August 2025 |
| Hope Paton Bowling Club | Pub/bar/nightclub | DD10 8QB | Pass. | 11 August 2025 |
| Pie Bobs Manufacturing Ltd | Manufacturers/packers | DD11 3LR | Pass. | 8 August 2025 |
| Strathmore RFC | Pub/bar/nightclub | Pass. | 8 August 2025 | |
| Auld Granny's Cafe | Restaurant/Cafe/Canteen | DD8 3AE | Pass. | 7 August 2025 |
| Tealing Hall | Other catering premises | DD4 0QW | Pass. | 7 August 2025 |
| C&E Westmuir Shop | Retailers - other | DD8 5LP | Pass. | 7 August 2025 |
| J M Bakery | Retailers - other | DD5 4AA | Pass. | 6 August 2025 |
| Auld Bar Cafe - Home | Other catering premises | DD8 2PD | Pass. | 5 August 2025 |
| Bruce Brymer Ltd | Manufacturers/packers | DD9 6EG | Pass. | 5 August 2025 |
| Kohe-Noor/Iannarelli's | Takeaway/sandwich shop | DD8 2EQ | Improvement Required. | 31 July 2025 |
| Panmure Arms Hotel | Hotel/bed & breakfast/guest house | DD9 6EY | Pass. | 30 July 2025 |
| Friockheim Bowling Club | Pub/bar/nightclub | DD11 4XB | Pass. | 25 July 2025 |
| Friendlies Chinese Takeaway | Takeaway/sandwich shop | DD11 1PA | Pass. | 24 July 2025 |
| Kinnettles Tea Garden | Manufacturers/packers | DD8 1TR | Exempt. | 21 July 2025 |
| Wellbank Village Hall And Toddler Group | Restaurant/Cafe/Canteen | DD5 3PE | Pass. | 21 July 2025 |
| Central Bar | Pub/bar/nightclub | DD11 1NF | Pass. | 21 July 2025 |
| 10 Cafe Bar | Pub/bar/nightclub | DD8 3AD | Pass. | 17 July 2025 |
| Bridges Coffee Shop | Restaurant/Cafe/Canteen | DD8 4BG | Pass. | 16 July 2025 |
| Abbey House Care Home | Hospitals/Childcare/Caring Premises | DD8 4LS | Pass. | 15 July 2025 |
| 19th Hole Hotel | Pub/bar/nightclub | DD7 7HT | Pass. | 15 July 2025 |
| D H Robertson | Manufacturers/packers | DD11 1LE | Pass. | 14 July 2025 |
| The Kitchen @ RMMGC | Restaurant/Cafe/Canteen | DD10 8SW | Pass. | 11 July 2025 |
| Sharky's | Pub/bar/nightclub | DD10 8EW | Pass. | 11 July 2025 |
| Yang Sing | Takeaway/sandwich shop | DD5 4BA | Pass. | 10 July 2025 |
| Chic Rustic Bistro | Restaurant/Cafe/Canteen | DD10 9LE | Pass. | 10 July 2025 |
| Hillside Shop & Post Office | Retailers - other | DD10 9HQ | Pass. | 10 July 2025 |
| The Old Boatyard | Restaurant/Cafe/Canteen | DD11 1PS | Pass. | 10 July 2025 |
| The Attic Club | Pub/bar/nightclub | DD8 4HB | Awaiting Inspection. | 9 July 2025 |
| Woodville Inn | Pub/bar/nightclub | DD8 4PN | Improvement Required. | 9 July 2025 |
| The Coffee House Montrose Ltd | Restaurant/Cafe/Canteen | DD10 8QR | Pass. | 8 July 2025 |
| Airlie Arms Hotel | Hotel/bed & breakfast/guest house | DD8 4HB | Pass. | 5 July 2025 |
| Results Social Club | Restaurant/Cafe/Canteen | DD8 3EW | Pass. | 4 July 2025 |
| Nickel N Dime | Retailers - other | DD10 8JF | Exempt. | 3 July 2025 |
| Panda Palace | Pub/bar/nightclub | DD10 8JD | Pass. | 3 July 2025 |
| News Food & Wine Plus (Premier) | Retailers - other | DD7 7EA | Improvement Required. | 1 July 2025 |
| Glen Clova Hotel | Hotel/bed & breakfast/guest house | DD8 4QS | Improvement Required. | 1 July 2025 |
| Fisheracre Chipper | Takeaway/sandwich shop | DD11 1LE | Pass. | 1 July 2025 |
| Newtyle Bowling Club. | Pub/bar/nightclub | PH12 8TT | Pass. | 27 June 2025 |
| Forfar Early Learning Centre | Hospitals/Childcare/Caring Premises | DD8 3LB | Awaiting Inspection. | 25 June 2025 |
| Frosty's | Restaurant/Cafe/Canteen | DD8 3BT | Pass. | 25 June 2025 |
About Angus
Food hygiene inspections in Angus are carried out by the local authority in Scotland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.angus.gov.uk/fhis/
- [email protected]
- Country
- Food hygiene ratings in Scotland
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.