Newry, Mourne and Down Food Hygiene Ratings
Browse official food hygiene ratings for 1,719 food businesses in Newry, Mourne and Down. 82% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.85 out of 5.
Rating distribution in Newry, Mourne and Down
Food businesses in Newry, Mourne and Down by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Retailers - other | 362 | 256 (71%) | 4.84 |
| Restaurant/Cafe/Canteen | 346 | 290 (84%) | 4.82 |
| Other catering premises | 237 | 213 (90%) | 4.93 |
| School/college/university | 216 | 204 (94%) | 4.95 |
| Takeaway/sandwich shop | 177 | 129 (73%) | 4.61 |
| Pub/bar/nightclub | 105 | 96 (91%) | 4.89 |
| Hospitals/Childcare/Caring Premises | 70 | 56 (80%) | 4.93 |
| Retailers - supermarkets/hypermarkets | 68 | 61 (90%) | 4.85 |
| Hotel/bed & breakfast/guest house | 67 | 60 (90%) | 4.88 |
| Manufacturers/packers | 46 | 38 (83%) | 4.93 |
| Farmers/growers | 18 | 8 (44%) | 4.89 |
| Distributors/Transporters | 7 | 3 (43%) | 5 |
Top-rated food businesses in Newry, Mourne and Down
Lowest-rated food businesses in Newry, Mourne and Down
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Newry, Mourne and Down
Showing 1,719 rated and listed food businesses — page 34 of 35.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| These Little Hives | Farmers/growers | Newry | Exempt. | — |
| Crossgar Raw Honey Co | Farmers/growers | Crossgar | Exempt. | — |
| SALLY SALON SERVICES LTD | Retailers - other | Newry | Exempt. | — |
| SALLY'S SALON SERVICES | Retailers - other | Newry | Exempt. | — |
| Crossgar Pharmacy plus | Retailers - other | Crossgar | Exempt. | — |
| Winemark | Retailers - other | Saintfield | Exempt. | — |
| HUGHES OFF SALES | Retailers - other | Camlough | Exempt. | — |
| HILLTOWN PHARMACY | Retailers - other | Hilltown | Exempt. | — |
| CARD FACTORY | Retailers - other | Newry | Exempt. | — |
| MOURNE DEW DISTILLERY | Manufacturers/packers | Warrenpoint | Exempt. | — |
| MOURNE SEAFOOD COOKERY SCHOOL | Other catering premises | Kilkeel | Exempt. | — |
| Newry Leisure Ltd | Other catering premises | Newry | Exempt. | — |
| MEIGH PHARMACY LTD | Retailers - other | Newry | Exempt. | — |
| THE MEDICAL HALL | Retailers - other | Newry | Exempt. | — |
| SUPERDRUG STORES PLC | Retailers - other | Newry | Exempt. | — |
| SEMI-CHEM | Retailers - other | Newry | Exempt. | — |
| BOOTS | Retailers - other | Newry | Exempt. | — |
| GORDONS CHEMIST | Retailers - other | Warrenpoint | Exempt. | — |
| CLOUGH OFF SALES | Retailers - other | Downpatrick | Exempt. | — |
| HEALTH CENTRE PHARMACY | Retailers - other | Crossmaglen | Exempt. | — |
| MCKEEVERS CHEMISTS | Retailers - other | Newry | Exempt. | — |
| MCKEEVERS CHEMISTS | Retailers - other | Rostrevor | Exempt. | — |
| MCKEEVERS CHEMISTS | Retailers - other | Castlewellan | Exempt. | — |
| HENRY McVEIGH | Retailers - other | Ballyward | Exempt. | — |
| Hilary O'Reilly | Hospitals/Childcare/Caring Premises | Exempt. | — | |
| Karen Reid | Hospitals/Childcare/Caring Premises | Exempt. | — | |
| Roisin Keown | Hospitals/Childcare/Caring Premises | Exempt. | — | |
| LUKE MURPHY CHEMIST | Retailers - other | Crossmaglen | Exempt. | — |
| Laura McKeown | Hospitals/Childcare/Caring Premises | Exempt. | — | |
| GRACEY SHELLFISH LTD | Distributors/Transporters | Kilkeel | Exempt. | — |
| S.E.T. KID'S CLUB (SUMMER SCHEME) | School/college/university | Downpatrick | Awaiting Inspection. | — |
| MC KEAGNEY'S CHEMIST | Retailers - other | Newry | Exempt. | — |
| T+P MCDAID CHEMISTS | Retailers - other | Ardglass | Exempt. | — |
| CLAIRE'S ACCESSORIES | Retailers - other | Newry | Exempt. | — |
| GORDONS CHEMIST | Retailers - other | Newry | Exempt. | — |
| WELL PHARMACY | Retailers - other | Ballynahinch | Exempt. | — |
| SAVERS HEALTH AND BEAUTY | Retailers - other | Newry | Exempt. | — |
| J. DORIS | Retailers - other | Downpatrick | Exempt. | — |
| FOUNTAIN FOODBANK | Retailers - other | Downpatrick | Exempt. | — |
| CARD FACTORY | Retailers - other | Newry | Exempt. | — |
| TIMONEY'S WHOLESALE | Retailers - other | Newry | Exempt. | — |
| TK MAXX | Retailers - other | Newry | Exempt. | — |
| KOFFY | Manufacturers/packers | Jonesborough | Exempt. | — |
| AROUND A POUND | Retailers - other | Warrenpoint | Exempt. | — |
| HARVEST HEALTH | Retailers - other | Newry | Exempt. | — |
| SEMI-CHEM | Retailers - other | Newry | Exempt. | — |
| BOOTS | Retailers - other | Newry | Exempt. | — |
| SUPERDRUG STORES PLC | Retailers - other | Warrenpoint | Exempt. | — |
| GORDONS CHEMIST | Retailers - other | Warrenpoint | Exempt. | — |
| MICHAEL WALSH | Retailers - other | Warrenpoint | Exempt. | — |
About Newry, Mourne and Down
Food hygiene inspections in Newry, Mourne and Down are carried out by the local authority in Northern Ireland. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.