Woking Food Hygiene Ratings
Browse official food hygiene ratings for 769 food businesses in Woking. 63% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.47 out of 5.
Rating distribution in Woking
Food businesses in Woking by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 175 | 108 (62%) | 4.38 |
| Other catering premises | 174 | 129 (74%) | 4.71 |
| Retailers - other | 134 | 59 (44%) | 4.07 |
| Takeaway/sandwich shop | 72 | 28 (39%) | 4.01 |
| School/college/university | 55 | 49 (89%) | 4.89 |
| Pub/bar/nightclub | 55 | 37 (67%) | 4.57 |
| Hospitals/Childcare/Caring Premises | 47 | 36 (77%) | 4.7 |
| Mobile caterer | 21 | 15 (71%) | 4.52 |
| Retailers - supermarkets/hypermarkets | 18 | 16 (89%) | 4.89 |
| Hotel/bed & breakfast/guest house | 7 | 6 (86%) | 4.86 |
| Manufacturers/packers | 7 | 1 (14%) | 4.5 |
| Distributors/Transporters | 2 | 0 (0%) | — |
| Farmers/growers | 1 | 1 (100%) | 5 |
| Importers/Exporters | 1 | 1 (100%) | 5 |
Top-rated food businesses in Woking
Lowest-rated food businesses in Woking
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Woking
Showing 769 rated and listed food businesses — page 15 of 16.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Khalida's Kitchen | Other catering premises | Major Improvement Necessary. | 19 June 2025 | |
| Limpopo Biltong | Retailers - other | GU21 6AA | Major Improvement Necessary. | 22 May 2025 |
| Gourmet Culture | Restaurant/Cafe/Canteen | GU21 6BW | Major Improvement Necessary. | 25 March 2025 |
| Harry's | Retailers - other | GU21 5DL | Major Improvement Necessary. | 24 March 2025 |
| Simply Fresh Woking | Retailers - other | GU22 7AH | Major Improvement Necessary. | 24 March 2025 |
| AJ Station Food & Wine | Retailers - other | KT14 6NF | Major Improvement Necessary. | 28 February 2025 |
| Wine To Dine | Retailers - other | KT14 7QW | Major Improvement Necessary. | 21 February 2025 |
| Pindi Bazaar Ltd | Retailers - other | GU21 5DW | Major Improvement Necessary. | 29 January 2025 |
| Tudor Express | Retailers - other | GU24 0AS | Major Improvement Necessary. | 5 November 2024 |
| Ahmed Cash And Carry | Retailers - other | GU21 5EF | Urgent Improvement Necessary. | 4 June 2025 |
| Eat Out Pizza | Other catering premises | GU21 5BG | Awaiting Inspection. | — |
| ISS Facilities @ Capgemini | Other catering premises | GU21 6QX | Exempt. | — |
| Mum's Kitchen | Other catering premises | Awaiting Inspection. | — | |
| Pegasus Homes West Byfleet | Retailers - other | Exempt. | — | |
| Lawfem African Food | Retailers - other | GU22 7PE | Exempt. | — |
| Slimming World | Retailers - other | GU22 0DB | Exempt. | — |
| Beauty By Natalie | Retailers - other | Exempt. | — | |
| Woking Foodbank Lansbury Estate | Retailers - other | GU21 2EP | Exempt. | — |
| Waterstones | Retailers - other | GU21 6GB | Exempt. | — |
| Robert Dyas | Retailers - other | GU21 6XR | Exempt. | — |
| Bright Life Chemist | Retailers - other | GU22 7XL | Exempt. | — |
| Next | Retailers - other | GU21 6GB | Exempt. | — |
| Froghop Limited | Manufacturers/packers | GU22 9JX | Exempt. | — |
| Boz's Fruit & Veg | Retailers - other | GU21 6GA | Exempt. | — |
| The HMV Shop | Retailers - other | GU21 6GB | Exempt. | — |
| MeFone | Retailers - other | GU21 2PD | Exempt. | — |
| Welcome Extra | Distributors/Transporters | Exempt. | — | |
| Old Woking Community Centre | Other catering premises | GU22 9AT | Exempt. | — |
| Trafalgar Homeware Ltd | Retailers - other | GU21 2PY | Exempt. | — |
| Millets | Retailers - other | GU21 6GB | Exempt. | — |
| Primark | Retailers - other | GU21 6GD | Exempt. | — |
| Kandy & Vape | Retailers - other | GU21 2PS | Exempt. | — |
| Byfleet Slimming World | Retailers - other | KT14 7JE | Exempt. | — |
| Sally Salon Services Ltd | Retailers - other | GU21 5JY | Exempt. | — |
| L J Provisions | Distributors/Transporters | Exempt. | — | |
| MixPixie | Retailers - other | GU21 2EP | Exempt. | — |
| Woking Primary Schools Football Association | Pub/bar/nightclub | GU21 2FJ | Exempt. | — |
| Fairoak Culinary Ltd | Manufacturers/packers | GU21 5JY | Exempt. | — |
| Sports Direct | Retailers - other | GU21 6XU | Exempt. | — |
| Monkey Char | Retailers - other | GU21 2PJ | Exempt. | — |
| St Pauls Church Kitchen | Other catering premises | GU22 7BD | Exempt. | — |
| St Johns Village Memorial Hall | Other catering premises | GU21 7SQ | Exempt. | — |
| Wickes Building Supplies Ltd | Retailers - other | GU21 2WB | Exempt. | — |
| St Johns The Baptist Church | Other catering premises | GU21 7QN | Exempt. | — |
| Thurstons The Horsell Brewing Co Ltd | Manufacturers/packers | GU21 4ST | Exempt. | — |
| Boz's Fruit & Veg | Retailers - other | GU21 6EJ | Exempt. | — |
| New Look | Retailers - other | GU21 6GB | Exempt. | — |
| Beanberry Coffee | Manufacturers/packers | GU21 5DH | Exempt. | — |
| Cohens Chemist | Retailers - other | KT14 6DH | Exempt. | — |
| Young World Pre-school | School/college/university | GU21 4SS | Exempt. | — |
About Woking
Food hygiene inspections in Woking are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.woking.gov.uk
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.