Westminster Food Hygiene Ratings
Browse official food hygiene ratings for 5,658 food businesses in Westminster. 64% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.46 out of 5.
Rating distribution in Westminster
Food businesses in Westminster by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 3,494 | 2,300 (66%) | 4.43 |
| Retailers - other | 879 | 432 (49%) | 4.34 |
| Takeaway/sandwich shop | 280 | 169 (60%) | 4.32 |
| Hotel/bed & breakfast/guest house | 259 | 195 (75%) | 4.62 |
| Other catering premises | 231 | 174 (75%) | 4.82 |
| Pub/bar/nightclub | 151 | 107 (71%) | 4.65 |
| School/college/university | 130 | 113 (87%) | 4.84 |
| Retailers - supermarkets/hypermarkets | 83 | 72 (87%) | 4.88 |
| Mobile caterer | 51 | 31 (61%) | 4.84 |
| Manufacturers/packers | 37 | 13 (35%) | 4.32 |
| Hospitals/Childcare/Caring Premises | 31 | 23 (74%) | 4.76 |
| Distributors/Transporters | 19 | 3 (16%) | 3.67 |
| Importers/Exporters | 13 | 1 (8%) | 5 |
Top-rated food businesses in Westminster
Lowest-rated food businesses in Westminster
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Westminster
Showing 5,658 rated and listed food businesses — page 15 of 114.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Boxcar Bar & Grill | Restaurant/Cafe/Canteen | LONDON | Very Good. | 11 November 2025 |
| Impact Food Group | Restaurant/Cafe/Canteen | LONDON | Very Good. | 11 November 2025 |
| Tangra | Restaurant/Cafe/Canteen | LONDON | Very Good. | 10 November 2025 |
| 170 Queens Gate | School/college/university | LONDON | Very Good. | 10 November 2025 |
| Nagerkovil Arya Bhavan | Restaurant/Cafe/Canteen | LONDON | Very Good. | 10 November 2025 |
| Opera Tavern | Restaurant/Cafe/Canteen | LONDON | Very Good. | 10 November 2025 |
| Sushi Daily | Takeaway/sandwich shop | LONDON | Very Good. | 8 November 2025 |
| L'ETO | Restaurant/Cafe/Canteen | LONDON | Very Good. | 8 November 2025 |
| PHO | Restaurant/Cafe/Canteen | LONDON | Very Good. | 8 November 2025 |
| Gaucho Covent Garden | Restaurant/Cafe/Canteen | LONDON | Very Good. | 8 November 2025 |
| The London Marriott Hotel Marble Arch | Hotel/bed & breakfast/guest house | LONDON | Very Good. | 8 November 2025 |
| Caffe Nero | Restaurant/Cafe/Canteen | LONDON | Very Good. | 8 November 2025 |
| Bills Cafe | Retailers - other | LONDON | Very Good. | 8 November 2025 |
| Gaucho | Restaurant/Cafe/Canteen | LONDON | Very Good. | 8 November 2025 |
| Greggs | Restaurant/Cafe/Canteen | LONDON | Very Good. | 8 November 2025 |
| Ria's | Restaurant/Cafe/Canteen | LONDON | Very Good. | 7 November 2025 |
| Cô Thành | Restaurant/Cafe/Canteen | LONDON | Very Good. | 7 November 2025 |
| Kitchen | Restaurant/Cafe/Canteen | LONDON | Very Good. | 7 November 2025 |
| Nero Express | Restaurant/Cafe/Canteen | LONDON | Very Good. | 6 November 2025 |
| Baxterstorey - Richemont | Restaurant/Cafe/Canteen | LONDON | Very Good. | 6 November 2025 |
| The Grumpy Greek | Mobile caterer | Very Good. | 6 November 2025 | |
| Casa Do Frango | Restaurant/Cafe/Canteen | LONDON | Very Good. | 6 November 2025 |
| White Rose | Restaurant/Cafe/Canteen | LONDON | Very Good. | 6 November 2025 |
| Honest Burger | Restaurant/Cafe/Canteen | LONDON | Very Good. | 6 November 2025 |
| Nando's | Restaurant/Cafe/Canteen | LONDON | Very Good. | 5 November 2025 |
| Dive | Restaurant/Cafe/Canteen | LONDON | Very Good. | 5 November 2025 |
| Fortius Clinic | Hospitals/Childcare/Caring Premises | Very Good. | 5 November 2025 | |
| Senor Ceviche | Restaurant/Cafe/Canteen | LONDON | Very Good. | 5 November 2025 |
| King Edward Vii Hospital | Hospitals/Childcare/Caring Premises | LONDON | Very Good. | 5 November 2025 |
| Mediclean Ltd @ London Caxton House | Other catering premises | LONDON | Very Good. | 4 November 2025 |
| Moto London | Restaurant/Cafe/Canteen | LONDON | Very Good. | 4 November 2025 |
| Spring | Restaurant/Cafe/Canteen | LONDON | Very Good. | 4 November 2025 |
| Compass Group @ Landsec | Restaurant/Cafe/Canteen | LONDON | Very Good. | 3 November 2025 |
| 64 Compton Street Restaurant | Restaurant/Cafe/Canteen | LONDON | Very Good. | 3 November 2025 |
| Ristorante Olivelli | Restaurant/Cafe/Canteen | LONDON | Very Good. | 3 November 2025 |
| Sheraton Grand London Park Lane | Hotel/bed & breakfast/guest house | LONDON | Very Good. | 3 November 2025 |
| Bulgari Hotel & Residence | Hotel/bed & breakfast/guest house | LONDON | Very Good. | 1 November 2025 |
| Waitrose | Retailers - supermarkets/hypermarkets | LONDON | Very Good. | 1 November 2025 |
| Aram | Restaurant/Cafe/Canteen | LONDON | Very Good. | 31 October 2025 |
| The Bros Burger | Mobile caterer | Very Good. | 31 October 2025 | |
| atis North Audley Street | Restaurant/Cafe/Canteen | LONDON | Very Good. | 31 October 2025 |
| Colicci / Ecsi Ltd | Restaurant/Cafe/Canteen | LONDON | Very Good. | 31 October 2025 |
| Itsu | Restaurant/Cafe/Canteen | LONDON | Very Good. | 31 October 2025 |
| MURO ITALIAN | Restaurant/Cafe/Canteen | LONDON | Very Good. | 30 October 2025 |
| Paper Moon Restaurant | Restaurant/Cafe/Canteen | LONDON | Very Good. | 30 October 2025 |
| Amalfi Restaurant | Restaurant/Cafe/Canteen | LONDON | Very Good. | 30 October 2025 |
| Bar Crispin | Restaurant/Cafe/Canteen | LONDON | Very Good. | 30 October 2025 |
| Rovi | Takeaway/sandwich shop | LONDON | Very Good. | 30 October 2025 |
| Wok And Fire | Takeaway/sandwich shop | LONDON | Very Good. | 30 October 2025 |
| Home House Studio | Pub/bar/nightclub | LONDON | Very Good. | 30 October 2025 |
About Westminster
Food hygiene inspections in Westminster are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.westminster.gov.uk/
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.