Southwark Food Hygiene Ratings
Browse official food hygiene ratings for 3,206 food businesses in Southwark. 67% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.58 out of 5.
Rating distribution in Southwark
Food businesses in Southwark by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 942 | 654 (69%) | 4.56 |
| Retailers - other | 678 | 376 (55%) | 4.45 |
| Takeaway/sandwich shop | 584 | 352 (60%) | 4.5 |
| Other catering premises | 283 | 196 (69%) | 4.67 |
| Pub/bar/nightclub | 196 | 146 (74%) | 4.67 |
| School/college/university | 157 | 136 (87%) | 4.92 |
| Hospitals/Childcare/Caring Premises | 96 | 80 (83%) | 4.8 |
| Retailers - supermarkets/hypermarkets | 93 | 74 (80%) | 4.71 |
| Mobile caterer | 62 | 36 (58%) | 4.64 |
| Manufacturers/packers | 48 | 38 (79%) | 4.78 |
| Hotel/bed & breakfast/guest house | 37 | 31 (84%) | 4.75 |
| Distributors/Transporters | 18 | 16 (89%) | 4.82 |
| Importers/Exporters | 11 | 8 (73%) | 4.89 |
| Farmers/growers | 1 | 0 (0%) | — |
Top-rated food businesses in Southwark
Lowest-rated food businesses in Southwark
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Southwark
Showing 3,206 rated and listed food businesses — page 65 of 65.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Medica pharmacy | Retailers - other | Southwark Park Road | Exempt. | — |
| Campion & co | Retailers - other | Albion Street | Exempt. | — |
| Surdock chemist | Retailers - other | Lower Road | Exempt. | — |
| Amadi chemist | Retailers - other | Abbey Street | Exempt. | — |
| Croxted motors of dulwich ||(shell). (grocery) | Retailers - other | Croxted Road | Exempt. | — |
| Vintage wines & spirits | Retailers - other | Russell Place | Exempt. | — |
About Southwark
Food hygiene inspections in Southwark are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.southwark.gov.uk/
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.