North Yorkshire Food Hygiene Ratings
Browse official food hygiene ratings for 7,048 food businesses in North Yorkshire. 76% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.78 out of 5.
Rating distribution in North Yorkshire
Food businesses in North Yorkshire by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 1,778 | 1,375 (77%) | 4.69 |
| Retailers - other | 1,560 | 1,089 (70%) | 4.82 |
| Pub/bar/nightclub | 769 | 591 (77%) | 4.74 |
| Other catering premises | 574 | 408 (71%) | 4.94 |
| Hotel/bed & breakfast/guest house | 528 | 453 (86%) | 4.87 |
| Takeaway/sandwich shop | 482 | 307 (64%) | 4.48 |
| School/college/university | 426 | 380 (89%) | 4.91 |
| Hospitals/Childcare/Caring Premises | 382 | 333 (87%) | 4.92 |
| Mobile caterer | 224 | 168 (75%) | 4.96 |
| Retailers - supermarkets/hypermarkets | 144 | 133 (92%) | 4.87 |
| Farmers/growers | 69 | 53 (77%) | 4.93 |
| Manufacturers/packers | 61 | 38 (62%) | 4.88 |
| Distributors/Transporters | 47 | 25 (53%) | 5 |
| Importers/Exporters | 4 | 3 (75%) | 5 |
Top-rated food businesses in North Yorkshire
Lowest-rated food businesses in North Yorkshire
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in North Yorkshire
Showing 7,048 rated and listed food businesses — page 85 of 141.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| The Bailey Holidays | Hotel/bed & breakfast/guest house | BD23 1AP | Very Good. | 19 March 2024 |
| Cecilia's Pizzeria | Restaurant/Cafe/Canteen | BD23 5HY | Very Good. | 19 March 2024 |
| Moor View Bed & Breakfast | Hotel/bed & breakfast/guest house | LA2 8JA | Very Good. | 19 March 2024 |
| Buffet and Bakes | Other catering premises | Very Good. | 18 March 2024 | |
| Bert's Bakes | Other catering premises | Very Good. | 18 March 2024 | |
| Thirty Coffee Shop And Eatery | Restaurant/Cafe/Canteen | YO14 9HY | Very Good. | 18 March 2024 |
| Harmony House | Hotel/bed & breakfast/guest house | YO19 6SH | Very Good. | 15 March 2024 |
| Deborah & Darrell Frven | Retailers - other | DN14 0QY | Very Good. | 15 March 2024 |
| Pizza & Pancakes | Mobile caterer | DN14 9PZ | Very Good. | 15 March 2024 |
| The Big Red Oven | Mobile caterer | LS24 8HE | Very Good. | 15 March 2024 |
| Little House Restaurant | Restaurant/Cafe/Canteen | BD24 9DJ | Very Good. | 15 March 2024 |
| Ezee Bakes | Other catering premises | Very Good. | 15 March 2024 | |
| Mister Chips Restaurant And Take-away | Restaurant/Cafe/Canteen | YO22 4AS | Very Good. | 14 March 2024 |
| Aldersyde Bed And Breakfast | Hotel/bed & breakfast/guest house | YO22 4RQ | Very Good. | 14 March 2024 |
| Bothams Shop | Retailers - other | YO22 4NH | Very Good. | 14 March 2024 |
| New Angel Hotel | Pub/bar/nightclub | YO21 1DH | Very Good. | 14 March 2024 |
| King Richard III | Restaurant/Cafe/Canteen | YO11 1PE | Very Good. | 14 March 2024 |
| Happy Place | Mobile caterer | YO8 6PW | Very Good. | 13 March 2024 |
| Sunrise Cafe | Restaurant/Cafe/Canteen | YO11 1PL | Very Good. | 13 March 2024 |
| Pomodoro Pizzeria | Restaurant/Cafe/Canteen | YO11 1NA | Very Good. | 13 March 2024 |
| One Stop | Retailers - other | HG1 3BG | Very Good. | 13 March 2024 |
| Oliver Bonas | Retailers - other | HG1 1RD | Very Good. | 13 March 2024 |
| Lothersdale Primary School | School/college/university | BD20 8HB | Very Good. | 13 March 2024 |
| Gee's Cakes & Bakes | Other catering premises | Very Good. | 13 March 2024 | |
| The Mayfield | Pub/bar/nightclub | YO12 4RF | Very Good. | 12 March 2024 |
| Betty's Vintage Hut | Other catering premises | Very Good. | 12 March 2024 | |
| Upper Dales Community Hub | Other catering premises | DL8 3QX | Very Good. | 12 March 2024 |
| Dalecote Barn Bed & Breakfast | Hotel/bed & breakfast/guest house | LA6 3JG | Very Good. | 8 March 2024 |
| Mrs L Roddis | Other catering premises | Very Good. | 8 March 2024 | |
| Little Bear Tiney Home Nursery | Other catering premises | Very Good. | 8 March 2024 | |
| Chloe's Cakes | Other catering premises | Very Good. | 7 March 2024 | |
| New Sheepfold Farm | Farmers/growers | Very Good. | 7 March 2024 | |
| Glasshouse Bakery | Other catering premises | Very Good. | 7 March 2024 | |
| Toast Of Harrogate | Mobile caterer | Very Good. | 6 March 2024 | |
| North Ribblesdale RUFC | Pub/bar/nightclub | BD24 9QH | Very Good. | 6 March 2024 |
| The Devonshire Arms Country Inn | Pub/bar/nightclub | BD23 6LA | Very Good. | 6 March 2024 |
| Spar | Retailers - other | BD23 5PL | Very Good. | 6 March 2024 |
| 3 Peaks Bakehouse | Retailers - other | Very Good. | 6 March 2024 | |
| Churros Bar | Retailers - other | BD23 2QR | Very Good. | 6 March 2024 |
| The Helaina | Hotel/bed & breakfast/guest house | YO12 7HF | Very Good. | 5 March 2024 |
| Middle Studfold Farm | Hotel/bed & breakfast/guest house | BD24 0ER | Very Good. | 5 March 2024 |
| Bilbrough Village Hall | Other catering premises | Bilbrough | Very Good. | 1 March 2024 |
| Bamforths | Restaurant/Cafe/Canteen | Very Good. | 1 March 2024 | |
| Bibo's Cafe | Restaurant/Cafe/Canteen | YO12 4DH | Very Good. | 1 March 2024 |
| Woodlands Post Office | Retailers - other | LS24 9HJ | Very Good. | 28 February 2024 |
| The Three Singhs | Retailers - other | YO8 9BY | Very Good. | 28 February 2024 |
| David's Dairies | Retailers - other | Very Good. | 28 February 2024 | |
| Ashburton Hotel | Hotel/bed & breakfast/guest house | YO11 2LX | Very Good. | 28 February 2024 |
| Swadford Tap Limited | Pub/bar/nightclub | BD23 1RD | Very Good. | 28 February 2024 |
| Celebration Cheeses | Other catering premises | Very Good. | 27 February 2024 |
About North Yorkshire
Food hygiene inspections in North Yorkshire are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.northyorks.gov.uk/
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.