Coventry Food Hygiene Ratings
Browse official food hygiene ratings for 3,079 food businesses in Coventry. 61% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.66 out of 5.
Rating distribution in Coventry
Food businesses in Coventry by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Retailers - other | 781 | 445 (57%) | 4.54 |
| Restaurant/Cafe/Canteen | 570 | 358 (63%) | 4.61 |
| Takeaway/sandwich shop | 492 | 224 (46%) | 4.42 |
| Other catering premises | 458 | 244 (53%) | 4.83 |
| Mobile caterer | 171 | 106 (62%) | 4.83 |
| Hospitals/Childcare/Caring Premises | 168 | 143 (85%) | 4.94 |
| School/college/university | 165 | 135 (82%) | 4.94 |
| Pub/bar/nightclub | 164 | 132 (80%) | 4.86 |
| Retailers - supermarkets/hypermarkets | 62 | 52 (84%) | 4.86 |
| Hotel/bed & breakfast/guest house | 27 | 22 (81%) | 4.73 |
| Manufacturers/packers | 18 | 4 (22%) | 5 |
| Farmers/growers | 1 | 0 (0%) | — |
| Importers/Exporters | 1 | 0 (0%) | — |
| Distributors/Transporters | 1 | 0 (0%) | — |
Top-rated food businesses in Coventry
Lowest-rated food businesses in Coventry
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Coventry
Showing 3,079 rated and listed food businesses — page 37 of 62.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Kennedy's News | Takeaway/sandwich shop | CV2 3NG | Very Good. | 12 February 2018 |
| St James Church Hall | Other catering premises | CV3 4BJ | Very Good. | 6 February 2018 |
| Bell Green Community Centre | Other catering premises | CV6 7BZ | Very Good. | 5 February 2018 |
| S&G Pharmacy | Retailers - other | CV2 5LX | Very Good. | 31 January 2018 |
| Willenhall Social Club & Institute | Pub/bar/nightclub | CV3 3BB | Very Good. | 31 January 2018 |
| St Johns Church Hall | Other catering premises | CV3 3AY | Very Good. | 31 January 2018 |
| Foleshill Ex Servicemens Club | Pub/bar/nightclub | CV6 5JQ | Very Good. | 31 January 2018 |
| Merrick Lodge | Hotel/bed & breakfast/guest house | CV1 4BP | Very Good. | 29 January 2018 |
| Wrap around club | Hospitals/Childcare/Caring Premises | CV1 3BQ | Very Good. | 29 January 2018 |
| Redycakes | Other catering premises | Very Good. | 24 January 2018 | |
| Shang Hoi House | Takeaway/sandwich shop | CV6 4AX | Very Good. | 18 January 2018 |
| St James Styvechale Church & Hall | Other catering premises | CV3 5BT | Very Good. | 18 January 2018 |
| ZARA EATS | Other catering premises | Very Good. | 17 January 2018 | |
| New Inn Bridge Post Office | Retailers - other | CV6 6GS | Very Good. | 15 January 2018 |
| Whitmore Park SchoolClub | School/college/university | CV6 2HG | Very Good. | 11 January 2018 |
| Johal Newsagents | Retailers - other | CV6 3BQ | Very Good. | 18 December 2017 |
| Tesco Service Station | Retailers - supermarkets/hypermarkets | Very Good. | 29 November 2017 | |
| Barker Butts RFC | Pub/bar/nightclub | CV5 9AR | Very Good. | 7 November 2017 |
| Asda Service Station | Retailers - other | Very Good. | 26 October 2017 | |
| Cakes and Desserts by Saima | Other catering premises | Very Good. | 18 October 2017 | |
| Cakes by Helen Murray | Other catering premises | Very Good. | 16 October 2017 | |
| My Little Angels Daycare | Hospitals/Childcare/Caring Premises | CV4 9JT | Very Good. | 16 October 2017 |
| Ukrainian Social Club | Pub/bar/nightclub | CV1 4HL | Very Good. | 6 October 2017 |
| Midge's Sweet Creations | Other catering premises | Very Good. | 4 August 2017 | |
| The Smiths | Mobile caterer | Very Good. | 4 July 2017 | |
| Boots the Chemist | Retailers - other | CV1 1DS | Very Good. | 14 June 2017 |
| AT7 Centre | Restaurant/Cafe/Canteen | CV6 7GP | Very Good. | 5 June 2017 |
| Adam's Ices | Mobile caterer | Very Good. | 26 May 2017 | |
| The Elderberry | Other catering premises | Very Good. | 2 May 2017 | |
| The Breakfast Club | School/college/university | CV6 7FN | Very Good. | 25 April 2017 |
| Delights | Other catering premises | Very Good. | 5 April 2017 | |
| Louise's Boutique Bakery | Other catering premises | Very Good. | 4 April 2017 | |
| Kasbah | Pub/bar/nightclub | CV1 5LY | Very Good. | 9 March 2017 |
| Clive Miller | Retailers - other | CV1 3HT | Very Good. | 7 March 2017 |
| Darlingtons Delicatessen | Retailers - other | CV1 3HT | Very Good. | 7 March 2017 |
| The Green | Pub/bar/nightclub | CV5 7BX | Very Good. | 6 March 2017 |
| Warwick Conferences Catering Van | Mobile caterer | Very Good. | 21 February 2017 | |
| The Little Vegan Bakery | Other catering premises | Very Good. | 3 February 2017 | |
| Miss Ellie's of Coventry | Other catering premises | Very Good. | 27 January 2017 | |
| Rye Hill Service Station | Retailers - other | CV5 9QT | Very Good. | 12 January 2017 |
| Sainsburys Petrol Station | Retailers - other | CV4 9BJ | Very Good. | 19 December 2016 |
| Coventry Cross | Pub/bar/nightclub | CV1 1HL | Very Good. | 6 December 2016 |
| Hinckley Road Nursery | Hospitals/Childcare/Caring Premises | Very Good. | 23 November 2016 | |
| Cakes by 'Emma Jane' | Other catering premises | Very Good. | 15 November 2016 | |
| The Box of Delights | Other catering premises | Very Good. | 7 November 2016 | |
| Mac's Ices (BX11 VYA) | Mobile caterer | CV6 4BT | Very Good. | 20 September 2016 |
| Voyage Care | Hospitals/Childcare/Caring Premises | CV6 4GF | Very Good. | 23 August 2016 |
| Magoos Wines and Spirits LTD | Retailers - other | CV5 8JD | Very Good. | 23 August 2016 |
| Maddisons | Restaurant/Cafe/Canteen | Very Good. | 18 July 2016 | |
| St Peters Community Centre | Other catering premises | CV1 5NP | Very Good. | 16 May 2016 |
About Coventry
Food hygiene inspections in Coventry are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.coventry.gov.uk
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.