City of London Corporation Food Hygiene Ratings
Browse official food hygiene ratings for 1,804 food businesses in City of London Corporation. 82% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.8 out of 5.
Rating distribution in City of London Corporation
Food businesses in City of London Corporation by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 908 | 754 (83%) | 4.8 |
| Takeaway/sandwich shop | 343 | 273 (80%) | 4.7 |
| Pub/bar/nightclub | 188 | 166 (88%) | 4.78 |
| Other catering premises | 147 | 133 (90%) | 4.92 |
| Retailers - other | 109 | 78 (72%) | 4.84 |
| Retailers - supermarkets/hypermarkets | 33 | 32 (97%) | 4.94 |
| Hotel/bed & breakfast/guest house | 21 | 20 (95%) | 4.95 |
| Importers/Exporters | 15 | 2 (13%) | 5 |
| Mobile caterer | 10 | 8 (80%) | 4.8 |
| Distributors/Transporters | 10 | 1 (10%) | 5 |
| Hospitals/Childcare/Caring Premises | 9 | 5 (56%) | 4.83 |
| School/college/university | 7 | 7 (100%) | 5 |
| Manufacturers/packers | 4 | 0 (0%) | — |
Top-rated food businesses in City of London Corporation
Lowest-rated food businesses in City of London Corporation
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in City of London Corporation
Showing 1,804 rated and listed food businesses — page 17 of 37.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Soho Coffee | Restaurant/Cafe/Canteen | London | Very Good. | 16 July 2024 |
| Lexington, Holman Fenwick Willan | Restaurant/Cafe/Canteen | London | Very Good. | 15 July 2024 |
| Store Street Expresso | Takeaway/sandwich shop | London | Very Good. | 15 July 2024 |
| Three Uncles | Takeaway/sandwich shop | London | Very Good. | 15 July 2024 |
| Costa Coffee | Restaurant/Cafe/Canteen | London | Very Good. | 15 July 2024 |
| Black Sheep Coffee | Restaurant/Cafe/Canteen | London | Very Good. | 11 July 2024 |
| Medley | Restaurant/Cafe/Canteen | London | Very Good. | 10 July 2024 |
| Bagel Factory | Takeaway/sandwich shop | London | Very Good. | 10 July 2024 |
| Restaurant Associates, Arthur J Gall | Restaurant/Cafe/Canteen | London | Very Good. | 10 July 2024 |
| Assenheims 56 | Restaurant/Cafe/Canteen | London | Very Good. | 9 July 2024 |
| Co-Op | Retailers - supermarkets/hypermarkets | London | Very Good. | 9 July 2024 |
| Cafe 101, Salvation Army | Restaurant/Cafe/Canteen | London | Very Good. | 9 July 2024 |
| The Bar At Temple | Restaurant/Cafe/Canteen | London | Very Good. | 8 July 2024 |
| St Swithins Wine Shop | Retailers - other | London | Very Good. | 8 July 2024 |
| The Ship | Pub/bar/nightclub | London | Very Good. | 8 July 2024 |
| Caffe Espresso | Retailers - other | London | Very Good. | 8 July 2024 |
| Huckletree Cafe | Restaurant/Cafe/Canteen | London | Very Good. | 5 July 2024 |
| Commons | Takeaway/sandwich shop | London | Very Good. | 4 July 2024 |
| Redemption Roasters | Takeaway/sandwich shop | London | Very Good. | 4 July 2024 |
| MV Neptune Clipper | Other catering premises | 64 Orchard Place | Very Good. | 4 July 2024 |
| MV Galaxy Clipper | Other catering premises | 64 Orchard Place | Very Good. | 4 July 2024 |
| MV Tornado Clipper | Other catering premises | 64 Orchard Place | Very Good. | 4 July 2024 |
| The Old Bell Tavern | Pub/bar/nightclub | London | Very Good. | 3 July 2024 |
| Gather & Gather, Asana | Restaurant/Cafe/Canteen | London | Very Good. | 2 July 2024 |
| Pret A Manger | Takeaway/sandwich shop | London | Very Good. | 28 June 2024 |
| Munich Cricket Club | Pub/bar/nightclub | London | Very Good. | 21 June 2024 |
| WatchHouse | Restaurant/Cafe/Canteen | London | Very Good. | 21 June 2024 |
| Cheshire Cheese | Pub/bar/nightclub | London | Very Good. | 21 June 2024 |
| Cote Brasserie | Restaurant/Cafe/Canteen | London | Very Good. | 20 June 2024 |
| Subway | Takeaway/sandwich shop | London | Very Good. | 19 June 2024 |
| The Ship Public House | Pub/bar/nightclub | London | Very Good. | 19 June 2024 |
| The Windsor | Pub/bar/nightclub | London | Very Good. | 13 June 2024 |
| Tossed | Takeaway/sandwich shop | London | Very Good. | 12 June 2024 |
| Franco Manca | Restaurant/Cafe/Canteen | London | Very Good. | 7 June 2024 |
| The Breakfast Club | Pub/bar/nightclub | London | Very Good. | 7 June 2024 |
| Enoteca Da Luca | Pub/bar/nightclub | Devonshire Square | Very Good. | 7 June 2024 |
| Bon Appetit - 1 Leadenhall | Restaurant/Cafe/Canteen | London | Very Good. | 5 June 2024 |
| Restaurant Associates, Royal Bank Of Canada, Floors 1-7 | Restaurant/Cafe/Canteen | London | Very Good. | 5 June 2024 |
| Gather & Gather, Halifax Plc | Restaurant/Cafe/Canteen | London | Very Good. | 5 June 2024 |
| The Roasting Party | Takeaway/sandwich shop | London | Very Good. | 5 June 2024 |
| Joe & The Juice, Tower 42, Unit 6 | Restaurant/Cafe/Canteen | London | Very Good. | 5 June 2024 |
| Cafe 25 | Restaurant/Cafe/Canteen | London | Very Good. | 5 June 2024 |
| The Drift | Pub/bar/nightclub | London | Very Good. | 5 June 2024 |
| Scarpetta | Restaurant/Cafe/Canteen | London | Very Good. | 3 June 2024 |
| Dilchad | Restaurant/Cafe/Canteen | London | Very Good. | 3 June 2024 |
| Premier Inn | Hotel/bed & breakfast/guest house | London | Very Good. | 3 June 2024 |
| The Alice | Pub/bar/nightclub | London | Very Good. | 3 June 2024 |
| Fora Restaurant | Restaurant/Cafe/Canteen | London | Very Good. | 3 June 2024 |
| La Piazzetta | Restaurant/Cafe/Canteen | London | Very Good. | 3 June 2024 |
| Pizza Express | Restaurant/Cafe/Canteen | London | Very Good. | 3 June 2024 |
About City of London Corporation
Food hygiene inspections in City of London Corporation are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.cityoflondon.gov.uk/Corporation/homepage.htm
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.