Camden Food Hygiene Ratings
Browse official food hygiene ratings for 4,310 food businesses in Camden. 46% are rated 5 (Very Good) and 1% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.24 out of 5.
Rating distribution in Camden
Food businesses in Camden by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 1,742 | 863 (50%) | 4.17 |
| Retailers - other | 977 | 275 (28%) | 4.14 |
| Takeaway/sandwich shop | 784 | 337 (43%) | 4.16 |
| Pub/bar/nightclub | 235 | 153 (65%) | 4.43 |
| Hotel/bed & breakfast/guest house | 128 | 80 (63%) | 4.36 |
| School/college/university | 113 | 85 (75%) | 4.72 |
| Retailers - supermarkets/hypermarkets | 82 | 64 (78%) | 4.63 |
| Hospitals/Childcare/Caring Premises | 79 | 65 (82%) | 4.81 |
| Other catering premises | 72 | 42 (58%) | 4.46 |
| Manufacturers/packers | 34 | 10 (29%) | 4.1 |
| Importers/Exporters | 32 | 1 (3%) | 5 |
| Mobile caterer | 23 | 15 (65%) | 4.78 |
| Distributors/Transporters | 9 | 2 (22%) | 4.67 |
Top-rated food businesses in Camden
Lowest-rated food businesses in Camden
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Camden
Showing 4,310 rated and listed food businesses — page 80 of 87.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| KUL PALESTINIAN | Retailers - other | Earlham Street | Awaiting Inspection. | — |
| CHOLA CANTINA | Restaurant/Cafe/Canteen | 40-42 Chalk Farm Road | Awaiting Inspection. | — |
| MY MYSTIC POTIONS LIMITED | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| NEBULA HERBAL LTD | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| MAT BAKH | Restaurant/Cafe/Canteen | 21 Great Ormond Street | Awaiting Inspection. | — |
| MIUE LTD | Retailers - other | 28 Westbere Road | Awaiting Inspection. | — |
| Bombay Street Food | Takeaway/sandwich shop | Euston Road | Awaiting Inspection. | — |
| OJA OBA ST. | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| DAN GOOD BURGER | Takeaway/sandwich shop | 112A Camden Road | Awaiting Inspection. | — |
| PARILLA PERUVIAN GRILL | Takeaway/sandwich shop | Camden Lock Place | Awaiting Inspection. | — |
| ROK KITCHEN | Restaurant/Cafe/Canteen | 72 Leather Lane | Awaiting Inspection. | — |
| Bloomsbury Street Kitchen | Restaurant/Cafe/Canteen | 9 Bloomsbury Street | Awaiting Inspection. | — |
| Roast Potato | Takeaway/sandwich shop | Plender Street | Awaiting Inspection. | — |
| Sway Bar | Restaurant/Cafe/Canteen | 61-65 Great Queen Street | Awaiting Inspection. | — |
| Lauriger | Retailers - other | Awaiting Inspection. | — | |
| ZagoUK Ltd | Importers/Exporters | 27 Old Gloucester Street | Awaiting Inspection. | — |
| NESHAN FOOD LTD | Hospitals/Childcare/Caring Premises | Awaiting Inspection. | — | |
| One Vit | Retailers - other | 236 Gray's Inn Road | Exempt. | — |
| Tonkin Cafe | Restaurant/Cafe/Canteen | 29 Leather Lane | Awaiting Inspection. | — |
| Steliana Croitoru | Takeaway/sandwich shop | Inverness St | Awaiting Inspection. | — |
| Crown Herbal Products Ltd | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| Seasoned Venues Ltd | Restaurant/Cafe/Canteen | 35 Red Lion Square | Awaiting Inspection. | — |
| AYUR GEEKS | Retailers - other | Awaiting Inspection. | — | |
| Tutta Tropical Stall | Hospitals/Childcare/Caring Premises | Primrose Hill Food Market | Awaiting Inspection. | — |
| Mr. Flavour Ltd | Takeaway/sandwich shop | Eton Avenue | Awaiting Inspection. | — |
| T Sabor | Mobile caterer | Awaiting Inspection. | — | |
| UA T Bakery | Hospitals/Childcare/Caring Premises | Awaiting Inspection. | — | |
| Nude Nibbles | Hospitals/Childcare/Caring Premises | Awaiting Inspection. | — | |
| Braincare Ltd | Retailers - other | 27 Old Gloucester Street | Awaiting Inspection. | — |
| BEX COFFEE | Restaurant/Cafe/Canteen | Brunswick Centre | Awaiting Inspection. | — |
| MOMENT | Takeaway/sandwich shop | Eton Avenue | Awaiting Inspection. | — |
| Dohoblue AG | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| Ro Vietnamese | Retailers - other | 75 Leather Lane | Awaiting Inspection. | — |
| A and A Distribution Ltd /Candy Paradise | Retailers - other | 34-35 Hatton Garden | Awaiting Inspection. | — |
| MADRE | Takeaway/sandwich shop | 20 Prince Of Wales Road | Awaiting Inspection. | — |
| VP LABORATORY LTD | Retailers - other | 16 High Holborn | Awaiting Inspection. | — |
| MADRE | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| Tropical Food & Drinks Ltd UK | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| TOTO'S DELICATESSEN | Restaurant/Cafe/Canteen | 90 Cleveland Street | Awaiting Inspection. | — |
| ROUSONG | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| PERSIAN FLAVOUR LTD | Retailers - other | Leather Lane | Awaiting Inspection. | — |
| LEMON FOOD | Restaurant/Cafe/Canteen | 235 Euston Road | Awaiting Inspection. | — |
| Flow Surge Limited | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| FORESTER NUTRITION LIMITED | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| SMARTSALE VENTURES LTD | Importers/Exporters | 71-75 Shelton Street | Awaiting Inspection. | — |
| DRIP HYDRATION LTD | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| OCEAN PEARL SEA MOSS | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| Plants | Retailers - other | 248-250 Tottenham Court Road | Awaiting Inspection. | — |
| SOS HYDRATION LIMITED | Retailers - other | 10 John Street | Awaiting Inspection. | — |
| IRONMAXX | Retailers - other | 16 Great Queen Street | Awaiting Inspection. | — |
About Camden
Food hygiene inspections in Camden are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.camden.gov.uk
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.