Camden Food Hygiene Ratings
Browse official food hygiene ratings for 4,310 food businesses in Camden. 46% are rated 5 (Very Good) and 1% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.24 out of 5.
Rating distribution in Camden
Food businesses in Camden by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 1,742 | 863 (50%) | 4.17 |
| Retailers - other | 977 | 275 (28%) | 4.14 |
| Takeaway/sandwich shop | 784 | 337 (43%) | 4.16 |
| Pub/bar/nightclub | 235 | 153 (65%) | 4.43 |
| Hotel/bed & breakfast/guest house | 128 | 80 (63%) | 4.36 |
| School/college/university | 113 | 85 (75%) | 4.72 |
| Retailers - supermarkets/hypermarkets | 82 | 64 (78%) | 4.63 |
| Hospitals/Childcare/Caring Premises | 79 | 65 (82%) | 4.81 |
| Other catering premises | 72 | 42 (58%) | 4.46 |
| Manufacturers/packers | 34 | 10 (29%) | 4.1 |
| Importers/Exporters | 32 | 1 (3%) | 5 |
| Mobile caterer | 23 | 15 (65%) | 4.78 |
| Distributors/Transporters | 9 | 2 (22%) | 4.67 |
Top-rated food businesses in Camden
Lowest-rated food businesses in Camden
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Camden
Showing 4,310 rated and listed food businesses — page 76 of 87.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| MEDITEC INTERNATIONAL FAIRLIFE GROUP DMCC | Retailers - other | 344-354 Gray's Inn Road | Awaiting Inspection. | — |
| AVEH FOODS LTD | Retailers - other | 6 Elliott Square | Awaiting Inspection. | — |
| Fantuan | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| Gipsy Queen | Hotel/bed & breakfast/guest house | 166 Malden Road | Awaiting Inspection. | — |
| SP7 | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| NOKOOK LTD | Manufacturers/packers | 50-52 Camden Square | Awaiting Inspection. | — |
| Jungla | Restaurant/Cafe/Canteen | 22 Inverness Street | Awaiting Inspection. | — |
| BIORALI | Retailers - other | 45 Fitzroy Street | Awaiting Inspection. | — |
| CRUSTÉ , oimo-ya | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| WILDOLOGY | Takeaway/sandwich shop | 73 Shelton Street | Awaiting Inspection. | — |
| Hop Counter | Retailers - other | Canopy Market West Handyside | Awaiting Inspection. | — |
| VINTAGE THREADS CLOTHING LTD. | Retailers - other | 5-7 Shorts Gardens | Awaiting Inspection. | — |
| Peruvian Corner Limited | Restaurant/Cafe/Canteen | 27 Leather Lane | Awaiting Inspection. | — |
| HVH ARTS | Retailers - other | 44 Ashdown Crescent | Exempt. | — |
| MISTER Q’S | Retailers - other | Leather Lane | Awaiting Inspection. | — |
| 24 KARAK | Takeaway/sandwich shop | Leather Lane | Awaiting Inspection. | — |
| CATALYST CONDIMENTS LIMITED | Retailers - other | 48 Gray's Inn Road | Awaiting Inspection. | — |
| MELLO | Restaurant/Cafe/Canteen | Earlham Street | Awaiting Inspection. | — |
| CHIN CHIN ICE CREAM | Restaurant/Cafe/Canteen | Earlham Street | Awaiting Inspection. | — |
| AMAZING TRADING LIMITED | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| Therapium LTD | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| BAXTERSTOREY – MCKINSEY & CO | Restaurant/Cafe/Canteen | 100 Museum Street | Awaiting Inspection. | — |
| REFRESH DRINKS LTD | Manufacturers/packers | 28 St Leonard's Square | Awaiting Inspection. | — |
| The Spirited camden Limited | Restaurant/Cafe/Canteen | 193-197 High Holborn | Awaiting Inspection. | — |
| Sweden Ltd | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| FARMER J. TOTTENHAM COURT ROAD | Restaurant/Cafe/Canteen | 237-238 Tottenham Court Road | Awaiting Inspection. | — |
| BILTONG BOSS | Retailers - other | Euston Road | Awaiting Inspection. | — |
| BILTONG BOSS | Retailers - other | Euston Station | Awaiting Inspection. | — |
| CASITA LONDON LTD | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| KOJI & FRIENDS | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| SMOKE & PEPPER | Restaurant/Cafe/Canteen | 87-89 Marchmont Street | Awaiting Inspection. | — |
| WH Smith | Retailers - other | Eversholt Street | Awaiting Inspection. | — |
| EASE MY BIZ LTD | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| LEXINGTON @ UMG ST PANCREAS | Restaurant/Cafe/Canteen | 4 Pancras Square | Awaiting Inspection. | — |
| IHERB | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| Stryv Nutrition | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| BUNK | Takeaway/sandwich shop | Brunswick Centre | Awaiting Inspection. | — |
| OHTMEAL | Takeaway/sandwich shop | Awaiting Inspection. | — | |
| SMART BIOME LTD | Retailers - other | 27 Old Gloucester Street | Awaiting Inspection. | — |
| Lever & Bloom Coffee Ltd | Restaurant/Cafe/Canteen | 85 Marchmont Street | Awaiting Inspection. | — |
| ROBERT DYAS | Retailers - other | Brunswick Centre | Exempt. | — |
| ROBERT DYAS | Retailers - other | 123 Tottenham Court Road | Exempt. | — |
| MEDIC SPOT | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| ESSENTL BLENDS | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| HOHO BIOTECH INC | Retailers - other | Unit 3A" 34-35 Hatton Garden London | Awaiting Inspection. | — |
| KGX1 – Google King’s Cross | Retailers - other | 6 King's Boulevard | Awaiting Inspection. | — |
| Finest Fayre | Retailers - other | Euston Road | Awaiting Inspection. | — |
| A-Z FOOD AND WINE | Retailers - other | Munster Square | Awaiting Inspection. | — |
| VINASUN GLOBAL | Retailers - other | 71-75 Shelton Street | Awaiting Inspection. | — |
| JELLY MUMMA BAKES | Takeaway/sandwich shop | Awaiting Inspection. | — |
About Camden
Food hygiene inspections in Camden are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.camden.gov.uk
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.