Calderdale Food Hygiene Ratings
Browse official food hygiene ratings for 1,905 food businesses in Calderdale. 68% are rated 5 (Very Good) and 0% are rated 0 (Urgent Improvement Necessary). The average rating across the area is 4.59 out of 5.
Rating distribution in Calderdale
Food businesses in Calderdale by type
| Business type | Businesses | Rated 5 | Avg |
|---|---|---|---|
| Restaurant/Cafe/Canteen | 500 | 344 (69%) | 4.57 |
| Retailers - other | 479 | 325 (68%) | 4.69 |
| Pub/bar/nightclub | 254 | 165 (65%) | 4.5 |
| Takeaway/sandwich shop | 248 | 138 (56%) | 4.23 |
| Hospitals/Childcare/Caring Premises | 139 | 98 (71%) | 4.73 |
| School/college/university | 124 | 109 (88%) | 4.85 |
| Mobile caterer | 59 | 49 (83%) | 4.83 |
| Retailers - supermarkets/hypermarkets | 42 | 39 (93%) | 4.93 |
| Manufacturers/packers | 35 | 10 (29%) | 4.83 |
| Hotel/bed & breakfast/guest house | 16 | 9 (56%) | 4.43 |
| Distributors/Transporters | 7 | 4 (57%) | 5 |
| Farmers/growers | 2 | 0 (0%) | — |
Top-rated food businesses in Calderdale
Lowest-rated food businesses in Calderdale
A low rating reflects the last published inspection and standards can change at the next visit.
All food businesses in Calderdale
Showing 1,905 rated and listed food businesses — page 39 of 39.
| Business | Type | Location | Rating | Inspected |
|---|---|---|---|---|
| Something Sweet | Retailers - other | Calderdale | Exempt. | — |
| Rosier Cakes | Restaurant/Cafe/Canteen | Calderdale | Exempt. | — |
| St Matthew's Baby & Toddler Group | Retailers - other | Rastrick | Exempt. | — |
| Roots Wholefood Market Ltd | Retailers - other | Exempt. | — | |
| Aachen Brook | Hospitals/Childcare/Caring Premises | Luddenden Foot | Exempt. | — |
About Calderdale
Food hygiene inspections in Calderdale are carried out by the local authority in England. Ratings shown here come directly from the Food Standards Agency open data. To report a concern or query a rating, contact the authority directly.
- Website
- www.calderdale.gov.uk
- [email protected]
- Country
- Food hygiene ratings in England
Spotted something wrong? Request a correction — factual corrections are owned by the local authority that supplies the data.